World Championship
Saalbach-Hinterglemm (A) 2025
MEN
GOLD | SILVER | BRONZE | |
Downhill | Franjo van Allmen (CH) | Vincent Kriechmayr (A) | Alexis Monney (CH) |
Super G | Marco Odermatt (CH) | Raphael Haaser (A) | Adrian Smiseth Sejersted (N) |
Slalom | Loic Meillard (CH) | Atle Lie McGrath (N) | Linus Strasser (D) |
Giant slalom | Raphael Haaser (A) | Thomas Tumler (CH) | Loic Meillard (CH) |
Team Combined | Switzerland (F. von Allmen, L. Meillard) | Switzerland (A. Monney, T. Nef | Switzerland (S. Rogentin, M. Rochat) |
WOMEN
GOLD | SILVER | BRONZE | |
Downhill | Breezy Johnson (USA) | Mirjam Puchner (A) | Ester Ledecka (CZ) |
Super G | Stephanie Venier (A) | Federica Brignone (I) | Lauren Macuga (USA), Kajsa Vickhoff Lie (N) |
Slalom | Camille Rast (CH) | Wendy Holdener (CH) | Katharina Liensberger (A) |
Giant slalom | Federica Brignone (I) | Alice Robinson (NZ) | Paula Moltzan (USA) |
Team Combined | USA (M. Shiffrin, B. Johnson) | Switzerland (L. Gut-Behrami, W. Holdener) | Austria (S. Venier, K. Truppe) |
MIXED
GOLD | SILVER | BRONZE |
Italy (G. Collomb, L. Della Mea, F. DElla Vite, A. Vinatzer) | Switzerland (D. Darbellay, W. Holdener, L. Aerni, T. Tumier) | Sweden (E. Alphand, S. Hector, F. Ax Swartz, K. Jakobsen) |