Winter Olympics
Milano - Cortina d'Ampezzo (I) 2026
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 10 Km sprint | ||||||
12,5 Km | |||||||
15 Km mass start | |||||||
20 Km | |||||||
4 x 7,5 km | |||||||
2 x 6 km. + 2 x 7,5 km mixed | |||||||
Bob | 2 | ||||||
4 | |||||||
Curling | Team | ||||||
Mixed | |||||||
Free style | Moguls | ||||||
Big air | |||||||
Aerials | |||||||
Aerials mixed | |||||||
Slopestyle | |||||||
Cross | |||||||
Halfpipe | |||||||
Hockey | Ice | ||||||
Speed Skating | 500 m. | ||||||
1.000 m. | |||||||
1.500 m. | |||||||
5.000 m. | |||||||
10.000 m. | |||||||
Team | |||||||
Figure Skating | Singles | ||||||
Pairs | |||||||
Dancing | |||||||
Short Track | 500 m. | ||||||
1.000 m. | |||||||
1.500 m. | |||||||
Team | |||||||
Mixed | |||||||
Alpine Skiing | Downhill | ||||||
SuperG | |||||||
Giant slalom | |||||||
Slalom | |||||||
Combined | |||||||
Mixed | |||||||
Nordic Skiing | 1,5 km sprint | ||||||
15 km | |||||||
15 km + 15 km (skiathlon) | |||||||
50 km | |||||||
4 X 10 km | |||||||
Team sprint | |||||||
Ski jumping 90 m. | |||||||
Ski jumping 120 m. | |||||||
Ski jumping Team 120 m. | |||||||
Ski jumping Team 90 m. mixed | |||||||
Nordic Combined Sprint | |||||||
Nordic Combined individual | |||||||
Nordic Combined mass start | |||||||
Nordic Combined Team | |||||||
Skeleton | |||||||
Luge | Singles | ||||||
Doubles | |||||||
Team | |||||||
Snowboard | Big Air | ||||||
Parallel Giant Slalom | |||||||
Cross | |||||||
Half-pipe | |||||||
Slopestyle | |||||||
Mixed | |||||||
Ski Mountaineering | Sprint | ||||||
Individual | |||||||
Mixed |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 7,5 Km sprint | ||||||
10 Km | |||||||
12,5 Km mass start | |||||||
15 Km | |||||||
4 x 6 Km | |||||||
Bob | 2 | ||||||
Curling | Team | ||||||
Free style | Moguls | ||||||
Big air | |||||||
Aerials | |||||||
Slopestyle | |||||||
Cross | |||||||
Halfpipe | |||||||
Hockey | Ice | ||||||
Speed Skating | 500 m. | ||||||
1.000 m. | |||||||
1.500 m. | |||||||
3.000 m. | |||||||
5.000 | |||||||
Team | |||||||
Figure Skating | Single | ||||||
Short Track | 500 m. | ||||||
1.000 m. | |||||||
1.500 m. | |||||||
Team | |||||||
Alpine Skiing | Downhill | ||||||
SuperG | |||||||
Giant slalom | |||||||
Slalom | |||||||
Combined | |||||||
Nordic Skiing | 1,5 km sprint | ||||||
10 km | |||||||
7,5 + 7,5 km (skiathlon) | |||||||
30 km | |||||||
4 x 5 km | |||||||
Team Sprint | |||||||
Ski jumping normal | |||||||
Ski jumping long | |||||||
Skeleton | |||||||
Luge | Singles | ||||||
Snowboard | Big Air | ||||||
Parallel Giant Slalom | |||||||
Cross | |||||||
Halfpipe | |||||||
Slopestyle | |||||||
Ski Mountaineering | Sprint | ||||||
Individual |