Winter Olympics
Vancouver (CDN) 2010
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION | |
Biathlon | 10 Km | Vincent Jay | F | Emil Hegle Svendsen | N | Jakov Fak | HR | |
12,5 Km sprint | Bjorn Ferry | S | Christoph Sumann | A | Vincent Jay | F | ||
15 km. | Eugeny Ustyugov | RUS | Martin Fourcade | F | Pavol Hurajt | SVQ | ||
20 Km | Emil Hegle Svendsen | N | Sergey Novikov | BEL | Ole Einar Bjoerndalen | N | ||
4 x 7,5 km. | Norway | N | Austria | A | Russia | RUS | ||
Bob | 2 | Germany | D | Germany | D | Russia | RUS | |
4 | USA | USA | Germany | D | Canada | CDN | ||
Curling | Team | Canada | CDN | Norway | N | Switzerland | CH | |
Free style | Moguls | Alexsandre Bilodeau | CDN | Dale Begg-Smith | AUS | Byron Wilson | USA | |
Aerials | Alexei Grishin | BEL | Jeret Peterson | USA | Zhongqing Liu | RC | ||
Cross | Michael Schmid | CH | Andreas Matt | A | Audun Groenvold | N | ||
Hockey | Ice | Canada | CDN | USA | USA | Finland | SF | |
Speed Skating | 500 m. | Tae-Bum Mo | KRS | Keiichiro Nagashima | J | Joji Kato | J | |
1.000 m. | Shani Davis | USA | Tae-Bum Mo | KRS | Chad Henrick | USA | ||
1.500 m. | Mark Tettert | NL | Shani Davis | USA | Havard Bokko | N | ||
5.000 m. | Sven Kramer | NL | Lee Seung-Hoon | KRS | Ivan Skobrev | RUS | ||
10.000 m. | Lee Seung-Hoon | KRS | Ivan Skobrev | RUS | Bob de Jong | NL | ||
Team | Canada | CDN | USA | USA | Netherlands | NL | ||
Figure Skating | Singles | Evan Lysacek | USA | Eugenii Plushenko | RUS | Daisuke Takahashi | J | |
Pairs | Xue Shen, Hongbo Zhao | RC | Qing Pang, Jian Tong | RC | Aliona Savchenko, Robin Szolkouy | D | ||
Dancing | Canada (Tessa Virtue, Scott Mair) | CDN | USA (Meryl Davis, Charlie White) | USA | Russia (Oksana Domnina, Maxim Shabalin) | RUS | ||
Short Track | 500 m. | Charles Hamelin | CDN | Jung-Hi Bak | KRS | Francois-L. Trembley | CDN | |
1.000 m. | Jung-Su Lee | KRS | Ho-Suk Lee | KRS | Apolo Anton Ohno | USA | ||
1.500 m. | Jung-Su Lee | KRS | Apolo Anton Ohno | USA | J.R. Celski | USA | ||
5.000 m team | Canada | CDN | South Korea | KRS | USA | USA | ||
Alpine Skiing | Downhill | Dider Defago | CH | Aksel Lund Svindal | N | Bode Miller | USA | |
SuperG | Aksel Lund Svindal | N | Bode Miller | USA | Andrew Weibrecht | USA | ||
Giant slalom | Carlo Janka | CH | Kjetil Jansrud | N | Aksel Lund Svindal | N | ||
Slalom | Giuliano Razzoli | I | Ivica Kostelic | HR | Andre Myrher | S | ||
Combined | Bode Miller | USA | Ivica Kostelic | HR | Silvan Zurbriggen | CH | ||
Nordic Skiing | 1,5 km sprint | Nikita Kriukov | RUS | Alexander Panzhinsky | RUS | Petter Northug | N | |
15 km | Dario Cologna | CH | Pietro Piller Cottrer | I | Lucas Bauer | CZ | ||
15 + 15 km | Marcus Hellner | S | Tobias Angerer | D | Johan Olsson | S | ||
50 km | Petter Northug | N | Axel Teichmann | D | Johan Olsson | S | ||
2 x 3 x 1,6 km | Norway | N | Germany | D | Russia | RUS | ||
4 X 10 km | Sweden | N | Norway | N | Czech Republic | CZ | ||
Ski jumping 90 m. NH | Simon Amman | CH | Adam Malysz | PL | Gtregor Schlierenzauer | A | ||
Ski jumping 120 m. LH | Simon Amman | CH | Adam Malysz | PL | Gtregor Schlierenzauer | A | ||
Ski jumping Team 120 m. LH | Austria | A | Germany | D | Norway | N | ||
Nordic Combined NH + 5 km | Jason Lamy Chappuis | F | Johnny Spillane | USA | Alessandro Pittin | I | ||
Nordic Combined LH + 10 km | Bill Demong | USA | Johnny Spillane | USA | Bernhard Gruber | A | ||
Nordic Combined 4 x 5 | Austria | A | USA | USA | Germany | D | ||
Skeleton | Jon Montgomery | CDN | Martins Dukurs | LET | Alexsander Tretyakov | RUS | ||
Luge | Singles | Felix Loch | D | David Moeller | D | Armin Zoeggler | I | |
Doubles | Austria | A | Latvia | LET | Germany | D | ||
Snowboard | Half-pipe | Shaun White | USA | Peter Piroinen | SF | Scott Lago | USA | |
Cross | Seth Wescott | USA | Mike Robertson | CDN | Tony Ramoin | F | ||
Paralel Giant | Jasey Jay Aderson | CDN | Benjamin Karl | A | Mathieu Bozzetto | F |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 7,5 Km | Anastazia Kumina | SVQ | Magdalena Neuner | D | Marie Dorin | F |
10 Km sprint | Magdalena Neuner | D | Anastazia Kuzmina | SVQ | Marie Laure Brunet | F | |
12,5 Km | Magdalena Neuner | D | Olga Zaitseva | RUS | Simone Hausvald | D | |
15 Km | Tora Berger | N | Elena Khrustaleva | KAZ | Darya Domracheva | BEL | |
4 x 6 Km | Russia | RUS | France | F | Germany | D | |
Bob | 2 | Canada | CDN | Canada | CDN | USA | USA |
Curling | Team | Sweden | S | Canada | CDN | China | RC |
Free style | Moguls | Hannah Kearney | USA | Jennifer Heil | CDN | Shannon Bahrke | USA |
Aerials | Lydia Lassila | AUS | Nina Li | RC | Xinxin Guo | RC | |
Cross | Ashleigh McIvor | CDN | Hedda Berntsen | N | Marion Jsseraud | F | |
Hockey | Ice | Canada | CDN | USA | USA | Finland | SF |
Speed Skating | 500 m. | Lee Song-Hwa | KRS | Jenny Wolf | D | Wang Beixing | RC |
1.000 m. | Christine Nerbit | CDN | Annette Gerritsen | NL | Laurine van Riessen | NL | |
1.500 m. | Iren Wust | NL | Kristina Groves | CDN | Martina Sablikova | CZ | |
3.000 m. | Martina Sablikova | CZ | Stephanie Beckert | D | Kristina Groves | CDN | |
5.000 m. | Martina Sablikova | CZ | Stephanie Beckert | D | Clara Hughes | CDN | |
Team | Germany | D | Japan | J | Poland | PL | |
Figure Skating | Artistico | Yu-Na Kim | KRS | Mao Asada | J | Joannie Rochette | CDN |
Short Track | 500 m. | Meng Wang | RC | Marianne St-Galais | CDN | Arianna Fontana | I |
1.000 m. | Meng Wang | RC | Katherine Reutter | USA | Seung-Hi Park | KRS | |
1.500 m. | Yang Zhou | RC | Eun-Byul Lee | KRS | Seung-Hi Park | KRS | |
3.000 m. team | China | RC | Canada | CDN | USA | USA | |
Alpine Skiing | Downhill | Lindsay Vonn | USA | Julia Mancuso | USA | Elisabeth Goergl | A |
SuperG | Andrea Fischbacher | A | Tina Maze | SLO | Elisabeth Goergl | A | |
Giant slalom | Viktoria Rebensburg | D | Tina Maze | SLO | Elisabeth Goergl | A | |
Slalom | Maria Riesch | D | Marlies Schild | A | Sarka Zahrobska | CZ | |
Combined | Maria Riesch | D | Julia Mancuso | USA | Anja Paerson | S | |
Nordic Skiing | 1,5 km sprint | Marit Bjoergen | N | Justyna Kowalczyk | PL | Petra Majdic | SLO |
7,5+7,5 km | Marit Bjoergen | N | Anna Haag | S | Justyna Kowalczyk | PL | |
10 km | Charlotte Kalla | S | Kristina Smigun-Vaehi | EST | Marit Bjoergen | N | |
30 km | Justyna Kowalczyk | PL | Marit Bjoergen | N | Aino-Kaisa Saarinen | SF | |
2 x 3 x 1,6 km | Germany | D | Sweden | S | Russia | RUS | |
4 x 5 km | Norway | N | Germany | D | Finland | SF | |
Skeleton | Amy Williams | GB | Kerstin Szymkowiak | D | Anja Huber | D | |
Luge | Singles | Tatanja Huefner | D | Nina Reitmayer | A | Natalia Geisenberger | D |
Snowboard | Half-pipe | Torah Bright | AUS | Hannah Teter | USA | Kelly Clark | USA |
Cross | Maelle Ricker | CDN | Deborah Antohonioz | F | Olivia Nobs | CH | |
Paralel Giant | Nicolien Seuerbrej | NL | Ekaterina Ilyukhina | RUS | Marion Kreiner | A |