Winter Olympics
Salt Lake City (USA) 2002
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 10 Km | Ole Eimar Bjoerndalen | N | Sven Fischer | D | Wolfgang Perner | A |
12,5 Km sprint | Ole Eimar Bjoerndalen | N | Rafael Poiree | F | Ricco Gross | D | |
20 Km | Ole Eimar Bjoerndalen | N | Frank Luck | D | Victor Maigourov | RUS | |
4 x 7,5 km. | Norway | N | Germany | D | France | F | |
Bob | 2 | Germany (Langen, Zimmermann) | D | Switzerland (Reich, Anderhus) | CH | Switzerland (Annen, Hefti) | CH |
4 | Germany | D | USA I | USA | USA II | USA | |
Curling | Team | Norway | N | Canada | CDN | Switzerland | CH |
Free style | Moguls | Janne Lathela | SF | Travis Mayer | USA | Richard Franais Gay | F |
Aerials | Ales Valenta | CZ | Joe Pack | USA | Alexei Grichin | BEL | |
Hockey | Ice | Canada | CDN | USA | USA | Russia | RUS |
Speed Skating | 500 m. | Casey FitzRandolph | USA | Hiroyasu Shimizu | J | Kip Carpenter | USA |
1.000 m. | Gerard Van Velde | NL | Jan Bos | NL | John Cheek | USA | |
1.500 m. | Derek Parra | USA | Jochen Uytdehaage | NL | Aadne Soendral | N | |
5.000 m. | Jochem Uytdehaage | NL | Derek Parra | USA | Jens Boden | D | |
10.000 m. | Jochem Uytdehaage | NL | Gianni Romme | NL | Lasse Saetre | N | |
Figure Skating | Singles | Alexei Yagudin | RUS | Yeugeny Plushenko | RUS | Timothy Goebel | USA |
Pairs | Russia (E. Berezhnaya, A. Sikharulidze) | RUS | China (K. Shen, H. Zhao) | RC | |||
Canada (J. Sale, D. Pelletier) | CDN | ||||||
Dancing | France (Anissina, Peizerat) | F | Russia (Lobacheva, Averbukh) | RUS | Italy (B. Fusar Poli, M. Margaglio) | I | |
Short Track | 500 m. | Marc Gragnon | CDN | Jonathan Guilmette | CDN | Rusty Smith | USA |
1.000 m. | Steven Bradburg | AUS | Apolo Anton Ohno | USA | Mathieu Tyrcotte | CDN | |
1.500 m. | Apolo Anton Ohno | USA | Li Ja Jun | RC | Marc Gragnon | CDN | |
Team | Canada | CDN | Italy | I | China | RC | |
Alpine Skiing | Downhill | Fritz Strobl | A | Lasse Kjus | N | Stephan Eberarther | A |
SuperG | Kjetil Andreč Aamodt | N | Stephan Eberarther | A | Andreas Schifferer | A | |
Giant slalom | Jean Pierre Vidal | F | Sebastien Amiez | F | Benjamin Raich | A | |
Slalom | Stephan Eberarther | A | Bode Miller | USA | Lasse Kjus | N | |
Combined | Kjetil Andreč Aamodt | N | Bode Miller | USA | Benjamin Raich | A | |
Nordic Skiing | 1,5 km sprint | Tor Arne Herland | N | Peter Schlickenrieder | D | Christian Zorzi | I |
15 km | Andreas Veerpalu | EST | Frode Estil | N | Jaak Mae | EST | |
10 + 10 km | Jochan Muehlegg | E | Thomas Alsgaard | N | |||
Frode Estil | N | ||||||
30 km | Jochan Muehlegg | E | Christian Hoffmann | A | Mikhail Botvinov | A | |
50 km | Mikhajl Ivanov | RUS | Amdrus Veerpalu | EST | Odd-Bjoern Hjelmeset | N | |
4 X 10 km | Norway | N | Italy | I | Germany | D | |
Ski jumping 90 m. | Simon Ammann | CH | Sven Hannawald | D | Adam Malysz | PL | |
Ski jumping 120 m. | Simon Ammann | CH | Adam Malysz | PL | Matti Hautamaeki | SF | |
Ski jumping Team 120 m. | Germany | D | Finland | SF | Slovenia | SLO | |
Nordic Combined Sprint | Samppa Lajunen | SF | Ronny Ackermann | D | Jaakko Tallus | SF | |
Nordic Combined | Samppa Lajunen | SF | Jaakko Tallus | SF | Felix Gottwald | A | |
Combined Team | Finland | SF | Germany | D | Austria | A | |
Combined 7,5 km. sprint | Samppa Lajunen | SF | Ronny Ackermann | D | Felix Gottwald | A | |
Skeleton | Jim Shea | USA | Martin Rettl | A | Gregori Staehli | CH | |
Luge | Singles | Armin Zoeggler | I | Georg Hackl | D | Markus Prock | A |
Doubles | Germany (P. Leitner, A. Resch) | D | USA (B. Martin, M. Grimmette) | USA | USA (C. Thorpe, C. Ives) | USA | |
Snowboard | Parallel Giant Slalom | Philiph Schoch | CH | Richard Richardsson | S | Chriss Klugg | USA |
Half-pipe | Ross Powers | USA | Danny Kass | USA | Thomas Jarrett | USA |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 7,5 Km | Kati Wilhelm | D | Uschi Disl | D | Magdalena Forsberg | S |
10 Km sprint | Olga Pyleva | RUS | Kati Wilhelm | D | Irina Nikoultchina | BG | |
15 Km | Andrea Henkel | D | Liv Grete Poiree | N | Magdalena Forsberg | S | |
4 x 7,5 Km | Germany | D | Norway | N | Russia | RUS | |
Bob | 2 | USA (Bakken, Flowers) | USA | Germany (Prokoff, Holzner) | D | Germany (Erdmann, Herschmann) | D |
Curling | Team | United Kingdom | GB | Switzerland | CH | Canada | CDN |
Free style | Moguls | Kari Traa | N | Shannon Bahrke | USA | Tae Satoya | J |
Aerials | Alisa Champlin | AUS | Veronica Brenner | CDN | Deidra Dionne | CDN | |
Hockey | Ice | Canada | CDN | USA | USA | Sweden | S |
Speed Skating | 500 m. | Catriona Lemay-Doen | CDN | Monique Garbrecht | D | Sabine Voelker | D |
1.000 m. | Chris Witty | USA | Sabine Voelker | D | Jennifer Rodriguez | USA | |
1.500 m. | Anni Friesinger | D | Sabine Voelker | D | Jennifer Rodriguez | USA | |
3.000 m. | Claudia Pechstein | D | Renate Groenewold | NL | Cindy Klassen | CDN | |
5.000 m. | Claudia Pechstein | D | Greta Smit | NL | Clara Hughes | USA | |
Figure Skating | Artistico | Sarah Hughes | USA | Irina Slutskaya | RUS | Michelle Kwan | USA |
Short Track | 500 m. | Yang Yang | RC | Eughenia Rodanova | BG | Wang Chun Lu | RC |
1.000 m. | Yang Yang A. | RC | Hyn Ko | KRS | Yang Yang S. | RC | |
1.500 m. | Ko Gy Hyun | KRS | Choi Eun Kyung | KRS | Eughenia Rodanova | BG | |
Team | South Korea | KRS | China | RC | Canada | CDN | |
Alpine Skiing | Downhill | Carole Montillet | F | Isolde Kostner | I | Renate Goetschel | A |
SuperG | Daniela Ceccarelli | I | Janica Kostelic | CRO | Karen Putzer | I | |
Giant slalom | Janica Kostelic | CRO | Anja Paerson | S | Sonja Nef | CH | |
Slalom | Janica Kostelic | CRO | Laure Pequegnot | F | Anja Paerson | S | |
Combined | Janica Kostelic | CRO | Renate Goetschel | A | Martina Ertl | D | |
Nordic Skiing | 1,5 km sprint | Julia Tchepalova | RUS | Eva Sachenbachere | D | Anita Moen | N |
5+5 km | Olga Danilova | RUS | Larissa Lazutina | RUS | Beckie Scott | CDN | |
10 km | Bente Skari-Martinsen | N | Olga Danilova | RUS | Julia Tchepalova | RUS | |
15 km | Stefania Belmondo | I | Larissa Lazutina | RUS | Katarina Neumannova | CZ | |
30 km | Gabriella Paruzzi | I | Stefania Belmondo | I | Bente Skari-Martinsen | N | |
4 x 5 km | Germany | D | Norway | N | Switzerland | CH | |
Skeleton | Tristan Gale | USA | Lee Ann Parslay | USA | Alex Coomber | GB | |
Luge | Singles | Sylke Otto | D | Barbara Niederhuber | D | Sylke Kraushaar | D |
Snowboard | Parallel Giant Slalom | Isabelle Blanc | F | Karin Ruby | F | Lidia Trettel | I |
Half-pipe | Kelly Clark | USA | Doriane Vidal | F | Fabienne Reuteler | CH |