Winter Olympics
Nagano (J) 1998
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 10 Km | Ole Einar Bjiorndalen | N | Frode Andresen | N | Ville Raikkonen | SF |
20 Km | Helvard Hanevold | N | Alberto Carrara | I | Alexei Aidarov | BEL | |
team | Germany | D | Norway | N | Russia | RUS | |
Bob | 2 | Italy (G. Huber, N. Tarataglia) | I | Germany (Lanzen, Zimmermann) | D | ||
Canada (Lueders, Mac Eachein) | CDN | ||||||
4 | Germany | D | Switzerland | CH | France | F | |
United Kingdom | GB | ||||||
Curling | team | Switzerland | CH | Canada | CDN | Norway | N |
Free style | Moguls | Johnny Moseley | USA | Janne Lathela | SF | Sami Mustonen | SF |
Aerials | Eric Bergoust | USA | Sebastien Foucras | F | Dmitri Dashchinsky | BEL | |
Hockey | Ice | Czech Republic | CZ | Russia | RUS | Finland | SF |
Speed Skating | 500 m. | Hiroyasu Shimizu | J | Jeremy Wotherspoon | CDN | Kevin Overland | CDN |
1.000 m. | Ids Postma | NL | Jan Bos | NL | Hiroyasu Shimizu | J | |
1.500 m. | Aedne Sondral | N | Ids Postma | NL | Rintje Ritsma | NL | |
5.000 m. | Gianni Romme | NL | Rintje Ritsma | NL | Bart Veldkamp | NL | |
10.000 m. | Gianni Romme | NL | Bob De Jong | NL | Rintje Ritsma | NL | |
Figure Skating | Singles | Ilia Kulik | RUS | Stojko Elvis | CDN | Candeloro Philippe | F |
Pairs | Russia (O. Kazakova, A. Dmitriev) | RUS | Russia (E. Berezhnaya, A. Sikharulidze) | RUS | Germany (M. Wotzel, I. Steuer) | D | |
Dancing | Russia (P. Grishuk, E. Platov) | RUS | Russia (Krylova, Ousyannikov) | RUS | France (Anissina, Peizerat) | F | |
Short Track | 500 m. | Takafuni Nishitani | J | An Yulon | RC | Hitoschi Uematsu | J |
1.000 m. | Kim Dong Sung | KRS | Li Jiajun | RC | Eric Bedard | CDN | |
team | Canada | CDN | South Korea | KRS | China | RC | |
Alpine Skiing | Downhill | Jean Luc Cretier | F | Lasse Kjus | N | Hannes Trinckl | A |
SuperG | Hermann Maier | A | Didier Cuche | CH | Hans Knauss | A | |
Giant slalom | Hermann Maier | A | Stephan Eberharter | A | Michael Von Gruningen | CH | |
Slalom | Hans-Petter Buraas | N | Ole Christian Furuseth | N | Thomas Sykora | A | |
Combined | Mario Reiter | A | Lasse Kjus | N | Christian Mayer | A | |
Nordic Skiing | 10 km | Bjorn Daehlie | N | Markus Gandler | A | Mikka Myllyiae | SF |
10 + 15 km | Thomas Alsgaard | N | Bjorn Daehlie | N | Vladimir Smirnov | KAZ | |
30 km | Mika Myllylae | SF | Jevne Erling | N | Silvio Fauner | I | |
50 km | Bjorn Daelhie | N | Niklas Jonsson | S | Christian Hoffmann | A | |
4 X 10 km | Norway | N | Italy | I | Finland | SF | |
Ski jumping 90 m. | Jani Soininen | SF | Kazuyoshi Funaki | J | Andreas Widhoelzl | A | |
Ski jumping 120 m. | Kazuyoshi Funaki | J | Jani Soininen | SF | Harada Masahiko | J | |
Ski jumping team 120 m. | Japan | J | Germany | D | Austria | A | |
Nordic Combined | Bjarte Engen Vik | N | Samppa Lajunen | SF | Valery Stoljarov | RUS | |
Nordic Combined team | Norway | N | Finland | SF | France | F | |
Luge | Singles | Georg Hackl | D | Armin Zoeggeler | I | Jens Mueller | D |
Doubles | Germany (Krause, Behrendt) | D | USA (Thorpe, Sheer) | USA | USA (Grimmette, Martin) | USA | |
Snowboard | Giant Slalom | Ross Rebagliati | CDN | Thomas Prugger | I | Ueli Kestenholz | CH |
Half-pipe | Gian Simmen | CH | Daniel Franck | N | Ross Powers | USA |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 7,5 Km | Galina Koukleva | RUS | Ursula Disl | D | Katrin Apez | D |
15 Km | Ekaterina Dafovska | BG | Elena Petrova | UKR | Ursula Disl | D | |
team | Germany | D | Russia | RUS | Norway | N | |
Curling | team | Canada | CDN | Denmark | DK | Sweden | S |
Free style | Moguls | Tae Sayota | J | Tatiana Mittermayer | D | Kari Traa | N |
Aerials | Nikki Stone | USA | Nannan Xu | RC | Colette Brand | CH | |
Hockey | Ice | USA | USA | Canada | CDN | Finland | SF |
Speed Skating | 500 m. | Catriona Lemay-Doan | CDN | Susan Auch | CDN | Tomomi Hokazaki | J |
1.000 m. | Marianne Timer | NL | Witty Chris | USA | Catriona Lemay-Doan | CDN | |
1.500 m. | Marianne Timer | NL | Gunda Niemann-Stirnemann | D | Witty Chris | USA | |
3.000 m. | Gunda Niemann-Stirnemann | D | Claudia Pechstein | D | Anni Friesinger | D | |
5.000 m. | Claudia Pechstein | D | Gunda Niemann-Stirnemann | D | Lyudmila Prokasheva | KAZ | |
Figure Skating | Artistico | Tara Lipinski | USA | Michelle Kwan | USA | Lu Chen | RC |
Short Track | 500 m. | Annie Perreault | CDN | Yang Yang | RC | Lee-Kyung Chun | KRS |
1.000 m. | Lee-Kyung Chun | KRS | Yang Yang | RC | Hye Kyung Won | RC | |
team | South Korea | KRS | China | RC | Canada | CDN | |
Alpine Skiing | Downhill | Katya Seizinger | D | Pernilla Wyberg | S | Florence Masnada | F |
SuperG | Picabo Street | USA | Mikaela Dorfmeister | A | Alexandra Meisnitzer | A | |
Giant slalom | Deborah Compagnoni | I | Alexandra Meisnitzer | A | Katya Seizinger | D | |
Slalom | Hilde Gerg | D | Deborah Compagnoni | I | Zali Steggal | AUS | |
Combined | Katya Seizinger | D | Martina Ertl | D | Hilde Gerg | D | |
Nordic Skiing | 5 km | Larissa Lazutina | RUS | Katerina Neumanova | CZ | Bente Martinsen | N |
5 + 10 km | Larissa Lazutina | RUS | Olga Danilova | RUS | Katerina Neumanova | CZ | |
15 km | Olga Danilova | RUS | Larissa Lazutina | RUS | Anita Moen-Guidon | N | |
30 km | Julia Tchepalova | RUS | Stefania Belmondo | I | Larissa Lazutina | RUS | |
4 x 5 km | Russia | RUS | Norway | N | Finland | SF | |
Luge | Singles | Silka Kraushaar | D | Barbara Niethernhuber | D | Angelika Neuner | A |
Snowboard | Giant Slalom | Karine Ruby | F | Renoth Heudy | D | Brigitte Koeck | A |
Half-pipe | Nicola Thost | D | Stine Brun Kjeldaas | N | Shannon Dunn | USA |