Winter Olympics
Albertville (F) 1992
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 10 Km | Mark Kirchner | D | Gross Ricco | D | Eloranta Harri | SF |
20 Km | Yeugeni Redkin | CSI | Mark Kirchner | D | Mikael Lofgren | S | |
team | Germany | D | CSI | CSI | Sweden | S | |
Bob | 2 | Switzerland (D. Acklin, G. Weder) | CH | Germany (R. Lochner, M. Zimmermann) | D | Germany (G. Eger, C. Langen) | D |
4 | Austria | A | Germany | D | Switzerland | CH | |
Free style | Moguls | Edgar Gospiron | F | Allamand Olivier | F | Nelson Carmichael | USA |
Hockey | Ice | CSI | CSI | Canada | CDN | Czechoslovaquie | CS |
Speed Skating | 500 m. | Jens Uwe May | D | Kuroiva Toshivuki | J | Inoue Junichi | J |
1.000 m. | Olaf Zinke | D | Kim Yoon-Man | KRS | Miyabe Yukinori | J | |
1.500 m. | Johan Olaf Kosse | N | Sondral Adne | N | Visser Leo | NL | |
5.000 m. | Geir Karlstad | N | Zandstra Falco | NL | Visser Leo | NL | |
10.000 m. | Burt Veldkamp | NL | Johan Olaf Kosse | N | Karlstad Geir | N | |
Figure Skating | Singles | Viktor Petrenko | CSI | Paul Wylie | USA | Petr Barna | CS |
Pairs | CSI (N. Michkouteniok, A. Dmitrjev) | CSI | CSI (E. Betchke, D. Petrov) | CSI | Canada (I. Brasseur, L. Eisler) | CDN | |
Dancing | CSI (M. Klimova, S. Ponomarenko) | CSI | France (I. Duchesnay-Dean , P. Duchesnay) | F | CSI (M. Usova, A. Zhulin) | CSI | |
Short Track | 1.000 m. | Kim Hoo Kim | KRS | Blackburn Frederic | CDN | Lee Joon-Ho | KRS |
3.000 m team | Canada | CDN | USA | USA | CSI | CSI | |
5.000 m team | South Korea | KRS | Canada | CDN | Japan | J | |
Alpine Skiing | Downhill | Patrick Ortlieb | A | Piccard Franck | F | Mader Guenther | A |
SuperG | Andreé Aamodt | N | Girardelli Marc | L | Thorsen Jan Einar | N | |
Giant slalom | Alberto Tomba | I | Girardelli Mar | L | Aamodt Kjetil Andre | N | |
Slalom | Finn Christian Jagge | N | Alberto Tomba | I | Tritscher Michael | A | |
Combined | Josef Polig | I | Gianfranco Martin | I | Steve Locher | CH | |
Nordic Skiing | 10 km | Vegard Ulvang | N | Marco Albarello | I | Majback Christer | S |
10 + 15 km | Bjorn Dahelie | N | Vegard Ulvang | N | Giorgio Vanzetta | I | |
30 km | Vegard Ulvang | N | Bjorn Dahelie | N | Langli Terje | N | |
50 km | Bjorn Dahelie | N | Maurilio De Zolt | I | Giorgio Vanzetta | I | |
4 X 10 km | Norway | N | Italy | I | Finland | SF | |
Ski jumping 120 m. | Nieminen Toni | SF | Hollwanh Martin | A | Kuttin Heinz | A | |
Ski jumping 90 m. | Ernst Vettori | A | Hollwanh Martin | A | Nieminen Toni | SF | |
Ski jumping team 120 m. | Finland | SF | Austria | A | Czechoslovaquie | CS | |
Nordic Combined | Fabrice Guy | F | Guillaume Svlvain | F | Sulzenbacher Klaus | A | |
Nordic Combined team | Japan | J | Norway | N | Austria | A | |
Luge | Singles | George Hackl | D | Prock tvIarkus | A | Schmidt hlarkus | A |
Doubles | Germany I (J. Behrendt, S. Krausse) | D | Germany II (Y. Mankel, T. Rudolph) | D | Italy (N. Huber, H. Raffl) | I |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 7,5 Km | Anfissa Restzova | CSI | Miserskv Antje | D | Belova Elena | CSI |
15 Km | Misersky Antje | D | Pecherskaia Svetlana | CSI | Bedard Myriam | CDN | |
squadre | France | F | Germany | D | CSI | CSI | |
Free style | Moguls | Donna Weinbrecht | USA | Kojevnikova Elizaveta | CSI | Hattestad Stine | N |
Speed Skating | 500 m. | Bonnie Blair | USA | Ye Qiaobo | RC | Luding Christa | D |
1.000 m. | Bonnie Blair | USA | Ye Qiaobo | RC | Garbrecht Monique | D | |
1.500 m. | Jacqueline Börner | D | Gunda Niemann-Kleeman | D | Seiko Hashimoto | J | |
3.000 m. | Gunda Niemann-Kleeman | D | Heike Warnicke | D | Emese Hunyady | A | |
5.000 m. | Gunda Niemann-Kleeman | D | Warnicke Heike | D | Pechstein Claudia | D | |
Figure Skating | Artistico | Christine Yamagichi | USA | Ito Midori | J | Kerrigan Nancy | USA |
Short Track | 500 m. | Kathy Turner | USA | Li Yan | RC | Hwang Ok Sil | KRN |
Alpine Skiing | Downhill | Karin Lee-Gartner | CDN | Lindh Hilary | USA | Wallinger Veronika | A |
SuperG | Deborah Compagnoni | I | Merle Carole | I | Seizinger Katja | D | |
Giant slalom | Pernilla Wiberg | S | Wachter Anita | A | |||
Roffe Diann | USA | ||||||
Slalom | Petra Kronberger | A | Coberger Annelise | NZ | Fernandez-Ochoa B. | E | |
Combined | Petra Kronberger | A | Wachter Anita | A | Masnada Florencer | F | |
Nordic Skiing | 5 km | Marjut Lukkarinen | SF | Liuba Eogorova | CSI | Valbe Elena | CSI |
5 + 10 km | Liuba Egorova | CSI | Stefania Belmondo | I | Valbe Elena | CSI | |
15 km | Liuba Eogorova | CSI | Marjut Lukkarinen | SF | Valbe Elena | CSI | |
30 km | Stefania Belmondo | I | Liuba Eogorova | CSI | Valbe Elena | CSI | |
4 x 5 km | CSI | CSI | Norway | N | Italy | I | |
Luge | Singles | Doris Neuner | A | Neuner Angelika | A | Erdmann Susi | D |