Winter Olympics
Sarajevo (YU) 1984
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 10 Km | Eirik Kvalfoss | N | Angerer Peter | D | Jacob Matthias | DDR |
20 Km | Peter Angerer | D | Roetsch Frank-Peter | DDR | Kvalfoss Eirik | N | |
team | Sovietic Union | URS | Norway | N | Germany | D | |
Bob | 2 | East Germany II (W. Hoppe, D. Schauerhammer) | DDR | East Germany I (B. Lehmann, B. Musiol) | DDR | Sovietic Union (V. Alexandrow, Z. Ekmanis) | URS |
4 | East Germany I | DDR | East Germany II | DDR | Switzerland | CH | |
Hockey | Ice | Sovietic Union | URS | Czechoslovaquie | CS | Sweden | S |
Speed Skating | 500 m. | Sergei Fokitsjev | URS | Kitazawa Yoshihiro | J | Gaetan Boucher | CDN |
1.000 m. | Gaetan Boucher | CDN | Khlebnikov Sergei | URS | Engelstad KaiArne | N | |
1.500 m. | Gaetan Boucher | CDN | Khlebnikov Sergei | URS | Bozhyev Oleg | URS | |
5.000 m. | Thomas Gustafson | S | Igor Malkov | URS | Schöfisch Rene | DDR | |
10.000 m. | Igor Malkov | URS | Thomas Gustafson | S | Schöfisch René | DDR | |
Figure Skating | Singles | Scott Hamilton | USA | Orser Brian | CDN | Sabovcik Josef | CS |
Pairs | Sovietic Union (Y. Valova, O. Vasiliev) | URS | USA (C. Carruthers, P. Carruthers) | USA | Sovietic Union (L. Selezneva, O. MAkarov) | URS | |
Dancing | Gran Bretagna (J. Torwill, C. Dean) | GB | Sovietic Union (N. Bestemianova, A. Bukin) | URS | Sovietic Union (M. Klimova, S. Ponomarenko) | URS | |
Alpine Skiing | Downhill | Bill Johnson | USA | Müller Peter | CH | Steiner Anton | A |
Giant slalom | Max Julen | CH | Franko Jure | YU | Wenzel Andreas | FL | |
Slalom | Phil Mahre | USA | Steven Mahre | USA | Bouvet Didier | F | |
Nordic Skiing | 15 km | Gunde Svan | S | Karvonen Aki | SF | Kirvesniemi Harri | SF |
30 km | Nikolay Zymiatov | URS | Zavialov Aleksandr | URS | Gunde Svan | S | |
50 km | Thomas Wassberg | S | Gunde Svan | S | Karvonen Aki | SF | |
4 X 10 km | Sweden | S | Sovietic Union | URS | Finland | SF | |
Ski jumping 90 m. | Matti Nykaenen | SF | Jans Weissflog | DDR | Ploc Pavel | CS | |
Ski jumping 70 m. | Jans Weissflog | DDR | Matti Nykaenen | SF | Jari Puikkonen | SF | |
Nordic Combined | Tom Sandberg | N | Karjalainen Jouko | SF | Ylipulli Jukka | SF | |
Luge | Singles | Paul Hildgartner | I | Danilin Sergei | URS | Dudin Valery | URS |
Doubles | Germany (H. Stangassinger, F. Wembacher) | D | Sovietic Union (Y. Belousov, A. Belyakov) | URS | East Germany (J. Hoffmann, J. Pietzsch) | DDR |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Speed Skating | 500 m. | Christina Rothenburger | DDR | Karin Enke | DDR | Chive Natalya | URS |
1.000 m. | Karin Enke | DDR | Andrea Mitscharlixh-Schone | DDR | Petruseva Natalya | URS | |
1.500 m. | Karin Enke | DDR | Andrea Mitscharlixh-Schone | DDR | Petruseva Natalya | URS | |
3.000 m. | Andrea Mitscharlish-Schone | DDR | Karin Enke | DDR | Gabi Schönbrunn | DDR | |
Figure Skating | Artistico | Katarina Witt | DDR | Sumners Rosaiyn | USA | Ivanova Kira | URS |
Alpine Skiing | Downhill | Michela Figini | CH | Walliser Maria | CH | Charvatová Olga | CS |
Giant slalom | Debbie Armstrong | USA | Cooper Christin | USA | Pelen Perrine | F | |
Slalom | Paola Magoni | I | Pelen Pertine | F | Konzett Ursula | FL | |
Nordic Skiing | 5 km | Marja Lijsa Hamalainen | SF | Aunli (Kvello) Bérit | N | Jeriová Kvetoslava | CS |
10 km | Marja Lijsa Hamalainen | SF | Smetanina Raisa | URS | Pettersen Bnt | N | |
20 km | Marja Lijsa Hamalainen | SF | Smeranina Raisa | URS | Jahren Anne | N | R>|
4 x 5 km | Norway | N | Czechoslovaquie | CS | Finland | SF | |
Luge | Singles | Steffi Martin | DDR | Schmidt Bettina | DDR | Weiss Ute | DDR |