Winter Olympics
Lake Placid (USA) 1980
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 10 Km | Frank Ulrich | DDR | Alikin Vladimir | URS | Anatoly Alyabyev | URS |
20 Km | Anatolj Aliablev | URS | Frank Ulrich | DDR | Rosch Eberhard | DDR | |
team | Sovietic Union | URS | East Germany | DDR | Germany | D | |
Bob | 2 | Switzerland I (J. Benz, E. Scharer) | CH | East Germany (H.J. Gerhardt, B. Germeshausen) | DDR | East Germany (B. Musiol, M. Nehmer) | DDR |
4 | East Germany I | DDR | Switzerland | CH | East Germany II | DDR | |
Hockey | Ice | USA | USA | Sovietic Union | URS | Sweden | S |
Speed Skating | 500 m. | Eric Heiden | USA | Kulikov Yevgeny | URS | De Boer Lieuwe | NL |
1.000 m. | Eric Heiden | USA | Boucher Gaétan | DDR | Lobanov Vladimir | URS | |
1.500 m. | Eric Heiden | USA | Stenshjemmet Kai Arne | N | Andersen Terje | N | |
5.000 m. | Eric Heiden | USA | Stenshjemmet Kai Arne | N | Oxholm Tom Erik | N | |
10.000 m. | Eric Heiden | USA | Kleine Piet | NL | Oxholm Tom-Erik | N | |
Figure Skating | Singles | Robin Cousins | GB | Hoffman Jan | DDR | Tickner Charles | USA |
Pairs | Sovietic Union (I. Rodnina, A. Zaitsev) | URS | Sovietic Union (M. Cherkosova, S. Shakrai) | URS | East Germany (M. Mager, U. Bewersdorff) | DDR | |
Dancing | Sovietic Union (N. Linichuk, G. Karponossov) | URS | Hungary (K. Regöczy, A. Sallay) | H | Sovietic Union (I. Moiseeva, A. Minenkov) | URS | |
Alpine Skiing | Downhill | Leonard Stock | A | Wirnsberger Peter | A | Podborski Steve | CDN |
Giant slalom | Ingemar Stenmark | S | Wenzel Andreas | FL | Enn Hans | A | |
Slalom | Ingemar Stenmark | S | Mahre Philip | USA | Lüthy Jacques | CH | |
Nordic Skiing | 15 km | Thomas Wassberg | S | Mieto Juha | SF | Aunli Ove | N |
30 km | Nikolai Zymiatov | URS | Rochev Vassily | URS | Lebanov Ivan | BG | |
50 km | Nikolai Zymiatov | URS | Mieto Juha | SF | Zavyalov Alexandre | URS | |
4 X 10 km | Sovietic Union | URS | |||||
Ski jumping 90 m. | Tormanen Jouko | SF | Neuper Hubert | A | Puikkonen Jar | SF | |
Ski jumping 70 m. | Anton Innauer | A | Manfred Deckert | DDR | |||
Hirokazu Yagi | J | ||||||
Nordic Combined | Ulrich Wehling | DDR | Karjalainen Jouko | SF | Winkler Konrad | DDR | |
Luge | Singles | Bernard Glass | DDR | Paul Hildgartner | I | Winkler Anton | D |
Doubles | East Germany I (N. Hahn, H. Riin) | DDR | Italy (K. Brunner, P. Gschnitzer) | I | Austria (G. Fluckinger, K. Schrott) | A |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Speed Skating | 500 m. | Karin Enke | DDR | Mueller (Poulos) Leah | USA | Natalia Petrusjeva | URS |
1.000 m. | Natalia Petrusjeva | URS | Mueller (Poulos) Leah | USA | Albrecht Silvia | DDR | |
1.500 m. | Annie Borckink | NL | Visser Ria | NL | Becker Sabine | DDR | |
3.000 m. | Bjorg Eva Jensen | N | Sabine Becker | DDR | Beth Heiden | USA | |
Figure Skating | Artistico | Annette Potzsch | DDR | Fratianne Linda | USA | Lurz Dagmar | D |
Alpine Skiing | Downhill | Anne-Marie Moser-Proell | A | Hanni Wenzel | FL | Nadig Marie-Theres | F |
Giant slalom | Hanni Wenzel | FL | Epple Irene | D | Pelen Perrine | F | |
Slalom | Hanni Wenzel | FL | Kinshofer Christa | D | Hess Erika | CH | |
Nordic Skiing | 5 km | Raisa Smetanina | URS | Riihivuori-Kuntola H | SF | Jeriová Kvetoslava | CS |
10 km | Barbara Petzold | DDR | Kuntola Hikka | SF | Takalo Helena | SF | |
4 x 5 km | East Germany | DDR | Soviet Union | URS | Norway | N | |
Luge | Singles | Vera Zozoulya | URS | Sollmann Melitta | DDR | Amantova Ingrida | URS |