Winter Olympics
Innsbruck (A) 1976
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 20 Km | Nokolai Kruglov | URS | Ikola Heikki | SF | Elizarov Aleksandr | URS |
team | Sovietic Union | URS | Finland | SF | East Germany | DDR | |
Bob | 2 | East Germany I (M.Nehmer, B. Germeshausen) | DDR | Germany (W. Zimmerer, M. Schumann) | D | Switzerland (E. Schärer, J. Benz) | CH |
4 | East Germany I | DDR | Switzerland | CH | Germany | D | |
Hockey | Ice | Sovietic Union | URS | Tchecoslovaquie | CS | Germany | D |
Speed Skating | 500 m. | Eugenij Kulikov | URS | Muratov Valery | URS | Immerfall Daniel | USA |
1.000 m. | Peter Muller | USA | Didriksen Jom | N | Ivluratov Nalery | URS | |
1.500 m. | Jan Egil Storholt | N | Kondakov Yuri | URS | Van Helden Hans | NL | |
5.000 m. | Sten Stensen | N | Kleine Piet | NL | Van Helden Hans | NL | |
10.000 m. | Piet Kleine | NL | Stensen Sten | N | Van Helden Hans | NL | |
Figure Skating | Singles | John Curry | GB | Kovalev Vladimir | URS | Cranston Toller | CDN |
Pairs | Sovietic Union (I. Rodnina, A. Zaitsev) | URS | East Germany (R. Kermer, R. Osterreich) | DDR | East Germany (M. Gross, U. Kagelmann) | DDR | |
Dancing | Sovietic Union (L. Pakhomova, A. Gorshkov) | URS | Sovietic Union (I. Moiseeva, A. Minenkov) | URS | USA (C. O'Conner, J. Millns) | USA | |
Alpine Skiing | Downhill | Franz Klammer | A | Russi Bernhard | CH | Plank Herbert | I |
Giant slalom | Heini Hemmi | CH | Good Ernst | CH | Stenmark Ingemar | S | |
Slalom | Piero Gros | I | Gustav Thoeni | I | Frommelt Willy | FL | |
Nordic Skiing | 15 km | Nikolai Basjukov | URS | Beliaev Yevgeny | URS | Koivisto Arto | SF |
30 km | Serghej Saveliev | URS | Koch William | USA | Garanin Ivan | URS | |
50 km | Ivar Formo | N | Klause Gert-Dietmar | DDR | Södergren Benny | S | |
4 X 10 km | Finland | SF | Norway | N | Sovietic Union | URS | |
Ski jumping 90 m. | Karl Schnabl | A | Innauer Anton | DDR | Glass Henry | J | |
Ski jumping 70 m. | Hans-Georg Aschenbach | DDR | Jochen Danneberg | DDR | Karl Schnabl | A | |
Nordic Combined | Ulrich Wehling | DDR | Hettich Urban | D | Winkler Konrad | DDR | |
Luge | Singles | Detlef Gunter | DDR | Fendt Josef | D | Rinn Hans | DDR |
Doubles | East Germany (N. Hahn, H. Riin) | DDR | Germany (F. Brandner, B. Schwarm) | D | Austria (F. Schachner, R. Schmid) | A |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Speed Skating | 500 m. | Sheila Young | USA | Priestner Cathy | CDN | Tatiana Averina | URS |
1.000 m. | Tatiana Averina | URS | Poulos Leah | USA | Sheila Young | USA | |
1.500 m. | Galina Stepanskaya | URS | Sheila Young | USA | Tatiana Averina | URS | |
3.000 m. | Tatiana Averina | URS | Andrea Mitscherlich | DDR | Lisbeth Korsmo | N | |
Figure Skating | Artistico | Dorothy Hamill | USA | De Leeuw Dianne | NL | Errath Christine | DDR |
Alpine Skiing | Downhill | Rosi Mittermaier | D | Totschnigg Brigitte | A | Nelson Cynthia | USA |
Giant slalom | Kathy Kreiner | CDN | Rosi Mittermaier | D | Debernard Danièlle | F | |
Slalom | Rosi Mittermaier | D | Claudia Giordani | I | Wenzel Hanni | FL | |
Nordic Skiing | 5 km | Helena Takalo | SF | Smetanina Raisa | URS | Baldycheva Nina | URS |
10 km | Raisa Smetanina | URS | Takalo Helena | SF | Kulakova Galina | URS | |
4 x 5 km | Sovietic Union | URS | Finland | SF | East Germany | DDR | |
Luge | Singles | Margit Schumann | DDR | Rührold Ute | DDR | Demleitner Elisabeth | D |