Winter Olympics
Sapporo (J) 1972
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 20 Km | Magnar Solberg | N | Knauthe Hansjorg | DDR | Arwidson Lars-Goran | S |
team | Sovietic Union | URS | Finland | SF | East Germany | DDR | |
Bob | 2 | West Germany II (P. Utzschneider, W. Zimmerer) | D | West Germany I (P. Bader, H. Floth) | D | Switzerland (E. Hubacher, J. Wicki) | CH |
4 | Switzerland I | CH | Italy | I | Germany | D | |
Hockey | Ice | Sovietic Union | URS | USA | USA | Czechoslovaquie | CS |
Speed Skating | 500 m. | Erhard Keller | D | Börjes Hasse | S | Muratov Valery | URS |
1.500 m. | Ard Schenk | NL | Gronvold Roar | N | Claesson Goran | S | |
Verkerk Cornelis "Kees" | NL | ||||||
5.000 m. | Ard Schenk | NL | Gronvold Roar | N | Stensen Sten | N | |
10.000 m. | Ard Schenk | NL | Verkerk Cornelis "Kees | NL | Stensen Sten | N | |
Figure Skating | Singles | Ondrei Nepala | CS | Chetveroukhin Servei | URS | Pera Patrick | F |
Pairs | Sovietic Union (I. Rodnina, A. Ulanov) | URS | Sovietic Union (L. Smirnova, A. Suraikin) | URS | East Germany (M. Gross, U. Kagelmann) | DDR | |
Alpine Skiing | Downhill | Bernard Russi | CH | Colombia Orla | CH | Messner Heinrich | A |
Giant slalom | Gustavo Thoeni | I | Bruggmann Edmund | CH | Mattle Werner | S | |
Slalom | Francisco Fernandez Ochoa | E | Gustavo Thoeni | I | Roland Thoeni | I | |
Nordic Skiing | 15 km | Sven Ake Lundbeck | S | Simashov Fedor | URS | Formo Ivark | N |
30 km | Vjateslav Vedenin | URS | Pal Tyldum | N | Harviken Johs | N | |
50 km | Pal Tyldum | N | Myrmo Magne | N | Vedenine Vyacheslav | URS | |
4 X 10 km | Sovietic Union | URS | Norway | N | Switzerland | CH | |
Ski jumping 90 m. | Fonuna NVojciech | PL | Steiner Walter | CH | Schmidt Rainer | DDR | |
Ski jumping 70 m. | Yukio Kasaya | J | Akitsugu Konno | J | Seiji Aochi | J | |
Nordic Combined | Ulrich Wehling | DDR | Miettinen Rauno | SF | Luck Karl-Heinz | DDR | |
Luge | Singles | Wolfgang Schneidel | DDR | Harald Ehrig | DDR | Wolfram Fiedler | DDR |
Doubles | East Germany (R. Bredow, H. Hornlein) | DDR | East Germany (K. Bonsack, W. Fiedler) | DDR | |||
Italy (P. Hildgartner, W. Plaikner) | I |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Speed Skating | 500 m. | Anne Henning | USA | Krasnova Vera | URS | Titova Lyudmila | URS |
1.000 m. | Monica Pflug | D | Keulen-Deelstra Atje | NL | Henning Anne | USA | |
1.500 m. | Djanne Holum | USA | Baas-Kaiser Christina | NL | Keulen-Deelstra Atje | NL | |
3.000 m. | Baas-Kaiser Christina | NL | Dianne Holum | USA | Atje Keulen-Deelstra | NL | |
Figure Skating | Artistico | Beatrix Schuba | A | Magnussen Karen | CDN | Lynn Janet | USA |
Alpine Skiing | Downhill | Marie-Therese Nadig | F | Pröll Annemarie | A | Corrock Susan | USA |
Giant slalom | Marie-Therese Nadig | F | Pröll Annemarie | A | Drexel Wiltrud | A | |
Slalom | Barbara Cochran | USA | Debernard Danièlle | F | Steurer Florence | F | |
Nordic Skiing | 5 km | Galina Kulakova | URS | Kajosmaa Marjatta | SF | Sikolová Helena | CS |
10 km | Galina Kulakova | URS | Olunina Alevtina | URS | Kajosmaa Manatta | SF | |
3 x 5 km | Sovietic Union | URS | Finland | SF | Norway | N | |
Luge | Singles | Anne-Marie Muller | DDR | Rührold Ute | DDR | Schumann Margit | DDR |