Winter Olympics
Innsbruck (A) 1964
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 20 Km | Vladimir Melanin | URS | Aleksandr Privalov | URS | Olav Jordet | N |
Bob | 2 | United Kingdom (R. Dixon, A. Nash) | GB | Italy (R. Boragura, S. Zardini) | I | Italy (E. Monti, S. Siorpaes) | I |
4 | Canada I | CDN | Austria | A | Italy | I | |
Hockey | Ice | Sovietic Union | URS | Sweden | S | Czechslovaquia | CS |
Speed Skating | 500 m. | Terry McDermott | USA | Gjestvang Alv | N | ||
Grishin Yevgeny | URS | ||||||
Orlovo Vladimir | URS | ||||||
1.500 m. | Ants Antson | URS | Verkerk Cornelis "Kees | NL | Haugen Villy | N | |
5.000 m. | Knut Johanssen | N | Moe Per Ivar | N | Maier Fred Anton | N | |
10.000 m. | Johnny Nilsson | S | Maier Fred Anton | N | Johannesen Knut | N | |
Figure Skating | Singles | Manfred Schnelldorfer | D | Calmat Alain | F | Allen Scott | USA |
Pairs | Sovietic Union (L. Belousova, O. Protopov) | URS | Germany (M. Kilius, H.J. Bäumler) | D | Canada (D. Wilkes, G. Revell) | CDN | |
Alpine Skiing | Downhill | Egon Zimmerman | A | Lacroix Eleo | F | Bartels Wolfgang | D |
Giant slalom | Francoise Bonlieu | F | Schranz Karl | A | Stiegler Josef "Pepi | A | |
Slalom | Josef Stiegtler | A | Kidd William | USA | Heuga James | USA | |
Nordic Skiing | 15 km | Eero Mantyranta | SF | Harald Gronningen | N | Sixten Jernberg | S |
30 km | Eero Mantyranta | SF | Harald Gronningen | N | Voronchikin Igor | URS | |
50 km | Sixten Jernberg | S | Ronnlund Assar | S | Tiainen Arto | SF | |
4 X 10 km | Sweden | S | Finland | SF | Sovietic Union | URS | |
Ski jumping 70 m. | Veikko Kankkonen | SF | Toralf Engan | N | Brandtzag Targeir | N | |
Ski jumping 80 m. | Toralf Engan | N | Veikko Kankkonen | SF | Brandtzag Targeir | N | |
Nordic Combined | Tormod Knutsen | N | Kiselev Nikolai | URS | Thoma Georg | DDR | |
Luge | Singles | Thomas Kohler | DDR | Bonsack Klaus | DDR | Plenk Hans | DDR |
Doubles | Austria I (J. Feistmanti, M. Stengl) | A | Austria II (R. Senn, H. Thaler) | A | Italy (W. Aussendorfer, S. Mair) | I |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Speed Skating | 500 m. | Lydia Skoblikova | URS | Yegorova Irina | URS | Sidorova Tatyana | URS |
1.000 m. | Lydia Skoblikova | URS | Yegorova Irina | URS | Mustonen Kaija | SF | |
1.500 m. | Lydia Skoblikova | URS | Mustonen Kaija | SF | Kolokoltseva Berta | URS | |
3.000 m. | Lydia Skoblikova | URS | Valentina Stenina | URS | Han Pil-Hwa | KRN | |
Figure Skating | Artistico | Sionkje Dijkstra | NL | Heitzer Regine | A | Burka Petra | CDN |
Alpine Skiing | Downhill | Christe Haas | A | Zimmermann Edith | A | Hecher Traud | A |
Giant slalom | Marielle Goitschel | F | Christine Goitschel | F | |||
Saubert Jean | USA | ||||||
Slalom | Christine Goitschel | F | Marielle Goitschel | F | Saubert Jean | USA | |
Nordic Skiing | 5 km | Klaudja Bojarskikh | URS | Lehtonen Mirja | SF | Kolchina Alevtina | URS |
10 km | Klaudja Bojarskikh | URS | Mekshilo Eudokia | URS | Gusakova Maria | URS | |
3 x 5 km | Sovietic Union | URS | Sweden | S | Finland | SF | |
Luge | Singles | Otrum Enderlein | DDR | Geisler Ilse | DDR | Thurner Helene | A |