Winter Olympics
Squaw Valley (USA) 1960
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Biathlon | 20 KM | Klas Lestandard | S | T`Tvainen Antti | SF | Privalov Aleksandr | URS |
Hockey | Ice | USA | USA | Canada | CDN | Soviet Union | URS |
Speed Skating | 500 m. | Yeugenij Grishin | URS | William Disney | USA | Gratch Rafael | URS |
1.500 m. | Yeugenij Grishin | URS | Stenin Boris | URS | |||
Roald Ass | N | ||||||
5.000 m. | Viktor Kosickin | URS | Johannesen Knut | N | Pesman Jan | NL | |
10.000 m. | Knut Johanssen | N | Viktor Kosichkin | URS | Bäckman Kjell | S | |
Figure Skating | Singles | David Jenkins | USA | Divin Karol | CS | Jackson Donald | CDN |
Pairs | Canada (B. Wagner, R. Paul) | CDN | Germany (M. Kilius, H.J. Baumler) | D | USA (N. Ludington, R. Ludington) | USA | |
Alpine Skiing | Downhill | Jean Vaurnet | F | Lanig Hans-Peter | D | Périllat Guy | F |
Giant slalom | Roger Staub | CH | Stiegler Josef "Pepi" | A | Ernest Hinterseer | A | |
Slalom | Ernest Hinterseer | A | Leitner Matthias | A | Bozon Charles | F | |
Nordic Skiing | 15 km | Haakon Brusveen | N | Sixten Jernberg | S | Hakulinen Veikko | SF |
30 km | Sixten Jernberg | S | Ramgard Rolf | S | Anikin Nikolai | URS | |
50 km | Kalevi Hamalainen | SF | Hakulinen Veikko | SF | Ramgard Rolf | S | |
4 X 10 km | Finland | SF | Norway | N | Soviet Union | URS | |
Nordic Combined | Georg Thoma | D | Knutsen Tormod | N | Gusakov Nikolai | URS | |
Ski jumping | Helmut Recknagel | D | Niilo Halonen | SF | Otto Leodolter | A |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Speed Skating | 500 m. | Helga Haase | DDR | Donchenko Natalya | URS | Ashworth Jeanne | USA |
1.000 m. | Klara Guseva | URS | Helga Haase | DDR | Rylova Tamara | URS | |
1.500 m. | Lydia Skoblikova | URS | Seroczyn'ska Elwira | PL | Pilejczyk Helena | PL | |
3.000 m. | Lydia Skoblikova | URS | Valentina Stenina | URS | Eevi Huttunen | SF | |
Figure Skating | Artistico | Carol Heiss | USA | Dijkstra Sjoukje | NL | Roles Barbara | USA |
Alpine Skiing | Downhill | Heidi Biebl | D | Pitou Penelope | USA | Hecher Traud | A |
Giant slalom | Yvonne Ruegg | CH | Pitou Penelope | USA | Giuliana Minazzo-Chenal | I | |
Slalom | Anna Heggtveit | CDN | Snite Betsy | USA | Henneberger Barbara | D | |
Nordic Skiing | 10 km | Maria Gusakova | URS | Kosyreva Lyubov | URS | Eroshina Radya | URS |
4 x 5 km | Sweden | S | Soviet Union | URS | Finland | SF |