Winter Olympics
Saint Moritz (CH) 1928
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Bob | 4 | USA II | USA | USA I | USA | Germany | D |
Hockey | Ice | Canada | CDN | Sweden | S | Switzerland | CH |
Speed Skating | 500 m. | Clas Thunberg | SF | O'Neil Farrel John | USA | ||
Bernt Evensen | N | ||||||
1.500 m. | Clas Thunberg | SF | Bernt Evensen | N | Ivar Ballangrund | N | |
5.000 m. | Ivar Ballangrund | N | Skutnabb Julius | SF | Bernt Evensen | N | |
10.000 m. | Jaffee Irving | USA | Bernt Evensen | N | Polacsek Otto | A | |
Figure Skating | Singles | Gilles Graefstrom | S | Willy Bockl | A | Von Zeebroeck Robert | B |
Pairs | Francia (A. Joly, P. Brunet) | F | Austria (O. Kaiser, L. Scholz) | A | Austria (M. Brunner, L. Wrede) | A | |
Nordic Skiing | 18 km | Johan Grottumsbraaten | N | Hegge Ole | N | Odegaar Rcidar | N |
50 km | Per Erik Hedlund | S | Jonsson Gustaf | S | Andersson Volger | S | |
Nordic Combined | Johan Grottumsbraaten | N | Vinjarcngen Hans | N | Sncrsrud John | N | |
Ski jumping | Alf Andersen | N | Sigmund Ruud | N | Rudolf Burkert | CS | |
Skeleton | Jennison Heaton | USA | John Heaton | USA | Northesk David | GB |
WOMEN
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Figure Skating | Artistico | Sonja Henie | N | A | Loughran Beatrix | USA |