Winter Olympics
Chamonix (F) 1924
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Bob | 4 | Switzerland | CH | United Kingdom | GB | Belgium | B |
Hockey | Ice | Canada | CDN | USA | USA | United Kingdom | GB |
Speed Skating | 500 m. | Charles Jewtraw | USA | Oskar Olsen | N | Larsen Roald | N |
Clas Thunberg | SF | ||||||
1.500 m. | Clas Thunberg | SF | Larsen Roald | N | Sigurd Moen | N | |
5.000 m. | Clas Thunberg | SF | Julius Skutnabb | SF | Larsen Roald | N | |
10.000 m. | Julius Skutnabb | SF | Clas Thunberg | SF | Larsen Roald | N | |
Classifica complessiva | Clas Thunberg | SF | Larsen Roald | N | Skutnabb lulius | SF | |
Figure Skating | Singles | Gillis Graefstrom | S | Böckl Willy | A | Gautschi Georges | CH |
Pairs | Austria (H. Engelmann, A. Berger) | A | Finland (L. Jakobsson, W. Jakobsson) | SF | France (A. Joly, P. Brunet) | F | |
Nordic Skiing | 18 km | Thorleif Hang | N | Grönunsbraten Johan | N | Niku Tapani | SF |
50 km | Thorleif Hang | N | Strömstad Thoralf | N | Grönunsbraten Johan | N | |
Nordic Combined | Thorleif Hang | N | Strömstad Thoralf | N | Gröttumsbråten Johan | N | |
Ski jumping | Jacob Tullin Thams | N | Narve Bonna | N | Anders Haugen | USA |
WOMEN
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Figure Skating | Artistico | Herma Planck-Szabo | A | Loughran Beatrix | USA | Muckelt Ethel | GB |