Summer Olympics
Berlin (D) 1936
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Jesse Owens | USA | Ralph Metcalfe | USA | Martinus Osendarp | NL |
200 m. | Jesse Owens | USA | Mack Robinson | USA | Martinus Osendarp | NL | |
400 m. | Archibald Williams | USA | Godfrey Brown | GB | James La Valle | USA | |
800 m. | John Woodruff | USA | Mario Lanzi | I | Philip Edwards | CDN | |
1.500 m. | John Lovelock | NZ | Glenn Cunningham | USA | Luigi Beccali | I | |
5.000 m. | Gunnar Hockert | SF | Lauri Lehtinen | SF | Henry Jonsson | S | |
10.000 m. | Ilmari Salminen | SF | Arvo Askola | SF | Volmari Iso-Hollo | SF | |
Marathon | Sohn Kee-Chung | J | Ernest Harper | USA | Nam Sung Yong | J | |
110 hs | Forrest Town | USA | Donald Finlay | GB | Frederick Pollard | USA | |
400 hs | Glenn Hardin | USA | John Loaring | CDN | Miguel White | PHI | |
3000 siepi | Volmari Iso-Hollo | SF | Kaarlo Tuominen | SF | Alfred Dompert | D | |
50 km. marcia | Harold Whitlock | GB | Arthur Schwab | CH | Adalberto Bubenko | LET | |
High Jump | Cornelius Johnson | USA | Dave Albritton | USA | Delos Thurber | USA | |
Pole Vault | Earle Meadows | USA | Shuhei Nishida | J | Suco Oe | J | |
Long Jump | Jesse Owens | USA | Luz Long | D | Naoto Tajima | J | |
Triple Jump | Naoto Tajima | J | Masao Harada | J | John Metcalfe | AUS | |
Shot Put | Hans Wolke | D | Sulo Barlund | SF | Gerhard Stock | D | |
Discus | Kenneth Carpenter | USA | Gordon Dunn | USA | Giorgio Oberweger | I | |
Lancio del martello | Karl Hein | D | Erwin Blask | D | Fred Warngard | S | |
Lancio del giavellotto | Gerhard Stock | D | Yrjo Nikkanen | SF | Kalervo Toivonen | SF | |
Decathlon | Glenn Morris | USA | Robert Clark | USA | Jack Parker | USA | |
4 x 100 m. | USA (J. Owens, R. Metcalfe, F. Drapper, F. Wykoff) | USA | Italy | I | Germany | D | |
4 x 400 m. | Great Britain | GB | USA | USA | Germany | D | |
Soccer | Italy | I | Austria | A | Norway | N | |
Canoeing | C1 1.000 m. | Francis Amyot | CDN | Bohuslav Karlik | CS | Erich Koschik | D |
C2 1.000 m. | Czechoslovaquie | CS | Austria | A | Canada | CDN | |
C2 10.000 m. | Czechoslovaquie | CS | Canada | CDN | Austria | A | |
K1 1.000 m. | Gregor Hradetzky | A | Helmut Cammerer | D | Jacob Kraaier | NL | |
K1 10.000 m. | Ernst Krebs | D | Fritz Landertinger | A | Ernest Riedel | USA | |
K2 1.000 m. | Austria | A | Germany | D | Netherlands | NL | |
K2 10.000 m. | Germany | D | Austria | A | Sweden | S | |
K1 pieghevole 10.000 m. | Gregor Hradetzky | A | Henri Eberhardt | F | Xaver Hormann | D | |
K2 pieghevole 10.000 m. | Sweden | S | Germany | D | Netherlands | NL | |
Rowing | Single Sculls | Gustav Schafer | D | Josef Hasenohrl | A | Daniel Barrow | USA |
2 di coppia | Great Britain | GB | Germany | D | Poland | PL | |
Coxed Pairs | Germany | D | Denmark | DK | Argentina | RA | |
2 senza | Germany | D | Italy | I | France | F | |
Coxed Fours | Germany | D | Switzerland | CH | France | F | |
4 senza | Germany | D | Great Britain | GB | Switzerland | CH | |
8 | USA | USA | Italy | I | Germany | D | |
Cycling | Km. da fermo | Arie Van Vliet | NL | Pierre Georget | F | Rudolf Karsch | D |
Velocità | Toni Merkens | D | Arie Van Vliet | NL | Lois Chaillot | F | |
Inseguimento a squadre | France | F | Italy | I | Great Britain | GB | |
Road race | Robert Charpentier | F | Guy Lapebie | F | Ernst Nievergelt | CH | |
team | France | F | Switzerland | CH | Belgium | B | |
Tandem | Germany | D | Netherlands | NL | France | F | |
Equestrian | Completo individuale | Ludwig Stubbendorff | D | Earl Thomson | USA | Hans Lunding | DK |
Completo a squadre | Germany | D | Poland | PL | Great Britain | GB | |
Dressage individuale | Heinz Pollay | D | Friederich Gerhard | D | Alois Podhajsky | A | |
Dressage a squadre | Germany | D | France | F | Sweden | S | |
Show Jumping | Kurt Hasse | D | Henri Rang | R | Jozsef von Platthy | H | |
Ostacoli a squadre | Germany | D | Netherlands | NL | Portugal | P | |
Gymnastics | Individuale | Albert Schwarzmann | D | Eugen Mack | CH | Konrad Frey | D |
team | Germany | D | Switzerland | CH | Finland | SF | |
Parallel Bars | Konrad Frey | D | Michael Reusch | CH | Albert Schwarzmann | D | |
Corpo libero | George Miez | CH | Josef Walter | CH | Konrad Frey, Eugen Mack | D, CH | |
Vault | Albert Schwarzmann | D | Eugen Mack | CH | Matthias Volz | D | |
Pommel Horse | Konrad Frey | D | Eugen Mack | CH | Albert Bachmann | CH | |
Horizontal Bar | Aleksanteri Saarvala | SF | Konrad Frey | D | Albert Schwarzmann | D | |
Rings | Alois Hudec | CS | <Leon Stukelj | YU | Matthias Volz | D | /TR>|
Hockey | India | IND | Germany | D | Netherlands | NL | |
Greco Roman Wrestling | 56 kg. | Marton Lorincz | H | Egon Svensson | S | Jakob Brendel | D |
61 kg. | Yasar Erkan | TR | Aarne Reini | SF | Eimar Karlsson | S | |
66 kg. | Lauri Koskela | SF | Jozef Herda | CS | Voldemar Vali | EST | |
72 kg. | Rudolf Svendberg | S | Fritz Schafer | D | Eino Virtanen | SF | |
79 kg. | Ivar Johansson | S | Ludwig Schweickert | D | Joszef Palotas | H | |
87 kg. | Axel Cadier | S | Edwin Bietags | LET | August Neo | EST | |
oltre 87 kg. | Kristjan Palusalu | EST | John Nyman | S | Kurt Hornfischer | D | |
Freestyle Wrestling | 56 kg. | Odon Zombori | H | Ross Flood | USA | Johannes Herbert | d |
61 kg. | Kustaa Pihlajamaki | SF | Francis Millard | USA | Gosta Johnsson | S | |
66 kg. | Karoly Karpati | H | Wolfgang Ehrl | D | Hermanni Pihlajamaki | SF | |
72 kg. | Frank Lewis | USA | Thure Andersson | S | Joseph Schleimer | CDN | |
79 kg. | Emile Poilvè | F | Richar dVoliva | USA | Ahmet Kirecci | TR | |
87 kg. | Knut Fridell | S | August Neo | EST | erich Siebert | D | |
oltre 87 kg. | Kristjan Palusalu | EST | Josef Klapuch | CS | Hjalmar Nystrom | SF | |
Swimming | 100 f.s. | Ferenc Csik | H | Masanori Yusa | J | Shigeo Arai | J |
400 f.s. | Jack Medica | USA | Shumpei Uto | J | Shozo Makino | J | |
1.500 f.s. | Noboru Terada | J | Jack Medica | USA | Shumpei Uto | J | |
100 d. | Adolf Kiefer | USA | Alber Van de Weghe | USA | Masaji Kiyokawa | J | |
200 r. | Tetsuo Hamuro | J | Erwin Sietas | D | Reizo Koike | J | |
4 x 200 f.s. | Japan (M. Yusa, S. Sugiura, M. Taguchi, A. Arai) | J | USA | USA | Hungary | H | |
Basketball | USA | USA | Canada | CDN | Mexico | MEX | |
Handball | Germany | D | Austria | A | Switzerland | CH | |
Waterpolo | Hungary | H | Germany | D | Belgium | B | |
Pentathlon | Individuale | Gotthardt Hendrick | D | Charles Leonard | USA | Silvano Abba | I |
Polo | Argentina | RA | Great Britain | GB | Mexico | MEX | |
Boxing | 51 kg. | Willi Kaiser | D | Gavino Matta | I | Luis Lauria | USA |
54 kg. | Ulderico Sergo | I | Jack Wilson | USA | Fidel Ortiz | MEX | |
57 kg. | Oscar Casanovas | RA | Charles Catterall | ZA | Josef Miner | D | |
61 kg. | Imre Harangi | H | Nikolai Stepulov | EST | Erik Agren | S | |
67 kg. | Sten Suvio | SF | Michael Murach | D | Gerhard Pedersen | DK | |
73 kg. | Jean Despeaux | F | Henri Tiller | N | Raul Villareal | RA | |
80 kg. | Roger Michelot | F | Richard Vogt | D | Francisco Risiglione | RA | |
oltre 80 kg. | Herbert Runge | D | Guillermo Lovell | RA | Erling Nilsen | N | |
Fencing | Foil individuale | Giulio Gaudini | I | Edward Gardere | F | Giorgio Bocchino | I |
Foil squadre | Italy (M. Di Rosa, G. Gaudini, C. Verratti, G. Gauragna, G. MArzi, G. Bocchino) | I | France | F | Germany | D | |
Sabre | Endre Kabos | H | Gustavo Marzi | I | Aladar Gerevich | H | |
Sciabola squadre | Hungary | H | Italy | I | Germany | D | |
Épée individuale | Franco Riccardi | I | Saverio Ragno | I | Giancarlo Cornaggia-Medici | I | |
Épée squadre | Italy (E. Mangiarotti, G. Brusati, F. Riccardi, S. Ragno, A. Pezzana, G. Cornaggia-Medici) | I | Sweden | S | France | F | |
Weightlifting | 60 kg. | Anthony Terlazzo | USA | Salch Soliman | EGY | Ibrahim Hassan Shams | EGY |
67,5 kg. | Mohammed Ahmed Mesbah | EGY | Robert Fein | A | Karl Jansen | D | |
75 kg. | Khadr Sayed El Touni | EGY | Rudolf Ismayr | D | Adolf Wagner | D | |
83 kg. | Louis Hostin | F | Eugen Deutsch | D | Ibrahim Wasif | EGY | |
oltre 83 kg. | Josef Manger | D | Vaclav Psenicka | CS | Arnold Luhaaar | EST | |
Shooting | Free Revolver | Cornelius Von Oyen | D | Heinz Hax | D | Torsten Ullman | S |
Free Pistol | Torsten Ullman | S | Erich Krempel | D | Charles des Jammonieres | F | |
Carabina a terra | Willy Rogeberg | N | Ralph Berzsenyi | H | Wladyslaw Karas | PL | |
Diving | Trampolino | Richard Degener | USA | Marshall Wayne | USA | Al Greene | USA |
Piattaforma | Marshall Wayne | USA | Elbert Root | USA | Hermann Stork | D | |
Yachting | Finn | Daniel Kagchelland | NL | Werner Krogmann | D | Peter Scot | GB |
Star | Germany | D | Sweden | S | Netherlands | NL | |
6 m. | Great Britain | GB | Norway | N | Sweden | S | |
8 m. | Italy | I | Norway | N | Germany | D |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Helen Stephens | USA | Stanislawna Walasiewicz | PL | Kathe Krauss | D |
80 hs | Trebisonda Valla | I | Anni\Steuer | D | Elizabeth Taylor | CDN | |
High Jump | Ibolya Csak | H | Dorothy Odam | GB | Elfriede Kaun | D | |
Discus | Gisela Mauermayer | D | Jadwiga Wajsowna | PL | Paula Mollenhauer | D | |
Lancio del giavellotto | Ottilie Fleischer | D | Luise Kruger | D | Maria Kwaniewska | PL | |
4 x 100 m. | USA (H. Bland, A.J. Rogers, E. Robinson, H. Stephens) | USA | Great Britain | GB | Canada | CDN | |
Gymnastics | team | Germany | D | Czechoslovaquie | CS | Hungary | H |
Swimming | 100 f.s. | Handrika Mastenbrock | NL | Jeannette Campbell | RA | Gisela Arendt | D |
400 f.s. | Handrika Mastenbrock | NL | Ragnhild Hveger | DK | Lenore Kight-Wingard | USA | |
100 d. | Dina Senff | NL | Handrika Mastenbrock | NL | Alice Bridges | USA | |
200 r. | Hideko Maehata | J | Martha Genenger | D | Inge Sorensen | DK | |
4 x 100 f.s. | Netherlands (J. Selbach, W. den Ouden, C. Wagner, H. Mastenbrock) | NL | Germany | D | USA | USA | |
Fencing | Foil individuale | Ilona Elek | H | Helene Mayer | D | Ellen Preis | A |
Diving | Trampolino | Marjorie Gestring | USA | Kartherine Rawls | USA | Dorothy Poynton-Hill | USA |
Piattaforma | Dorothy Poynton-Hill | USA | Velma Dunn | USA | Kathe Kohler | D |
ARTISTIC COMPETITION
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Architecture | City and Parks | Werner March, Walter March | D | Charles Downing Lay | USA | Theodor Nussbaum | D |
Building | Hermann Kutschera | A | Werner Msrch | D | Herbert Kastinger, Hermann Stiegholzer | A | |
Sculpture | Statue | Fabio Vignoli | I | Arno Breker | D | Stig Blomberg | CH |
Medals | Luciano Mercante | I | Jozue Dupon | B | |||
Relief | Emil Sutor | D | Josef Klokowski | PL | |||
Painting | Picture | Rudolf Herman Eisenmengen | A | Tsuguharu Fujita | J | ||
Water-colour | Renato Dazzi | I | Shujaku Suzuki | S | |||
Graphic | Alex Walter Diggelmann | CH | Alfred Hierl | D | Stanislaw Ostoja-Chrostowski | PL | |
Literature | Epic | Urho Karhumaki | SF | Wilhelm Ehmer | D | Jan Parandowski | PL |
Liric | Felix Dhunen-Sondinger | D | Bruno Fattori | I | Hans Helmut Stoiber | A | |
Music | Orchestra | Werner Egk | D | Lino Liviabella | I | Jaroslav Kricka | CS |
Voice | Paul Hoffer | D | Kurt Thomas | D | Harlad Genzmer | D | |
Alpinistic reward | Hattie Dyhrenfurth, Gunther Dyhrenfurth | D | |||||
Air reward | Hermann Schreiber | CH |