Summer Olympics
Paris (F) 1924
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Harold Abrahams | GB | Jackson Scholz | USA | Arthur Porritt | NZ |
200 m. | Jackson Scholz | USA | Charles Paddock | USA | Eric Liddell | GB | |
400 m. | Eric Liddell | GB | Horacio Fitch | USA | Guy Butler | GB | |
800 m. | Douglas Lowe | GB | Paul Martin | CH | Schuyler Enck | USA | |
1.500 m. | Paavo Nurmi | SF | Willy Scharer | CH | Henry Stallard | GB | |
5.000 m. | Paavo Nurmi | SF | Ville Ritola | SF | Edwin Wide | S | |
10.000 m. | Ville Ritola | SF | Edwin Wide | S | Eero Berg | SF | |
Marathon | Albin Stenroos | SF | Romeo Bertini | I | Clarence De Mar | USA | |
110 hs | Daniel Kinsey | USA | Sydney Atkinson | ZA | Sten Pettersson | S | |
400 hs | Morgan Taylor | USA | Eric Wilen | SF | Ivan Riley | USA | |
3000 siepi | Ville Ritola | SF | Elias Katz | SF | Paul Bontemps | F | |
10 Km campestre | Paavo Nurmi | SF | Ville Ritola | SF | Earle Johnson | USA | |
10 Km marcia | Ugo Frigerio | I | Gordon Goodwin | GB | Cecil McMaster | ZA | |
High Jump | Harold Osborn | USA | Leroy Brown | USA | Pierre Lewden | F | |
Pole Vault | Lee Barnes | USA | Glen Graham | USA | James Brooker | USA | |
Long Jump | William De Hart Hubbard | USA | Edward Gourdin | USA | Sverre Hansen | N | |
Triple Jump | Anthony Winter | AUS | Luis Brunetto | RA | Vilho Tuulos | SF | |
Shot Put | Clarence Bud Houser | USA | Glenn Hartranft | USA | Ralph Hills | USA | |
Discus | Clarence Bud Houser | USA | Vilho Niittymaa | SF | Thomas Lieb | USA | |
Lancio del martello | Frederic Tootell | USA | Matthew Mc Grath | USA | Malcom Nokes | GB | |
Lancio del giavellotto | Jonni Myyra | SF | Gunnar Lindstrom | S | Eugene Oberst | USA | |
Pentathlon | Eero Lehtonen | SF | Elemer Somfay | H | Robert Le Gendre | USA | |
Decathlon | Harold Osborn | USA | Emerson Norton | USA | Aleksander Kolmpere | EST | |
4 x 100 m. | USA (F. Hussey, L. Clarke, L. Murchison, J.A. Le Coney) | USA | Great Britain | GB | Netherlands | NL | |
4 x 400 m. | USA | USA | Sweden | S | Great Britain | GB | |
3 Km squadre | Finland | SF | Great Britain | GB | USA | USA | |
10 Km campestre squadre | Finland | SF | USA | USA | France | F | |
Soccer | Uruguay | U | Switzerland | CH | Sweden | S | |
Rowing | Single Sculls | Jack Beresford jr. | GB | William Gilmore | USA | Josef Schneider | CH |
2 di coppia | USA | USA | France | F | Switzerland | CH | |
Coxed Pairs | Switzerland | CH | Italy | I | USA | USA | |
2 senza | Netherlands | NL | France | F | |||
Coxed Fours | Switzerland | CH | France | F | USA | USA | |
4 senza | Great Britain | GB | Canada | CDN | Switzerland | CH | |
8 | USA | USA | Canada | CDN | Italy | I | |
Cycling | Velocità | Lucien Michard | F | Jacob Meijer | NL | Jean Cugnot | F |
Inseguimento a squadre | Italy (A. De Martino, A. Dinale, A. Menegazzi, F. Zucchetti) | I | Poland | PL | Belgium | B | |
Road race | Armand Blanchonnet | F | Henri Hoevenaers | B | Renè Hamel | F | |
team | France | F | Belgium | B | Sweden | S | |
Tandem | France | F | Denmark | DK | Netherlands | NL | |
50 km pista | Jacobus Willems | NL | Cyril Alden | GB | Frederick Wyld | GB | |
Equestrian | Completo individuale | Adolph ban der Voort van Zjjp | NL | Frode Kirkebjerg | DK | Sloan Doak | USA |
Completo a squadre | Netherlands | NL | Sweden | S | Italy | I | |
Dressage individuale | Ernst Linder | S | Bertil Sandstrom | S | Xavier Lesage | F | |
Show Jumping | Alphonse Gemusues | CH | Tommaso Lequio di Assaba | I | Adam Krolikiewicz | PL | |
Ostacoli a squadre | Sweden | S | Switzerland | CH | Portugal | P | |
Gymnastics | Individuale | Leon Stukelj | YU | Robert Prazak | CS | Bedrick Supcik | CS |
team | Italy | I | France | F | Switzerland | CH | |
Parallel Bars | August Guttinger | CH | Robert Prazak | CS | Giorgio Zampori | I | |
Vault | Frank Kriz | USA | Jan Koutny | CS | Bohumil Morkovsky | CS | |
Pommel Horse | Josef Wilhelm | CH | Jean Gutweniger | CH | Antoine Rebetez | CH | |
Horizontal Bar | Leon Stukelj | YU | Jean Gutweniger | CH | Andrè Higelin | F | |
Rings | Francesco Martino | I | Robert Prazak | CS | Ladislav Vacha | CS | |
Vault laterale | Albert Seguin | F | Jean Gounot | F | François Gangloff | F | |
Rope Climbing | Bedrick Supcik | CS | Albert Seguin | F | August Guttinger, Ladislav Vacha | CH, CS | |
Greco Roman Wrestling | 58 kg. | Eduard Putsep | EST | Anseln Ahlfors | SF | Vaino Ikonen | SF |
60 kg. | Kaarle Antilla | SF | Alexander Toivola | SF | Eric Malmberg | S | |
68 kg. | Oskar Friman | SF | Lajos Keresztes | H | Karl Westerlund | SF | |
75 kg. | Edward Westerlund | SF | Arthur Lindfors | SF | Roman Steinberg | EST | |
83 kg. | Carl Westergren | S | Rudolf Svensson | S | Onni Pellinen | SF | |
oltre 83 kg. | Henry Deglane | F | Edil Rosenqvist | SF | Rajmund Bado | H | |
Freestyle Wrestling | 56 kg. | Kustaa Pihlajamaki | SF | Karlo Makinen | SF | Bryan Hines | USA |
61 kg. | Robin Reed | USA | Chester Newton | USA | Katsutoshi Naito | J | |
66 kg. | Russel Vis | USA | Volmar Wikstrom | SF | Arvo Haavisto | SF | |
72 kg. | Hermann Gehri | CH | Eino Leino | F | Otto Muller | CH | |
82 kg. | Fritz Hagmann | CH | Pierre Olivier | B | Vilho Pekkaala | SF | |
87 kg. | John Spellman | USA | Rudolf Svensson | S | Charles Courant | CH | |
oltre 87 kg. | Harry Steele | USA | Henri Wernli | CH | Andrew Mc Donald | GB | |
Swimming | 100 f.s. | Johnny Weissmuller | USA | Duke Paoa Kahnamouku | USA | Samuel Kahanamouku | USA |
400 f.s. | Johnny Weissmuller | USA | Arne Borg | S | Andrew Charlton | AUS | |
1.500 f.s. | Andrew Charlton | USA | Arne Borg | S | Frank Beaurepaire | AUS | |
100 d. | Warren Paoa Kealoha | USA | Paul Wyatt | USA | Karoly Bartha | H | |
200 r. | Robert Shelton | USA | Joseph De Combe | B | William Kirschbaum | USA | |
4 x 200 f.s. | USA (J.W. O'Connor, H. Glancy, R. Breyer, J. Weissmuller) | USA | Australia | AUS | Sweden | S | |
Waterpolo | France | F | Belgium | B | USA | USA | |
Pentathlon | Individuale | Bo Lindman | S | Gustaf Dyrssen | S | Bertil Uggla | S |
Polo | Argentina | RA | USA | USA | Great Britain | GB | |
Boxing | 51 kg. | Fidel La Barba | USA | James McKenzie | GB | Raymond Fee | USA |
54 kg. | William Smith | ZA | Salvatore Tripoli | USA | Jean Ces | F | |
57 kg. | John Fields | USA | Jospeh Salas | USA | Pedro Quartucci | RA | |
61 kg. | Hans Nielsen | DK | Alfredo Copello | RA | Frederick Boylstein | USA | |
67 kg. | Jean Delarge | B | Hector Mendez | RA | Douglas Lewis | CDN | |
73 kg. | Henry Mallin | GB | John Elliott | GB | Joseph Beecken | B | |
80 kg. | Harold Mitchell | GB | Thyrge Petersen | DK | Sverre Sorsdal | N | |
oltre 80 kg. | Otto von Porat | N | Soren Petersen | DK | Alfredo Porzio | RA | |
Rugby | USA | USA | France | F | Romania | R | |
Fencing | Foil individuale | Roger Ducret | F | Philippe Cattiau | F | Maurice Van Damme | B |
Foil squadre | France | F | Belgium | B | Hungary | H | |
Sabre | Sandor Posta | H | Roger Ducret | F | Janos Garay | H | |
Sciabola squadre | Italy | I | Hungary | H | Netherlands | NL | |
Épée individuale | Charles Delporte | B | Roger Ducret | F | Nils Hellsten | S | |
Épée squadre | France | F | Belgium | B | Italy | I | |
Weightlifting | 60 kg. | Pierino Gabetti | I | Andreas Stadler | A | Arthur Reinmann | CH |
67,5 kg. | Edmond Decottignies | F | Anton Zwerina | A | Bohumil Durdis | CS | |
75 kg. | Carlo Galimberti | I | Alfred Neuland | EST | Jaan Kikkas | EST | |
83 kg. | Charles Rigoulot | F | Fritz Hunenberger | CH | Leopold Friederich | A | |
oltre 83 kg. | Giuseppe Tonani | I | Franz Aigner | A | Harald Tammer | EST | |
Tennis | Singles | Vincent Richards | USA | Henri Cochet | F | Umberto Luigi de Morpurgo | I |
Doubles | USA (V. Richards, F. Hunter) | USA | France (J. Brugnon, H. Cochet) | F | France (J. Borotra, R. Lacoste) | F | |
Misto | USA (H. Wightman, N. Williams) | USA | USA (M. Jessup, V. Richards) | USA | Netherlands (C. Bouman, H. Timmer) | NL | |
Shooting | Free Revolver | Henry Bailey | USA | Vilhelm Carlberg | S | Lennart Hannelius | SF |
Free Revolver a squadre | USA | USA | Sweden | S | Argentina | RA | |
Carabina a terra | Pierre Coquelin de Lisle | F | Marcus Dinwiddie | USA | Josias Hartmann | CH | |
Carabina a terra a squadre | France | F | USA | USA | Denmark | DK | |
Carabina 3 posizioni | Morris Fisher | USA | Carl Osburn | USA | Niels Larsen | DK | |
Carabina 3 posizioni a squadre | USA | USA | France | F | Haiti | HAI | |
Cervo corrente | John Boles | USA | Cyrill Mackworth-Praed | GB | Otto Olsen | N | |
Cervo corrente a squadre | Norway | N | Sweden | S | USA | USA | |
Cervo corrente tiro doppio | Ole Andreas Lilloe-Olsen | N | Cyrill Mackworth-Praed | GB | Alfred Swahn | S | |
Cervo corrente tiro doppio a squadre | Great Britain | GB | Norway | N | Sweden | S | |
Tiro al volo | Fossa | Gyula Halasi | H | Konrad Huber | SF | Frank Hughes | USA |
Fossa a squadre | USA | USA | Canada | CDN | Finland | SF | |
Diving | Trampolino | Albert White | USA | Ulise Desjardins | USA | Clarence Pinkston | USA |
Piattaforma | Albert White | USA | David Fall | USA | Clarence Pinkston | USA | |
Da grande altezza | Richmond Eve | AUS | Johan Jansson | S | Harold Clarke | GB | |
Yachting | Finn | Leon Huybrechts | B | Henrik Robert | N | Hans Dittmar | SF |
6 m. | Norway | N | Denmark | DK | Netherlands | NL | |
8 m. | Norway | N | Great Britain | GB | France | F |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | |
Swimming | 100 f.s. | Ethel Lackie | USA | Marieehen Wehselau | USA | Gertrude Ederle | USA |
400 f.s. | Martha Norelius | USA | Helen Wainwright | USA | Gertrude Ederle | USA | |
100 d. | Sybyk Bauer | USA | Philis Harding | GB | Aileen Riggin | USA | |
200 r. | Lucy Morton | GB | Agnes Geraghty | USA | Gladys Carson | GB | |
4 x 100 f.s. | USA (G. Ederle, E. Donnelly, E. Lackie, M. Wehselau) | USA | Great Britain | GB | Sweden | S | |
Fencing | Foil individuale | Elen Osiier | DK | Gladys Davis | GB | Grete Heckscher | DK |
Tennis | Singles | Helen Wills | USA | Julie Vlasto | F | Kathleen McKane | GB |
Doubles | USA (H. Wightman, H. Willis) | USA | Great Britain (P. Covell, K. McKane) | GB | Great Britain (D. Shepherd-Barron, E. Coyler) | GB | |
Diving | Trampolino | Elizabeth Becker | USA | Aileen Riggin | USA | Caroline Fletcher | USA |
Piattaforma | Carol Smith | USA | Elizabeth Becker | USA | Hjordis Topel | S |
ARTISTIC COMPETITION
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Architecture | City and Parks | Dezso Lauber, Alfred Hajos | H | Julien Medecin | MC | ||
Sculpture | Statue | Konstantinos Dimitriadis | GR | Francois Heldenstein | L | Jean Rene Gauguin, Claude-Leon Mascaux | DK, F |
Painting | Picture | Jean Jacoby | L | Jacl Butler Yeats | IRL | Johannes Van Hell | NL |
Literature | Various genre | Charles Guyot | F | Joseph Petersen, Margaret Stuart | DK, GB | Oliver Gogarty, Charles Antoine Gonnet | IRL, F |
Alpinistic reward | Charles Granville Bruce | GB |