Summer Olympics
Stokolm (S) 1912
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Ralph Craig | USA | Alvah Meyer | USA | Donald Lippincott | USA |
200 m. | Ralph Craig | USA | Donald Lippincott | USA | William Applegarth | USA | |
400 m. | Charles Reidpath | USA | Hannes Braun | USA | Edward Lindberg | USA | |
800 m. | James Meredith | USA | Melvin Shepard | USA | Ira Davenport | USA | |
1.500 m. | Arnold Jackson | GB | Abel Kiviat | USA | Norman Taber | USA | |
5.000 m. | Hannes Kohlemainen | SF | Jean Bouin | F | George Houston | GB | |
10.000 m. | Hannes Kohlemainen | SF | Lewis Tewanima | USA | Albin Stenroos | SF | |
Marathon | Kennedy McArthur | ZA | Christian Gitsham | ZA | Gastone Strobino | USA | |
110 hs | Frederick Kelly | USA | James Wendell | USA | Martin Hawkins | USA | |
12 Km campestre | Hannes Kohlemainen | SF | Hjalmar Andersson | S | John Eke | S | |
10 Km marcia | George Goulding | CDN | Ernest Webb | GB | Fernando Altimani | I | |
High Jump | Alma Richards | USA | Hans Liesche | D | George Horine | USA | |
Pole Vault | Harold Babcock | USA | Frank Nelson, Marc Wright | USA, USA | Bertil Uggla, William Happenny, Frank Murphy | S, CDN, USA | |
Long Jump | Albert Gutterson | USA | Calvin Bricker | CDN | Georg Aberg | S | |
Triple Jump | Gustaf Lindblom | S | Georg Aberg | S | Erik Almlof | S | |
High Jump da fermo | Platt Adams | USA | Ben Adams | USA | Konstantin Tsiklitiras | GR | |
Long Jump da fermo | Konstantin Tsiklitiras | GR | Platt Adams | USA | Ben Adams | USA | |
Shot Put | Patrick McDonald | USA | Ralph Rose | USA | LAwrence Whitney | USA | |
Discus | Armas Taipale | SF | Richard Byrd | USA | James Duncan | USA | |
Lancio del martello | Matthew McGrath | USA | Duncan Gillis | CDN | Clarebce Childs | USA | |
Lancio del giavellotto | Eric Lemming | S | Juho Saaristo | SF | Mor Koczan | H | |
Lancio del peso a due braccia | Ralph Rose | USA | Patrick McDonald | USA | Elmer Niklander | SF | |
Discus a due braccia | Armas Taipale | SF | Elmer Niklander | SF | Emil Magnusson | S | |
Lancio del giavellotto a due braccia | Juho Saaristo | SF | Vaino Siikaniemi | SF | Urho Peltonen | SF | |
Pentathlon | Jim Thorpe | USA | Ferdinand Bie | N | James Donahue | USA | |
Decathlon | Jim Thorpe | USA | Hugo Wieslander | S | Charles Lomberg | S | |
4 x 100 m. | Great Britain (D. Jacobs, H. Macintosh, V. d'Arcy, W. Applegarth) | GB | Sweden | S | |||
4 x 400 m. | USA | USA | France | F | Great Britain | GB | |
3 Km squadre | USA | USA | Sweden | S | Great Britain | GB | |
12 Km campestre squadre | Sweden | S | Finland | SF | Great Britain | GB | |
Soccer | Great Britain | GB | Denmark | DK | Netherlands | NL | |
Rowing | Single Sculls | William Kinnear | GB | Ploydore Weirman | B | Everard Butler, Hugo Kusic | CDN, R |
Coxed Fours | Germany | D | Great Britain | GB | Denmark, Norway | DK, N | |
Coxed Fours remi allineati | Denmark | DK | Sweden | S | Norway | N | |
8 | Great Britain | GB | Great Britain | GB | Germany | D | |
Cycling | Road race | Rudolph Lewis | ZA | Frederick Grubb | GB | Carl Shutte | USA |
Team | Sweden | S | Great Britain | GB | USA | USA | |
Equestrian | Dressage individuale | Carl Bonde | S | G. Adolf Boltenstern | S | Hans von Blixen-Finecke | S |
Completo individuale | Axel Nordlander | S | Friederich von Rochow | D | Jean Caroiu | F | |
Completo a squadre | Sweden | S | Germany | D | USA | USA | |
Show Jumping | Jean Cariou | F | Rabod von Krocher | D | Emanuel Blommaert de Soye | B | |
Ostacoli a squadre | Sweden | S | France | F | Germany | D | |
Gymnastics | Individuale | Alberto Braglia | I | Luois Segura | F | Adolfo Tunesi | I |
team | Italy | I | Hungary | H | Great Britain | GB | |
Svedese a squadre | Sweden | S | Denmark | DK | Norway | N | |
Libero a squadre | Norway | N | Finland | SF | Denmark | DK | |
Greek Roman Wrestling | 60 kg. | Kaarlo Koskelo | SF | Georg Gerstacker | D | Otto Lasanen | SF |
68 kg. | Emil Vare | SF | Gustav Malmstrom | S | Edwin Matiasson | S | |
75 kg. | Klaes Johansson | S | Martin Klein | RUS | Alfred Asikainen | SF | |
83 kg. | Anders Ahlgren | S | Ivar Boling, Bela Varga | SF, H | |||
oltre 83 kg. | Yrjo Saarela | SF | Johan Olin | SF | Soren Jensen | DK | |
Swimming | 100 f.s. | Duke Paoa Kahanamoku | USA | Cecil Healy | AUS | Kenneth Huszagh | USA |
400 f.s. | George Hodgson | CDN | John Hatfield | GB | Harold Hardwick | AUS | |
1.500 f.s. | George Hodgson | CDN | John Hatfield | GB | Harold Hardwick | AUS | |
100 d. | Harry Hebner | USA | Otto Fahr | D | Paul Kellner | D | |
200 r. | Walter Bathe | D | Wilhelm Lutzow | D | Kurt Malisch | D | |
400 r. | Walter Bathe | D | Thor Henning | S | Percy Courtman | GB | |
4 x 200 f.s. | Australia (C. Healy, M. Champion, L. Boardman, H. Hardwick) | AUS | USA | USA | Great Britain | GB | |
Waterpolo | Great Britain | GB | Sweden | S | Belgium | B | |
Pentathlon | Individuale | Gosta Lilliehook | S | Gosta Asbrink | S | Georg de Laval | S |
Fencing | Foil individuale | Nedo Nadi | I | Pietro Speciale | I | Richard Verderber | A |
Sabre | Jeno Fichs | H | Bela Bekessy | H | Ervin Meszaros | H | |
Sciabola squadre | Hungary | H | Austria | A | Netherlands | NL | |
Épée individuale | Paul Anspach | B | Ivan Osiier | DK | Philippe Le Hardy de Beaulieu | B | |
Épée squadre | Belgium | B | Great Britain | GB | Netherlands | NL | |
Tennis | Singles | Charles Winslow | ZA | Harold Kitson | ZA | Oscar Kreuzer | D |
Doubles | South Africa (C. Winslow, H. Kitson) | ZA | Austria (F. Pipes, A. Zborzil) | A | France (A. Canet, E. M. Meny de Marangue) | F | |
Misto | Germany (D. Koring, H. Schomburg) | D | Sweden (S. Fick, G. Setterwall) | S | France (M. Broquedis, A. Canet) | F | |
Singles indoor | Andrè Gobert | F | Charles Dixon | GB | Anthony Wilding | NZ | |
Doubles indoor | France (A. Gobert, M. Germont) | F | Sweden (A. Gobert, M. Germont) | S | Great Britain (C. Dixon, A. Beamisch) | GB | |
Misto indoor | Great Britain (E. Hannam, C. Dixon) | GB | Great Britain (H. Aitchison, H. Barrett) | GB | Sweden (S. Fick, G. Setterwall) | S | |
Shooting | Free Pistol | Alfred Lane | USA | Peter Dolfen | USA | Charles Stewart | GB |
Free Pistol a squadre (50 m) | USA | USA | Sweden | S | Great Britain | GB | |
Free Pistol a squadre (30 m) | Sweden | S | Russia | RUS | Great Britain | GB | |
Free Revolver | Alfred Lane | USA | Paul Palen | S | Johan Hubner von Holst | S | |
Carabina a terra | Frederick Hird | USA | William Milne | GB | Harry Burt | GB | |
Carabina a terra a squadre 25 m. | Sweden | S | Great Britain | GB | USA | USA | |
Carabina a terra a squadre 50 m. | Great Britain | GB | Sweden | S | USA | USA | |
Carabina 3 posizioni | Paul Colas | F | Lars Jorgen Madsen | DK | Niels Larsen | DK | |
Carabina 3 posizioni a squadre | Sweden | S | Norway | N | Denmark | DK | |
Carabina piccolo calibro | Vilhelm Carlberg | S | Johan Hubner von Holst | S | Gideon Ericsson | S | |
Carabina militare 3 posizioni 300 m. | Sandor Prokopp | H | Carl Osburn | USA | Embret Skogen | N | |
Carabina militare 3 posizioni 600 m. | Paul Colas | F | Carl Osburn | USA | John E. Jackson | USA | |
Carabina militare a squadre | USA | USA | Great Britain | GB | Sweden | S | |
Cervo corrente | Alfred Swahn | S | Ake Lundeberg | S | Nestori Toivonen | SF | |
Cervo corrente a squadre | Sweden | S | USA | USA | Finland | SF | |
Cervo corrente tiro doppio | Ake Lundeberg | S | Edward Benedicts | S | Oscar Swahn | S | |
Tiro al volo | Fossa | James Graham | USA | Alfred Goeldel | D | Harry Blau | RUS |
Fossa a squadre | USA | USA | Great Britain | GB | Germany | D | |
Tiro fune | Sweden | S | Great Britain | GB | |||
Diving | Trampolino | Paul Gunther | D | Hans Luber | D | Kurt Behrens | D |
Piattaforma | Eric Adlerz | S | Albert Zurner | D | Gustaf Blomgren | S | |
Da grande altezza | Eric Adlerz | S | Hjalmar Johansson | S | Johan Jansson | S | |
Yachting | 6 m. | France | F | Denmark | DK | Sweden | S |
8 m. | Norway | N | Sweden | S | Finland | SF | |
10 m. | Sweden | S | Finland | SF | Russia | RUS | |
12 m. | Norway | N | Sweden | S | Finland | SF |
WOMEN
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Swimming | 100 f.s. | Fanny Durack | AUS | Wilhelmina Wylie | AUS | Jennie Fletcher | GB |
4 x 100 f.s. | Great Britain (I. Moore, J. Fletcher, A. Speirs, I. Steer) | GB | Germany | D | Austria | A | |
Tennis | Singles | Marguerite Broquedis | F | Dorothea Koring | D | Molla Bjurstedt | N |
Singles indoor | Edith Hannam | GB | Thora Castenschiold | DK | Mabel Parton | GB | |
Diving | Piattaforma | Margareta Johanson | S | Lisa Regnell | S | Isabella White | GB |
ARTISTIC COMPETITION
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Architecture | City and Parks | Eugene Monod, Alphonse Leverriere | CH | ||||
Sculpture | Statue | Walter Winas | USA | George Dubois | F | ||
Painting | Picture | Giovanni Pellegrini | I | ||||
Literature | Various genre | Pierre Fredi de Coubertain | F | ||||
Music | Various genre | Riccardo Barthelemy | I |