Summer Olympics
London (GB) 1908
MEN
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | |
Athletics | 100 m. | Reginald Walker | ZA | James Rector | USA | Robert Kerr | CDN |
200 m. | Robert Kerr | CDN | Robert Cloughen | USA | Nathaniel Cartmell | USA | |
400 m. | Wyndham Halswelle | GB | |||||
800 m. | Melvin Shepard | USA | Emilio Lunghi | I | Hans Braun | D | |
1.500 m. | Melvin Shepard | USA | Harold Wilson | GB | Norman Hallows | GB | |
8.046 m. (5 miglia) | Emil Voigt | GB | Edward Owen | GB | Johan Svanberg | S | |
Marathon | John Hayes | USA | Charles Hefferon | ZA | Joseph Forshaw | USA | |
110 hs | Forrest Smithson | USA | John Garrells | USA | Arthur Shaw | USA | |
200 hs | Harry Hillman | USA | Frank Castleman | USA | George Poage | USA | |
400 hs | Charles Bacon | USA | Harry Hillman | USA | Leonard Tremeer | GB | |
3.200 siepi | Arthur Russell | GB | Arthur Robertson | GB | John Eisele | USA | |
3,5 Km marcia | George Larner | GB | Ernest Webb | GB | Edward Spencer | GB | |
16,093 Km marcia (10 miglia) | George Larner | GB | Ernest Webb | GB | Harry Kerr | NZ | |
High Jump | Harry Porter | USA | Cornelius Leahy, Istvan Somodi, Georges Andrè | IRL, H, F | |||
Pole Vault | Edward Cook, Alfred Gilbert | USA, USA | Edward Archibald, Charles Jacobs, Bruno Soderstrom | CDN, USA, S | |||
Long Jump | Francis Irons | USA | Daniel Kelly | USA | Calvin Bricker | CDN | |
Triple Jump | Timothy Aherne | GB | J. Garfield Mac Donald | CDN | Edvard Larsen | N | |
High Jump da fermo | Ray Ewry | USA | Konstantin Tsiklitiras | GR | John Biller | USA | |
Long Jump da fermo | Ray Ewry | USA | Konstantin Tsiklitiras | GR | Martin Sheridan | USA | |
Shot Put | Ralph Rose | USA | Denis Horgan | GB | John Garrells | USA | |
Discus | Martin Sheridan | USA | Merritt Giffin | USA | Marquis Bill Horr | USA | |
Lancio del martello | John Flanagan | USA | Matthew Mc Grath | USA | Cornelius Walsh | CDN | |
Lancio del giavellotto | Eric Lemming | S | Arne Halse | N | Otto Nilsson | S | |
Discus stile greco | Martin Sheridan | USA | Marquis Bill Horr | USA | Verner Jarvinen | SF | |
Lancio del giavellotto stile greco | Eric Lemming | S | Mikhel Dorizas | GR | Arne Halse | N | |
200 x 200 x 400 x 800 m. | USA (W. Hamilton, N. Cartnell, J. Taylor, Melvin Sheppard) | USA | Germany | D | Hungary | H | |
4,828 Km squadre (3 miglia) | Great Britain | GB | USA | USA | France | F | |
Soccer | Great Britain | GB | Denmark | DK | Netherlands | NL | |
Rowing | Single Sculls | Harry Blackstaffe | GB | Alexander McCulloch | GB | Bernard von Gaza, Karoly Levitzky | GB, H |
2 senza | Great Britain | GB | Great Britain | GB | Canada, Germany | CDN, H | |
4 senza | Great Britain | GB | Great Britain | GB | Netherlands, Canada | NL, CDN | |
8 | Great Britain | GB | Belgium | B | Canada, Great Britain | CDN, GB | |
Cycling | Tandem | France | F | Great Britain | GB | Great Britain | GB |
Inseguimento a squadre | Great Britain | GB | Germany | D | Canada | CDN | |
Giro di pista | Victor Johnson | GB | Emil Demangel | F | Karl Neumer | D | |
5.000 m | Benjamin Jones | GB | Maurice Schilles | F | Andrè Auffray | F | |
20 km pista | Clarence Kingsbury | GB | Benjamin Jones | GB | Joseph Weerbrouck | B | |
100 km pista | Charles Barlett | GB | Charles Denny | GB | Octave Lapize | F | |
Gymnastics | Individuale | Alberto Braglia | I | S. Walter Tysal | GB | Louis Segura | F |
team | Sweden | S | Norway | N | Finland | SF | |
Hockey su prato | England | GB | Ireland | GB | Scotland, Wales | GB, GB | |
Lacrosse | Canada | CDN | Great Britain | GB | |||
Greco Roman Wrestling | 66 kg. | Enrico Porro | I | Nikolay Orlov | RUS | Arvo Linden | SF |
73 kg. | Frithiof Martensson | S | Mauritz Andersson | S | Anders Andersen | DK | |
93 kg. | Werner Weckman | SF | Yrjo Saarela | SF | Carl Jensen | DK | |
oltre 93 kg. | Richard Weisz | H | Aleksander Petrov | RUS | Soren Jensen | DK | |
Freestyle Wrestling | 54 kg. | George Mehnert | USA | William Press | GB | Aubert Cotè | CDN |
61 kg. | George Dole | USA | James Slim | GB | William McKie | GB | |
67 kg. | George de Relwyskow | GB | William Wood | GB | Albert Gingell | GB | |
73 kg. | Stanley Bacon | GB | George de Relwyskow | GB | Frederick Beck | GB | |
oltre 73 kg. | George O'Kelly | GB | Jacob Gundersen | N | Edmond Barrett | GB | |
Motonautica | Classe A | Emile Thubron | F | ||||
Classe B | Great Britian | GB | |||||
Classe C | Great Britian | GB | |||||
Swimming | 100 f.s. | Charles Daniels | USA | Zoltan von Halmay | H | Harald Julin | S |
400 f.s. | Henry Taylor | GB | Frank Beaurepaire | AUS | Otto Scheff | A | |
1.500 f.s. | Henry Taylor | GB | Thomas Battersby | GB | Frank Beaurepaire | AUS | |
100 d. | Arno Bieberstein | D | Ludvig Dam | DK | Herbert Haresnape | GB | |
200 r. | Frederick Holman | GB | William Robinson | GB | Pontus Hansson | S | |
4 x 200 f.s. | Great Britain (J. Derbyshire, P. Radmilovic, W. Foster, H. Taylor) | GB | Hungary | H | USA | USA | |
Waterpolo | Great Britain | GB | Belgium | B | Sweden | S | |
Polo | Great Britain | GB | Great Britain | GB | Great Britain and Ireland | GB/IRL | |
Boxing | 53 kg. | A. Henry Thomas | GB | John Condon | GB | William Webb | GB |
57 kg. | Richard Gunn | GB | Charles Morris | GB | Hugh Roddin | GB | |
61 kg. | Frederick Grace | GB | Frederik Spiller | GB | H. Hamilton Johnson | GB | |
72 kg. | John Douglas | GB | Reginald Snowy Baker | AUS | Walter Philo, Reuben Warnes | GB, GB | |
oltre 72 kg. | Albert Oldman | GB | Sydney Ewans | GB | Frederick Parks | GB | |
Rackets | Singles | Evan Noel | GB | Henry Leaf | GB | John Astor, Henry Brougham | GB, GB |
Doubles | Great Britain | GB | Great Britain | GB | Great Britain | GB | |
Rugby | Australia | AUS | Great Britain | GB | |||
Fencing | Sabre | Jeno Fichs | H | Bela Zulavszky | H | Ervin Vilem Goppold von Lobsdorf | BOE |
Sciabola squadre | Hungary | H | Italy | I | Bohemia | BOE | |
Épée individuale | Gaston Alibert | F | Alexander Lippmann | F | Eugene Olivier | F | |
Épée squadre | France | F | Great Britain | GB | Belgium | B | |
Tennis | Singles | Josiah Ritchie | GB | Otto Froitzheim | D | Wilberforce Eaves | GB |
Doubles | Great Britain | GB | Great Britain | GB | Great Britain | GB | |
Jeau de Paume | Jay Gould | USA | Eustace Miles | GB | Neville Lytton | GB | |
Singles indoor | Arthur Gore | GB | George Caridia | GB | Josiah Ritchie | GB | |
Doubles indoor | Great Britain | GB | Great Britain | GB | Sweden | S | |
Shooting | Free Revolver | Guilherme Paraense | |||||
Free Pistol | Paul Van Asbroeck | B | Reginald Storms | B | James Gorman | USA | |
Free Pistol a squadre | USA | USA | Belgium | B | Great Britain | GB | |
Carabina a terra | Arthur Carnell | GB | Harry Humbly | GB | Georges Barnes | GB | |
Carabina a terra a squadre | Great Britain | GB | Sweden | S | France | F | |
Carabina bersaglio mobile | John Fleming | GB | M. K. Matthews | GB | W. B. Marsden | GB | |
Carabina bersaglio scomposto | William Styles | GB | H. I. Hawkins | GB | Edward Amoore | GB | |
Free Rifle300 m. | Albert Helgerud | N | Harry Simon | USA | Ole Saether | N | |
Free Riflea squadre 300 m. | Norway | N | Sweden | S | France | F | |
Free Rifle1.000 yds | Joshua Milner | GB | Kellogg Casey | USA | Maurice Blood | GB | |
Free Riflea squadre 1.000 yds | USA | USA | Great Britian | GB | Canada | CDN | |
Cervo corrente | Oscar Swahn | S | Ted Ranken | GB | Alexander Rogers | GB | |
Cervo corrente a squadre | Sweden | S | Great Britain | GB | |||
Cervo corrente tiro doppio | Walter Winans | USA | Ted Ranken | GB | Oscar Swahn | S | |
Tiro al volo | Fossa | Walter Ewing | CDN | George Beattie | CDN | Alexander Maunder, Anastasius Metaxas | GB, GR |
Fossa a squadre | Great Britain | GB | Canada | CDN | Great Britain | GB | |
Tiro fune | Great Britain | GB | Great Britain | GB | Great Britain | GB | |
Archery | York Round | William Dod | GB | Reginald Brooks-King | GB | Harry Richardson | USA |
Continental Style | Eugene Grisot | F | Louis Vernet | F | Gustave Cabaret | F | |
Diving | Trampolino | Albert Zurner | D | Kurt Behrens | D | George Gaidzick, Gottlob Walz | USA, D |
Piattaforma | Hjalmar Johansson | S | Karl Malmstrom | S | Arvid Spangberg | S | |
Yachting | 6 m. | Great Britain | GB | Belgium | B | France | F |
7 m. | Great Britain | GB | |||||
8 m. | Great Britain | GB | Sweden | S | Great Britain | GB | |
12 m. | Great Britain | GB | Great Britain | GB |
WOMEN
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Tennis | Singles | Dorothea Chambers | GB | Penelope Boothby | GB | Joan Winch | GB |
Singles indoor | Gladys Eastlake-Smith | GB | Angela Greene | GB | Martha Adlerstrahle | S | |
Archery | Individuale | Sybil Newall | GB | Charlotte Dod | GB | Beatrice Hill-Lowe | GB |