Summer Olympics
Athens (GR) 1906
MEN
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Archie Hahn | USA | Fay Moulton | USA | Nigel Barker | AUS |
400 m. | Paul Pilgrim | USA | Wyndham Halswelle | GB | Nigel Barker | AUS | ft"> USA|
800 m. | Paul Pilgrim | USA | James Lightbody | USA | Wyndham Halswelle | GB | |
1.500 m. | James Lightbody | IRL | John McCough | USA | Kristian Hellstrom | S | |
8.046 m. (5 miglia) | Henry Hawtrey | GB | |||||
Marathon | William Shering | USA | Johan Svanberg | S | William Frank | USA | |
110 hs | Robert Leavitt | USA | Alfred Healey | GB | Vincent Dunker | D | |
1,5 Km marcia | George Bonhag | USA | Donald Linden | CDN | Konstantinus Spetsiotis | GR | |
3 Km marcia | Gyorgy Sztantics | H | Hermann Muller | D | Georgios Saridakis | GR | |
High Jump | Cornelius Leahy | IRL | Lajos Gonczy | H | Herber Kerrigan, Themistoklis Diakidis | USA, GR | |
Pole Vault | Fernand Gonder | F | Bruno Soderstrom | S | Edward Glover | USA | |
Long Jump | Meyer Prinstein | USA | Peter O'Connor | IRL | Hugo Friend | USA | |
Triple Jump | Peter O'Connor | IRL | Cornelius Leahy | IRL | Thomas Cronan | USA | |
High Jump da fermo | Ray Ewry | USA | Martin Sheridan, Leon Dupont, Lawson Robertson | USA, B, USA | |||
Long Jump da fermo | Ray Ewry | USA | Martin Sheridan | USA | Lawson Robertson | USA | |
Shot Put | Martin Sheridan | USA | Mihaly David | H | Eric Lemming | S | |
Discus | Martin Sheridan | USA | Nikolaos Georgantas | GR | Verner Jarvinen | SF | |
Lancio del giavellotto | Eric Lemming | S | Knut Lindberg | S | Bruno Soderstrom | S | |
Getto della pietra | Nikolaos Georgantas | GR | Martin Sheridan | USA | Michel Dorizas | GR | |
Discus stile greco | Verner Jarvinen | SF | Nikolaos Georgantas | GR | Istvan Mudin | H | |
Lancio del giavellotto stile greco | Eric Lemming | S | Knut Lindberg | S | Bruno Soderstrom | S | |
Pentathlon | Hjalmar Mellander | S | Istvan Mudin | H | Eric Lemming | S | |
Soccer | Denmark | DK | Greece-France-Great Britain | GR/F/GB | Greece | GR | |
Rowing | Single Sculls | Gaston Delaplane | F | Joseph Larran | F | ||
Coxed Pairs 1.000 m | Italy (E. Brauna, E. Fontanella, G. Cesana) | I | Italy (L. Diana, F. Civera, E. Cesana) | I | France | F | |
Coxed Pairs 1 miglio | Italia (E. Brauna, E. Fontanella, G. Cesana) | I | Belgium | B | France | F | |
Coxed Fours | Italia (E. Brauna, E. Fontanella, R. Zarindoni, G. Poli, G. Cesana) | I | France | F | France | F | |
6 con | Italia | I | Greece | GR | Greece | GR | |
17 | Greece | GR | Greece | GR | Italy | I | |
Cycling | 333,33 da fermo | Francesco Verri | I | Herbert Crowther | GB | Francois Menjou | F |
Velocità | Francesco Verri | I | Herbert Bouffler | GB | Eugene Debougnie | B | |
Road race | Fernand Vast | F | Maurice Bardonneau | F | Edmond Luguet | F | |
5 km pista | Francesco Verri | I | Herbert Crowther | GB | Fernand Vast | F | |
20 km pista | William Pett | I | Maurice Bardonneau | F | Fernand Vast | F | |
Gymnastics | Individuale 5 gare | Pierre Payssè | F | Alberto Braglia | I | Georges Charmoille | F |
Individuale 6 gare | Pierre Payssè | F | Alberto Braglia | I | Georges Charmoille | F | |
team | Norway | N | Denmark | DK | Italy | I | |
Golf | George Lyon | CDN | |||||
Lacrosse | Canada | CDN | |||||
Greek-Roman Wrestling | 75 kg. | Rudolf Watzl | A | Carl Carlsen | DK | Ferenc Holuban | H |
85 kg. | Werner Weckman | SF | Rudolf Lindmayer | A | Robert Behrens | DK | |
oltre 85 kg. | Soren Jensen | DK | Henri Baur | A | Marcel Dubois | B | |
unica | Soren Jensen | DK | Werner Weckman | SF | |||
Swimming | 100 f.s. | Charles Daniels | USA | Zoltan von Halmay | H | Cecil Healy | USA |
400 f.s. | Otto Scheff | A | Henry Taylor | GB | John Jarvis | GB | |
1 miglio f.s. | Henry Taylor | GB | John Jarvis | GB | Otto Scheff | A | |
4 x 250 f.s. | Hungary (J. Onody, H. Hajos, G. Kiss, Z. von Halmay) | H | Germany | D | Great Britain | GB | |
Fencing | Foil individuale | Georges Dillon-Kavanagh | F | Gustav Casmir | D | Pierre d'Hughes | F |
Sabre | Ioannis Georgiadis | GR | Gustav Casmir | D | Federico Casarano | I | |
Sciabola squadre | Germany | D | Greece | GR | Netherlands | NL | |
Sciabola per maestri | Cyril Verbrugge | B | Ioannis Raisis | GR | |||
Sciabola 3 assalti | Gustav Casmir | D | George von Rossem | NL | Peter Toth | H | |
Épée individuale | George de la Falaise | F | Georges Dillon-Kavanagh | F | Alexander van Blijenburgh | NL | |
Épée squadre | France | F | Great Britain | GB | Belgium | B | |
Épée per maestri | Cyril Verbrugge | B | Carlo Gandini | I | Ioannis Raisis | GR | |
Weightlifting | One-Hand Lift | Josef Steinbach | A | Tullio Camilotti | I | Heinrich Schneidereit | D |
Two-Hand Lift | Dimitrios Tophalos | GR | Josef Steinbach | A | Alexandre Maspoli, Heinrich Rondi, Heinrich Schneidereit | F, D, D | |
Tennis | Singles | Maxime Decugis | F | Maurice Germont | F | Zdenek Zemla | BOE |
Doubles | France (M. Decugis, M. Germont) | F | Greece (X. Kasdaglis, I. Ballis) | GR | Bohemia (Z. Zemla, L. Zemla) | BOE | |
Doubles misto | France (Marie Decugis, M. Decugis) | F | Greece (S. Marinou, G. Simiriotis) | GR | Greece (A. Matsa, X. Kasdaglis) | GR | |
Shooting | Free Revolver | Maurice Lecoq | F | Leon Moreaux | F | Aristides Rangavis | GR |
Free Pistol | Georgios Orphanidis | GR | Jean Fouconnier | F | Aristides Rangavis | GR | |
Military Revolver | Louis Richardet | CH | Aleksandros Theophilakis | GR | Georgios Skotadis | GR | |
Military Revolver mod. 1873 | Jean Fouconnier | F | Raoul de Boigne | F | Hermann Martin | F | |
Pistola da duello 20 m. | Leon Moreaux | F | Cesare Liverziani | I | Maurice Lecoq | F | |
Pistola da duello 25 m. | Konstantinos Skarlatos | GR | Johan Hubner von Holst | S | Vilhelm Carlberg | S | |
Carabina a terra | Guldbrand Skatteboe | N | Louis Richardet | CH | Konrad Staheli | CH | |
Carabina 3 posizioni | Guldbrand Skatteboe | N | Konrad Staheli | CH | Jean Reich | CH | |
Carabina in piedi | Guldbrand Skatteboe | N | Jilius Braathe | N | Albert Helgerud | N | |
Carabina in ginocchio | Konrad Staheli | CH | Louis Richardet | CH | Jean Reich | CH | |
Carabina libera | Marcel Meyer de Stadelhofen | CH | Konrad Staheli | CH | Leon Moreaux | F | |
Free Riflea squadre 300 m. | Switzerland | CH | Norway | N | France | F | |
Carabina militare 200 m. | Leon Moreaux | F | Louis Richardet | CH | Jean Reich | CH | |
Carabina militare 300 m. | Louis Richardet | CH | Jean Reich | CH | Raoul de Boigne | F | |
Tiro al volo | Fossa | Gerald Merlin | GB | Ioannis Peridis | GR | Sidney Merlin | GB |
Fossa tiro doppio | Sidney Merlin | GB | Anastasios Metaxas | GB | Gerald Merlin | GB | |
Tiro fune | Germany | D | Greece | GR | Sweden | S | |
Diving | Piattaforma | Gottlob Walz | D | George Hoffmann | D | Otto Satzinger | A |
WOMEN
SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
Tennis | Singles | Esmee Simirioti | GR | Sophia Marinou | GR | Euphrosine Paspati | GR |