Finals Intercontinental Cup
Copa Rio
YEAR | CHAMPION | FINALIST | SCORE |
1951 | Palmeiras (BR) | Juventus Turin (I) | 1-0 and 2-2 |
1952 | Fluminense (BR) | Corinthias (BR) | 2-0 and 2-2 |
1953 | Vasco de Gama (BR) | Sao Paulo (BR) | 2-1 and 1-0 |
Intercontinental Cup
YEAR | CHAMPION | FINALIST | SCORE |
1960 | Real Madrid (E) | Penarol Montevideo (U) | 0-0 and 5-1 |
1961 | Penarol Montevideo (U) | Benfica (P) | 0-1 and 5-0 |
1962 | Santos (BR) | Benfica (P) | 3-2 and 5-2 |
1963 | Santos (BR) | Milan (I) | 2-4, 4-2 and 1-0 |
1964 | Inter Milano (I) | Independiente (RA) | 0-1, 2-0 and 1-0 |
1965 | Inter Milano (I) | Independiente (RA) | 3-0 and 0-0 |
1966 | Penarol Montevideo (U) | Real Madrid (E) | 2-0 and 2-0 |
1967 | Racing Club Avellaneda (RA) | Celtic Glasgow (Sco) | 0-1, 2-1 and 1-0 |
1968 | Estudiantes Buenos Aires (RA) | Manchester United (Eng) | 1-0 and 1-1 |
1969 | Milan (I) | Estudiantes Buenos Aires (RA) | 3-0 and 1-2 |
1970 | Feyenord Rotterdam (NL) | Estudiantes Buenos Aires (RA) | 2-2 and 1-0 |
1971 | Nacional Montevideo (U) | Panathinaikos Atene (GR) | 1-1 and 2-1 |
1972 | Ajax Amsterdam (NL) | Independiente (RA) | 1-1 and 3-0 |
1973 | Independiente Buenos Aires (RA) | Juventus Torino (I) | 1-0 |
1974 | Atletico Madrid (E) | Independiente (RA) | 0-1 and 2-0 |
1976 | Bayern Munchen (D) | Cruzeiro Belo Horizonte (BR) | 2-0 and 0-0 |
1977 | Boca Juniors Buenos Aires (RA) | Borussia Monchengladbach (D) | 2-2 and 3-0 |
1979 | Olimpia Asuncion (PY) | Malmo (S) | 1-0 and 2-1 |
Toyota Cup
YEAR | CHAMPION | FINALIST | SCORE |
1980 | Nacional Montevideo (U) | Nottingham Forrest (Eng) | 1-0 |
1981 | Flamengo (BR) | Liverpool (Eng) | 3-0 |
1982 | Penarol Montevideo (U) | Aston Villa (Eng) | 2-0 |
1983 | Gremio (BR) | Hamburg (D) | 2-1 |
1984 | Independiente Buenos Aires (RA) | Liverpool (Eng) | 1-0 |
1985 | Juventus Torino (I) | Argentinos Juniors | 6-4 |
1986 | River Plate (RA) | Steaua Bucarest (R) | 1-0 |
1987 | Porto (P) | Penarol Montevideo (U) | 2-1 |
1988 | Nacional Montevideo (U) | PSV Ehindoven (NL) | 9-8 a.p. |
1989 | Milan (I) | Atletico Nacinal Medellin (Col) | 1-0 |
1990 | Milan (I) | Olimpia Asuncion (PY) | 3-0 |
1992 | Sao Paulo (BR) | Barcellona (E) | 2-1 |
1993 | Sao Paulo (BR) | Milan (I) | 3-2 |
1994 | Velez Sarsfield (PY) | Milan (I) | 2-0 |
1995 | Ajax Amsterdam (NL) | Gremio (BR) | 4-3 |
1996 | Juventus Torino (I) | River Plate (RA) | 1-0 |
1997 | Borussia Dortmund (D) | Cruzeiro (BR) | 2-0 |
1998 | Real Madrid (E) | Vasco de Gama (BR) | 2-1 |
1999 | Manchester United (Eng) | Palmeiras (BR) | 1-0 |
2000 | Boca Juniors Buenos Aires (RA) | Real Madrid (E) | 2-1 |
2001 | Bayern Munchen (D) | Boca Juniors Buenos Aires (RA) | 1-0 o.t. |
2002 | Real Madrid (E) | Olimpia Asuncion (PY) | 2-0 |
2003 | Boca Juniors Buenos Aires (RA) | Milan (I) | 4-2 a.p. (1-1) |
2004 | Porto (P) | Once Caldes (COL) | 8-7 a.p. (0-0) |