Supercup
Sheriff of London (Dewar) Charity Shields
YEAR | CHAMPION | FINALIST | SCORE |
1898 | Corinthians | Sheffield United | 0-0 and 1-1 Sheffield United declined to play extra-time |
1899 | Aston Villa and Queen's Park | 0-0 each club retained the Shield for six months | |
1900 | Corinthians | Aston Villa | 2-1 |
1901 | Aston Villa | Corinthians | 1-0 |
1902 | Tottenham Hotspurs | Corinthians | 5-2 |
1903 | Sunderland | Corinthians | 3-0 |
1904 | Corinthians | Bury | 10-3 |
1905 | The Wednesday | Corinthians | 2-1 |
1906 | Liverpool | Corinthians | 5-1 |
1907 | Newcastle United | Corinthians | 5-2 |
1931 | Arsenal | Corinthians | 5-3 |
1933 | Arsenal | Corinthians | 9-2 |
1934 | Tottenham Hotspur | Corinthians | 7-4 |
1965 | Arsenal | Corinthians-Casuals | 7-0 |
1966 | Arsenal | Corinthians-Casuals | 5-2 |
F.A. Charity Shields
YEAR | CHAMPION | FINALIST | SCORE |
1908 | Manchester United | Queen's Park Rangers | 1-1 and 4-0 |
1909 | Newcastle United | Northampton Town | 2-0 |
1910 | Brighton & Hove Albion | Aston Villa | 1-0 |
1911 | Manchester United | Swindon Town | 8-4 |
1912 | Blackburn Rovers | Queen's Park Rangers | 2-1 |
1920 | West Bromwich Albion | Tottenham Hotspurs | 2-0 |
1921 | Tottenham Hotspurs | Burnley | 2-0 |
1922 | Huddersfield Town | Liverpool | 1-0 |
1927 | Cardiff City | Corinthians | 2-1 |
1928 | Everton | Blackburn Rovers | 2-1 |
1930 | Arsenal | Sheffield Wednesday | 2-1 |
1931 | Arsenal | West Bromwich Albion | 1-0 |
1932 | Everton | Newcastle United | 5-3 |
1933 | Arsenal | Everton | 3-0 |
1934 | Arsenal | Manchester City | 4-0 |
1935 | Sheffield Wednesday | Arsenal | 1-0 |
1936 | Sunderland | Arsenal | 2-1 |
1937 | Manchester City | Sunderland | 2-0 |
1938 | Arsenal | Preston North End | 2-1 |
1948 | Arsenal | Manchester United | 4-3 |
1949 | Portsmouth and Wolverhampton Wanderers | 1-1 each team retained Shield for six months | |
1951 | Tottenham Hotspurs | Newcastle United | 2-1 |
1952 | Manchester United | Newcastle United | 4-2 |
1953 | Arsenal | Blackpool | 3-1 |
1954 | Wolverhampton Wanderers and West Bromwich Albion | 4-4 each team retained Shield for six months | |
1955 | Chelsea | Newcastle United | 3-0 |
1956 | Manchester United | Manchester City | 1-0 |
1957 | Manchester United | Aston Villa | 4-0 |
1958 | Bolton Wanderers | Wolverhampton Wanderers | 4-1 |
1959 | Wolverhampton Wanderers | Nottingham Forrest | 3-1 |
1960 | Burnley and Wolverhampton Wanderers | 2-2 each team retained Shield for six months | |
1961 | Tottenham Hotspurs | FA XI | 3-2 |
1962 | Tottenham Hotspurs | Ipswich Town | 5-1 |
1963 | Everton | Manchester United | 4-0 |
1964 | Liverpool and West Ham United | 2-2 each team retained Shield for six months | |
1965 | Liverpool and Manchester United | 2-2 each team retained Shield for six months | |
1966 | Liverpool | Everton | 1-0 |
1967 | Manchester United and Tottenham Hotspurs | 3-3 each team retained Shield for six months | |
1968 | Manchester City | West Bromwich Albion | 6-1 |
1969 | Leeds United | Manchester City | 2-1 |
1970 | Everton | Chelsea | 2-1 |
1971 | Leicester City | Liverpool | 1-0 |
1972 | Manchester City | Aston Villa | 1-0 |
1973 | Burnley | Manchester City | 1-0 |
1974 | Liverpool | Leeds United | 1-1 (6-5 penalty) |
1975 | Derby County | West Ham United | 2-0 |
1976 | Liverpool | Southampton | 1-0 |
1977 | Liverpool and Manchester United | 0-0 each team retained Shield for six months | |
1978 | Nottingham Forest | Ipswich Town | 5-0 |
1979 | Liverpool | Arsenal | 3-1 |
1980 | Liverpool | West Ham United | 1-0 |
1981 | Aston Villa and Tottenham Hotspurs | 2-2 each team retained Shield for six months | |
1982 | Liverpool | Tottenham Hotspurs | 1-0 |
1983 | Manchester United | Liverpool | 2-0 |
1984 | Everton | Liverpool | 1-0 |
1985 | Everton | Manchester United | 2-0 |
1986 | Everton and Liverpool | 1-1 each team retained Shield for six months | |
1987 | Everton | Coventry City | 1-0 |
1988 | Liverpool | Wimbledon | 2-1 |
1989 | Liverpool | Arsenal | 1-0 |
1990 | Liverpool and Manchester United | 1-1 each team retained Shield for six months | |
1991 | Arsenal and Tottenham Hotspurs | 0-0 each team retained Shield for six months | |
1992 | Leeds United | Liverpool | 4-3 |
1993 | Manchester United | Arsenal | 1-1 (5-4 penalty) |
1994 | Manchester United | Blackburn Rovers | 2-0 |
1995 | Everton | Blackburn Rovers | 1-0 |
1996 | Manchester United | Newcastle United | 4-0 |
1997 | Manchester United | Chelsea | 1-1 (4-2 penalty) |
1998 | Arsenal | Manchester United | 3-0 |
1999 | Arsenal | Manchester United | 2-1 |
2000 | Chelsea | Manchester United | 2-0 |
2001 | Liverpool | Manchester United | 2-1 |
F.A. Community Shields
YEAR | CHAMPION | FINALIST | SCORE |
2002 | Arsenal | Liverpool | 1-0 |
2003 | Manchester United | Arsenal | 1-1 (4-3 penalty) |
2004 | Arsenal | Manchester United | 3-1 |
2005 | Chelsea | Arsenal | 2-1 |
2006 | Liverpool | Chelsea | 2-1 |
2007 | Manchester United | Chelsea | 1-1 (3-0 penalty) |
2008 | Manchester United | Portsmouth | 0-0 (3-1 penalty) |
2009 | Chelsea | Manchester United | 2-2 (4-1 penalty) |
2010 | Manchester United | Chelsea | 3-1 |
2011 | Manchester United | Manchester City | 3-2 |
2012 | Manchester City | Chelsea | 3-2 |
2013 | Manchester United | Wigan Athletic | 2-0 |
2014 | Arsenal | Manchester City | 3-0 |
2015 | Arsenal | Chelsea | 1-0 |
2016 | Manchester United | Leicester City | 2-1 |
2017 | Arsenal | Chelsea | 1-1 (3-1 a.p.) |
2018 | Manchester City | Chelsea | 2-0 |
2019 | Manchester City | Liverpool | 1-1 (5-4 a.p.) |
2020 | Arsenal | Liverpool | 1-1 (5-4 a.p.) |
2021 | Leicester City | Manchester City | 1-0 |
2022 | Liverpool | Manchester City | 3-1 |
2023 | Arsenal | Manchester City | 1-1 (5-2 a.p.) |
2024 | Manchester City | Manchester United | 1-1 (7-6 a.p.) |