WMBL HISTORY
1903-1904 Standings

First Half

 WLPct. GB
Pittsfield-Chicopee 16 3 .842   -
Chicopee-Pittsfield 12 5 .706   4
Springfield 14 6 .700   2
Holyoke 13 7 .650   3
Westfield 8 10 .444   8
Ware 7 12 .368   9
Northampton 4 13 .308   12
Thompsonville 0 18 .000   16

Second Half

 WLPct. GB
Chicopee-Springfield 28 13 .683   -
Pittsfield-Chicopee (disbanded) 12 12 .500   16
Northampton 20 21 .488   8
Westfield 20 23 .465   8
Ware 18 21 .462   10
Holyoke(disbanded) 16 24 .400   12


RETURN TO INDEX