NBL HISTORY
1902-1903 Standings

First Half

 WLPct. GB
Camden Electrics 15 2 .882   -
New York Wanderers 11 2 .846   4
Bristol Pile Drivers (until 30 Dec 02) 12 5 .706   3
Philadelphia Phillies (until 21 Dec 02) 10 7 .588   5
Trenton Potters 6 9 .400   9
Conshohocken 4 11 .267   11
Burlington Shoe Pegs 2 12 .143   13
Wilmington 2 14 .125   13

Second Half

 WLPct. GB
Camden Electrics 21 7 .750   -
Burlington Shoe Pegs 16 11 .593   5
Wilmington Peaches 14 2 .538   7
Trenton Potters 14 15 .483   7
New York Wanderers 11 14 .440   10
Conshohocken 4 21 .160   17


RETURN TO INDEX