ABL HISTORY
1935-1936 Standings

First Half

 WLPct. GB
Philadelphia Hebrews 14 5 .737   -
New York Jewels 11 8 .579   3-
Brooklin Visitations 10 10 .500   4
Jersey Reds 9 9 .500   5
Kingston Colonials 7 12 .368   7
Paterson Panthers/Trenton Bengals (from 13 Dec 35) 4 11 .267   10

Second Half

 WLPct. GB
Brooklin Visitations 12 8 .600   -
Jersey Reds 11 9 .550   1
New York Jewels 10 10 .500   2
Kingston Colonials 9 10 .474   3
Philadelphia Hebrews 9 11 .450   3
Passaic Red Devils 8 11 .421   4

1936 Playoff Results
 

ABL Finals
Philadelphia 4, Brooklin 3
28 Mar at Philadelphia 30, Brooklyn 28
29 Mar at Brooklyn 27, Philadelphia 24
4 Apr at Philadelphia 30, Brooklyn 27
5 Apr at Brooklyn 31, Philadelphia 24
11 Apr at Philadelphia 26, Brooklyn 23
12 Apr at Brooklyn 31, Philadelphia 30
18 Apr at Philadelphia 47, Brooklyn 34

RETURN TO INDEX