ABA HISTORY
1972-1973 Standings

Eastern Conference

Carolina Cougars 57 27 .679   -
Kentucky Colonels 56 28 .667   1
Virginia Squires 42 42 .500   15
New York Nets 30 54 .357   27
Memphis Tams 24 60 .286   33

Western Conference

Utah Stars 55 29 .655   -
Indiana Pacers 51 33 .607   4
Denver Rockets 47 37 .560   8
San Diego Conquistadors 30 54 .357   25
Dallas Chaparrals 28 56 .333   27

1973 Playoff Results
 

ABA Finals
Indiana 4, Kentucky 3
April 28 Indiana 111, at Kentucky 107 (OT)
April 30 At Kentucky 114, Indiana 102
May 3 Kentucky 92, at Indiana 88
May 5 At Indiana 90, Kentucky 86
May 8 Indiana 89, at Kentucky 86
May 10 Kentucky 109, at Indiana 93
May 12 Indiana 88, at Kentucky 81

Eastern Conference Western Conference
Conference Finals
Kentucky 4, Carolina 3
April 11 Kentucky 113, at Carolina 103
April 14 At Carolina 125, Kentucky 105
April 16 At Kentucky 108, Carolina 94
April 18 Carolina 102, at Kentucky 91
April 20 At Carolina 112, Kentucky 107
April 21 At Kentucky 119, Carolina 100
April 24 Kentucky 107, at Carolina 96

Indiana 4, Utah 2
April 12 At Utah 124, Indiana 107
April 14 Indiana 116, at Utah 110
April 16 At Indiana 118, Utah 108
April 18 Utah 104, at Indiana 103
April 19 Indiana 104, at Utah 102
April 21 At Indiana 107, Utah 98

Conference Semifinals
Carolina 4, New York 1
March 30 At Carolina 104, New York 96
March 31 New York 114, at Carolina 111
April 3 Carolina 101, at New York 991
April 5 Carolina 112, at New York 108
April 6 At Carolina 136, New York 113

Indiana 4, Denver 1
March 31 At Indiana 114, Denver 91
April 1 At Indiana 106, Denver 93
April 3 At Denver 105, Indiana 94
April 5 Indiana 97, at Denver 95
April 7 At Indiana 121, Denver 107

Kentucky 4, Virginia 1
March 30 At Kentucky 129, Virginia 101
April 1 Virginia 109, at Kentucky 94
April 3 Kentucky 115, at Virginia 113
April 6 Kentucky 108, at Virginia 90
April 7 At Kentucky 114, Virginia 93

Utah 4, San Diego 0
April 2 At Utah 107, San Diego 93
April 4 At Utah 102, San Diego 92
April 7 Utah 97, at San Diego 96
April 8 Utah 120, at San Diego 98

*Denotes number of overtime periods.


RETURN TO INDEX