World Championship
1950 | Buenos Aires (RA) | 1. Argentina | 2. USA | 3. Chile | 4. Brazil |
1954 | Rio de Janeiro (BR) | 1. USA | 2. Brazil | 3. Philippines | 4. France |
1959 | Santiago (CHI) | 1. Brazil | 2. USA | 3. Chile | 4. Taiwan |
1963 | Rio de Janeiro (BR) | 1. Brazil | 2. Yugoslavia | 3. URSS | 4. USA |
1967 | Montevideo (U) | 1. URSS | 2. Yugoslavia | 3. Brazil | 4. USA |
1970 | Lubiana (YU) | 1. Yugoslavia | 2. Brazil | 3. URSS | 4. Italy |
1974 | San Juan (POR) | 1. URSS | 2. Yugoslavia | 3. USA | 4. Cuba |
1978 | Manila (PHI) | 1. Yugoslavia | 2. URSS | 3. Brazil | 4. Italy |
1982 | Cali (COL) | 1. URSS | 2. USA | 3. Yugoslavia | 4. Spain |
1986 | Madrid (E) | 1. USA | 2. URSS | 3. Yugoslavia | 4. Brazil |
1990 | Buenos Aires (RA) | 1. Yugoslavia | 2. URSS | 3. USA | 4. Puertorico |
1994 | Toronto (CDN) | 1. USA | 2. Russia | 3. Croatia | 4. Greece |
1998 | Atene (GR) | 1. Yugoslavia | 2. Russia | 3. USA | 4. Greece |
2002 | Indianapolis (USA) | 1. Yugoslavia | 2. Argentina | 3. Germay | 4. New Zealand |
2006 | Saitama (J) | 1. Spain | 2. Greece | 3. USA | 4. Argentina |
2010 | Istanbul (TR) | 1. USA | 2. Turkey | 3. Lithuania | 4. Serbia |
FIBA World Cup
2014 | Madrid (E) | 1. USA | 2. Serbie | 3. France | 4. Lithuania |
2019 | Bejiing (RC) | 1. Spain | 2. Argentina | 3. France | 4. Australia |
2023 | Manila (PHI) | 1. Germany | 2. Serbie | 3. Canada | 4. USA |