YEAR | DATE | EVENT | GOVERNOR |
1636 | june | UK colony | Roger Williams |
1651 | William Coddington | ||
1653 | may | John Sanford | |
1654 | may | Nicholas Easton (I) | |
1654 | 12 september | Roger Williams | |
1657 | may | Benedict Arnold (I) | |
1660 | may | William Brenton (I) | |
1662 | may | Benedict Arnold (II) | |
1666 | may | William Brenton (II) | |
1669 | may | Benedict Arnold (III) | |
1672 | may | Nicholas Easton (II) | |
1674 | may | William Coddington (I) | |
1676 | may | Walter Clarke (I) | |
1677 | may | Benedict Arnold (IV) | |
1678 | 28 august | William Coddington (II) | |
1678 | 1 november | John Cranston | |
1680 | 13 march | Peleg Sanford | |
1683 | may | William Coddington, Jr. | |
1685 | may | Henry Bull (I) | |
1686 | may | Walter Clarke (II) | |
1686 | 29 june | John Coggeshall | |
1687 | 12 january | Associated state at New England | |
1687 | 27 february | Henry Bull (II) | |
1690 | may | John Easton | |
1695 | may | Caleb Carr | |
1696 | january | Walter Clarke (III) | |
1698 | may | Samuel Cranston | |
1727 | may | Joseph Jenckes | |
1732 | may | William Wanton | |
1734 | may | John Wanton | |
1740 | 15 july | Richard Ward | |
1743 | mayy | William Greene (I) | |
1745 | may | Gideon Wanton (I) | |
1746 | may | William Greene (II) | |
1747 | may | Gideon Wanton (II) | |
1748 | William Greene (III) | ||
1755 | Stephen Hopkins (I) | ||
1757 | William Greene (IV) | ||
1758 | 14 february | Stephen Hopkins (II) | |
1762 | Samuel Ward (I) | ||
1763 | Stephen Hopkins (III) | ||
1765 | Samuel Ward (II) | ||
1767 | Stephen Hopkins (IV) | ||
1768 | Josias Lyndon | ||
1769 | Joseph Wanton | ||
1775 | 7 november | Nicholas Cooke | |
1776 | 4 may | State | |
1778 | 4 may | William Greene, Jr. | |
1786 | 3 may | John Collins | |
1790 | 5 may | Arthur Fenner | |
1790 | 29 may | 13^ state of USA |
YEAR | DATE | EVENT |
1882 |