YEAR | DATE | EVENT | GOVERNOR |
1720 | 23 august | French colony of Île du St. Jean | Robert David de Gotteville de Belleisle |
1722 | 3 february | Jean-Maurice-Josué du Bois-Berthélot de Beaucours | |
1726 | 2 july | Jacques d'Espiet de Pensens (I) | |
1732 | François Eurry de la Pérelle | ||
1733 | Jacques d'Espiet de Pensens (II) | ||
1737 | 2 april | du Haget | |
1737 | 17 may | Louis du Pont du Chambon | |
1744 | du Vivier | ||
1745 | 20 july | UK occupation | |
1748 | september | French colony of Île du St. Jean | Benoit |
1749 | august | Claude-Élisabeth Denys de Bonaventure | |
1754 | april | Gabriel Rosseau de Villejoin |
YEAR | DATE | EVENT | GOVERNOR |
1758 | 8 august | UK occupation | |
1763 | 10 june | Part of UK colony of New Scotland | |
1769 | 28 june | UK colony | |
1774 | Part of UK colony of New Ireland | ||
1784 | 11 september | Part of UK colony of New Scotland | |
1786 | 20 may | UK colony | Edmund Fanning |
1804 | 10 may | Joseph Frederick Wallet DesBarres | |
1812 | 5 august | Charles Douglas Smith | |
1824 | 19 april | John Ready | |
1831 | 16 march | Sir Murray Maxwell | |
1831 | 26 july | Sir Aretas William Young | |
1835 | 1 december | George Wright (I) | |
1836 | 30 august | Sir John Harvey | |
1837 | 31 march | Sir Charles Augustus FitzRoy | |
1841 | 2 november | George Wright (II) | |
1841 | 13 november | Sir Henry Vere Huntley | |
1847 | 9 december | Sir Donald Campbell | |
1850 | 18 october | Ambrose Lane | |
1851 | 10 march | Sir Alexander Bannerman | |
1854 | 11 july | Sir Dominick Daly | |
1859 | 25 may | Charles Young | |
1859 | 8 june | George Dundas | |
1868 | 22 october | Sir Robert Hodgson | |
1870 | 6 october | Sir William Cleaver Francis Robinson | |
1873 | 1 july | 7^ Canada Provence |
YEAR | DATE | EVENT |
1905 |
YEAR | DATE | EVENT |
1964 | 24 march |