YEAR | DATE | EVENT | HEAD OF STATE |
1000 | County - dinasty Savoia | earl Humbert I | |
1048 | earl Amadeus I | ||
1051 | earl Odo | ||
1060 | earl Peter I | ||
1078 | earl Amadeus II | ||
1080 | earl Humbert II | ||
1103 | 19 october | earl Amadeus III | |
1148 | 30 march | earl Humbert III | |
1189 | march | earl Thomas I | |
1233 | january | earl Amadeus IV | |
1253 | 13 july | earl Thomas II | |
1259 | february | earl Boniface | |
1263 | june | earl Peter II | |
1268 | 28 may | earl Philip I | |
1285 | 16 august | earl Amadeus V | |
1323 | 16 october | earl Edward | |
1329 | 4 november | earl Aimon | |
1343 | 22 june | earl Amadeus VI | |
1383 | 1 march | earl Amadeus VII | |
1391 | 1 november | earl Amadeus VIII | |
1416 | 19 february | Duchy | duke Amadeus VIII |
1434 | 7 november | duke Louis I | |
1465 | 29 january | duke Amadeus IX | |
1472 | 16 april | duke Philibert I | |
1482 | 22 april | duke Charles I | |
1490 | 14 march | duke Charles II | |
1496 | 16 april | duke Philip I | |
1497 | 7 november | duke Philibert II | |
1504 | 10 september | duke Charles II | |
1553 | 17 august | duke Emanuel Philibert | |
1580 | 30 august | duke Charles Emanuel I | |
1630 | 24 july | duke Victor Amadeus I | |
1637 | 7 october | duke Francesco Giacinto | |
1638 | 4 october | duke Charles Emanuel II | |
1675 | 12 june | duke Victor Amadeus II King Sardegna | |
1773 | 21 february | duke Victor Amadeus III King Sardegn | |
1796 | 16 october | duke Charles Emanuel IV King Sardegna | |
1798 | 19 december | French Occupation | |
1814 | 20 may | Duchy | duke Victor Emanuel I King Sardegn |
1821 | 13 march | duke Charles Felice King Sardegna | |
1831 | 27 april | duke Charles Alberto King Sardegna | |
1849 | 23 march | duke Victor Emanuel II King Italia | |
1860 | 24 march | Union to French Empire |
Return to France Ancient state page