YEAR | DATE | EVENT | HEAD OF STATE |
1031 | County - dinasty St.Pol | earlRoger | |
1067 | earl Hughes I | ||
1070 | earl Guy I | ||
1083 | earl Hughes II | ||
1130 | earl Hughes III | ||
1141 | earl Ingelram | ||
1150 | earl Anselme | ||
1174 | earl Hughes IV | ||
1205 | earles Elisabeth | ||
1219 | dinasty Chatillon | earl Guy II | |
1226 | dinasty Blois | earl Hughes V earl de Blois | |
1248 | earl Guy III | ||
1289 | earl Hughes VI earl de Blois | ||
1292 | earl Guy IV | ||
1317 | earl John I | ||
1344 | earl Guy V | ||
1360 | earles Matilde | ||
1371 | dinasty Luxemburg | earl Waleran | |
1415 | earl Philip duke of Brabant | ||
1430 | earles Jeanne | ||
1431 | earles Pierre I | ||
1433 | earles Louis I | ||
1475 | earles Jean II | ||
1476 | earl Pierre II | ||
1482 | earles Maria I | ||
1546 | dinasty Borbone | earles Maria II | |
1601 | dinasty Bourbon-Orleans | earl Francois V | |
1631 | earl Henry earl of Neuchatel | ||
1663 | earl Jean-Louis earl of Neuchatel (I) | ||
1668 | earl Charles Paris earl of Neuchatel | ||
1672 | earl Jean-Louis earl of Neuchatel (II) | ||
1694 | earles Marie III earles of Neuchatel | ||
1705 | Union to French Kingdom |
Return to France Ancient state page