YEAR | DATE | EVENT | HEAD OF STATE |
940 | County - dinasty Rouci | earl Renaud | |
973 | earl Gilbert | ||
990 | earl Ebles I | ||
1033 | dinasty Montdidier | earl Hilduin | |
1063 | earl Ebles II | ||
1104 | earl Hughes I | ||
1160 | earl Robert I | ||
1180 | earl Raoul | ||
1196 | earl Jean I | ||
1200 | earles Eustachie | ||
1212 | dinasty Pierrepont | earl Jean II | |
1251 | earl Jean III | ||
1284 | earl Jean IV | ||
1304 | earl Jean V | ||
1346 | earl Robert II | ||
1364 | dinasty Fiandre | earl Louis | |
1379 | Interregnum | ||
1385 | dinasty Pierrepont | earl Simon | |
1393 | earl Hughes II | ||
1395 | earl Jean VI | ||
1415 | earles Jeanne | ||
1459 | dinasty Commerci | earl Jean VII | |
1497 | earl Robert IV | ||
1504 | earl Amé | ||
1525 | earles Catherine | ||
15xx | dinasty de Roye | earl Charles I | |
1551 | earles Charlotte | ||
1557 | dinasty de la Rochefoucauld | earl Francois I | |
1572 | earl Josué | ||
1589 | earl Charles II | ||
1605 | earl Francois II | ||
1680 | earl Frederic Charles | ||
1681 | Union to France Kingdom |
Return to France Ancient state page