YEAR | DATE | EVENT | HEAD OF STATE |
911 | Duchy - dinasty Normandia | duke Robert I | |
927 | duke William I | ||
942 | 17 december | duke Richard I | |
996 | 20 november | duke Richard II | |
1026 | 26 august | duke Richard III | |
1028 | 6 august | duke Robert II | |
1035 | 2 july | duke William I King of England | |
1087 | 9 september | duke Robert III | |
1106 | 27 september | duke Henry I King of England | |
1135 | 1 december | dukes Matilde | |
1144 | 20 january | dinasty Plantageneti | duke Geoffrey V |
1151 | 7 november | duke Henry II King of England | |
1168 | duke Henry III | ||
1183 | duke Richard I King of England | ||
1199 | 6 april | duke John King of England | |
1204 | july | dinasty Capetingi | duke Philipp II king of France |
1223 | 14 july | duke Luigi VIII king of France | |
1226 | 8 november | duke Luigi IX king of France | |
1270 | 25 august | duke Philipp III king of France | |
1285 | 6 october | duke Philipp IV king of France | |
1314 | 29 november | duke Luigi X king of France | |
1316 | 15 november | duke John I king of France | |
1316 | 19 november | duke Philipp V king of France | |
1322 | 3 january | duke Charles IV king of France | |
1328 | 1 february | dinasty Valois-Capetingi | duke Filippo VI king of France |
1346 | july | dinasty Angio'-Plantagenets | duke Edward III king of England |
1375 | dinasty Valois-Capetingi | duke Charles V king of France | |
1380 | 16 september | duke Charles VI king of France | |
1420 | 21 may | dinasty Lancaster | duke Henry V king of England |
1450 | dinasty Valois-Capetingi | duke Charles VIII king of France | |
1465 | dinasty Valois | duke Carlo | |
1469 | Union to Kingdom of France |
Return to France Ancient state page