YEAR | DATE | EVENT | HEAD OF STATE |
870 | County - dinasty Anjou | earl Ingelger | |
888 | earl Fulk I | ||
938 | earl Fulk II | ||
958 | earl Geoffrey I | ||
987 | earl Fulk III | ||
1040 | earl Geoffrey II | ||
1060 | dinasty Chateu-Landon | earl Geoffrey III and Fulk IV | |
1068 | earl Fulk IV | ||
1098 | earl Fulk IV and earl Geoffrey IV | ||
1106 | earl Fulk IV | ||
1109 | earl Fulk V King of Jerusalem | ||
1129 | earl Geoffrey V | ||
1151 | earl Henry II King of England | ||
1156 | earl Geoffrey VI | ||
1170 | earl Henry III | ||
1183 | earl Richard I King of England | ||
1199 | earl Arthur | ||
1203 | earl John King of England | ||
1204 | earl Louis VIII King of France | ||
1226 | earl John II | ||
1232 | dinasty Anjou-Capetingi | earl Charles I King of Napoli | |
1285 | earl Charles II | ||
1290 | earles Margaret | ||
1299 | dinasty Valois | earl Philip VI King of France | |
1350 | earl John III | ||
1360 | Duchy of Angio' | duke Louis I | |
1384 | duke Louis II | ||
1417 | duke Louis III | ||
1434 | duke Renato I | ||
1436 | duke Charles | ||
1472 | duke Charles IV | ||
1480 | Union to Kingdom of France |
Return to France Ancient state page