YEAR | DATE | EVENT | HEAD OF STATE |
1040 | Lordship | sire Geoffrey Guy I | |
1040 | sire Guy II | ||
1067 | sire Hamon | ||
1080 | sire Guy III | ||
1095 | sire Guy IV | ||
1146 | sire Guy V | ||
1170 | sire Guy VI | ||
1210 | sire Guionnet | ||
1213 | sire Emma | ||
1265 | dinasty Montmorency | sire Guy VII | |
1267 | sire Guy VIII | ||
1295 | sire Guy IX | ||
1333 | sire Guy X | ||
1347 | sire Guy XI | ||
1348 | sire Jean Guy XII | ||
1412 | sire Anne | ||
1429 | County - dinasty Monfort | count Guy XIV | |
1486 | count Francois Guy XV | ||
1501 | count Nicolas Guy XVI | ||
1531 | count Claude Guy XVII | ||
1547 | count Guy XVIII | ||
1567 | count Guy XIX | ||
1586 | count Guy XX | ||
1605 | count Guy XXI | ||
1674 | count Guy XXII | ||
1681 | count Guy XXIII | ||
1709 | count Guy XXIV | ||
1719 | count Guy XXV | ||
1741 | count Guy XXVI | ||
1791 | Union to France |
Return to France Ancient state page