YEAR | DATE | EVENT | HEAD OF STATE |
996 | County - dinasty Normandia | earl Goffredo | |
1015 | earl Gilberto | ||
1030 | earl Guglielmo I | ||
1054 | earl Roberto | ||
1090 | earl Guglielmo II | ||
1096 | earl Henry I | ||
1140 | earl Jean I | ||
1170 | earl Henry II | ||
1183 | earl Raoul I | ||
1186 | earles Alix | ||
1227 | dinasty Lusignano | earl Raoul III | |
1247 | earles Maria | ||
1252 | dinasty Brienne | earl Alphonse | |
1270 | earl Jean II | ||
1294 | earl Jean III | ||
1302 | earl Raoul IV | ||
1345 | earl Raoul V | ||
1359 | dinasty Valois | earl John II king of France | |
1352 | dinasty Artois | earl Giovanni | |
1387 | earl Robert | ||
1387 | earl Filippo | ||
1397 | earl Charles | ||
1472 | dinasty Borgogna-Capetingi | earl John | |
1491 | dinasty Ezzoni-Kleve | earl Engelberto | |
1506 | earl Carlo | ||
1521 | earl Francesco I | ||
1562 | earl Francesco II | ||
1563 | earl Giacomo | ||
1564 | earless Catherine | ||
1633 | dinasty Croy | earl Charles | |
1640 | earl Henry | ||
1660 | dinasty Borbon-Orleans | earles Anne-Marie | |
1682 | Union to France Kingdom |
Return to France Ancient state page