YEAR | DATE | EVENT | HEAD OF STATE |
1028 | County - dinasty Dammartin | earl Manasses | |
1037 | earl Hughes I | ||
1100 | earl Pierre | ||
1104 | earl Hughes II | ||
1111 | earl Lancelin | ||
1162 | earl Alberic I | ||
1183 | earl Alberic II | ||
1187 | earl Renaud I earl of Boulogne | ||
1227 | dinasty Boulogne | earles Mahaut earl of Boulogne | |
1258 | dinasty de Trie | earl Renaud II | |
1298 | earl Jean I | ||
1304 | earl Renaud III | ||
1319 | earl Renaud IV | ||
1327 | earl Jean II | ||
1337 | earl Charles | ||
1394 | earles Blanche | ||
1406 | dinasty de Fayel-Breteill | earl Jean III | |
1420 | earles Marie | ||
1436 | dinasty de Nanteuil | earles Marguerite | |
1488 | Dinasty De Chabannes | earl Jean IV | |
1503 | earles Anne | ||
1536 | Union to Duchy of Montmorency |
Return to France Ancient state page