YEAR | DATE | EVENT | HEAD OF STATE |
1070 | County - dinasty Blois | earl Eudes | |
1090 | earl Stefano | ||
1127 | earl Guglielmo I | ||
1180 | earles Havise | ||
1196 | earl Filippo II king of France | ||
1200 | dinasty Dammartin | earl Simon | |
1239 | earles Jeanne | ||
1239 | dinasty Borgogna-Ivrea | earl Ferdinand I king of Castille | |
1252 | earl Ferdinand II | ||
1260 | earl Jean I | ||
1302 | earl Jean II | ||
1342 | earles Bianca | ||
1387 | earl Jean IV | ||
1389 | earl Jean V (I) | ||
1411 | earl Jean VI | ||
1424 | earl Jean V (II) | ||
1452 | earles Marie | ||
1476 | dinasty Lorena | earl Renato duke of Lorena | |
1508 | earl Claudio duke of Guisa | ||
1547 | Duchy | duke Claudio duke of Guisa | |
1550 | duke Claudio II | ||
1573 | duke Carlo | ||
1631 | dukes Anna | ||
1638 | dinasty Savoia-Nemours | duke Luigi | |
1641 | duke Carlo Amedeo | ||
1652 | duke Henry II | ||
1659 | dukes Marie Jeanne | ||
1675 | Union to Kingdom of France |
Return to France Ancient state page