YEAR | DATE | EVENT | HEAD OF STATE |
782 | Mark of H.R.E. - Altmark | ||
860 | Mark of H.R.E. - Nordmark - dinasty Eticoni | markgraft Eberardo III | |
898 | markgraft Ugo III | ||
940 | dinasty Luitpoldingi | markgraft Bertoldo | |
980 | markgraft Enrico | ||
1017 | markgraft Ottone | ||
1057 | dinasty Stade | markgraft Lotario Udo II | |
1082 | 4 may | markgraft Enrico I | |
1087 | markgraft Lotario Udo III | ||
1106 | 2 june | markgraft Rodolfo I | |
1114 | markgraft Enrico II | ||
1128 | markgraft Udo V | ||
1130 | 13 march | markgraft Rodolfo II | |
1144 | Markgraft of Brandenburg - dinasty Ascani | markgraft Alberto I | |
1170 | 18 november | markgraft Ottone I | |
1184 | 8 july | markgraft Ottone II | |
1205 | markgraft Alberto II | ||
1220 | markgraft John I | ||
1266 | 4 april | markgraft John II | |
1281 | markgraft Corrado | ||
1304 | markgraft John IV | ||
1305 | markgraft Ottone IV | ||
1308 | markgraft Ottone VII | ||
1308 | markgraft Enrico I | ||
1318 | markgraft Valdemaro | ||
1319 | 14 august | markgraft Enrico II |
YEAR | DATE | EVENT | HEAD OF STATE |
1320 | 3° Electoral Principality - dinasty Wittelsbach | p.e. and markgraft Ludovico V | |
1351 | 24 december | p.e. and markgraft Ludovico VI | |
1365 | p.e. and markgraft Ottone V | ||
1373 | 23 august | dinasty Luxemburg | p.e. and markgraft Sigismondo H.R.E. (I) |
1395 | p.e. and markgraft Jobst | ||
1411 | 18 january | p.e. and markgraft Sigismondo H.R.E. (II) | |
1415 | 30 april | dinasty Hohenzollern | p.e. and markgraft Federico I |
1440 | 21 september | p.e. and markgraft Federico II | |
1471 | january | p.e. and markgraft Alberto | |
1486 | 11 march | p.e. and markgraft John | |
1499 | january | p.e. and markgraft Gioacchino I | |
1535 | 11 july | p.e. and markgraft Gioacchino II | |
1571 | 3 january | p.e. and markgraft John Giorgio | |
1598 | 8 january | p.e. and markgraft Gioacchino Federico | |
1608 | 18 july | p.e. and markgraft John Sigismondo | |
1619 | 23 december | p.e. and markgraft Giorgio Guglielmo | |
1640 | 1 december | p.e. and markgraft Federico Guglielmo | |
1688 | 29 april | p.e. and markgraft Federico I Re of Prussia |
YEAR | DATE | EVENT | HEAD OF STATE |
1713 | 25 february | Electoral Principality of Kingdom of Prussia |
YEAR | DATE | EVENT | HEAD OF STATE |
1801 |
YEAR | DATE | EVENT | HEAD OF STATE |
1918 | 9 november | German state |
YEAR | DATE | EVENT | HEAD OF STATE |
1945 | 30 april | Russian occupation | |
1949 | 7 october | Part of Eastern Germany |
YEAR | DATE | EVENT | HEAD OF STATE |
1990 | 3 october | German state |