Indoor World Championship
Seville (E) 1991
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 60 m. | Andre Cason | USA | Linford Christie | GB | Chidi Imo | WAN |
200 m. | Nikolai Antonov | BG | Linford Christie | GB | Ade Mafe | GB | |
400 m. | Devon Morris | JA | Samson Kitur | EAK | Cayetano Cornet | E | |
800 m. | Paul Ereng | EAK | Tomas de Tereza | E | Simon Hoogewerf | CDN | |
1.500 m. | Nourredine Morceli | DZ | Fermin Cacho | E | Mario Silva | P | |
3.000 m. | Frank O'Mara | IRL | Hammou Boutayeb | MA | Ron Denmark | GB | |
60 hs | Greg Foster | USA | Igors Kazanovs | URS | Mark McKoy | CDN | |
5 km. marcia | Mikhail Shschennikov | URS | Giovanni De Benedictis | I | Frants Kostyukevich | URS | |
High Jump | Hollis Conway | USA | Artur Partyka | PL | Javier Sotomayor, ALeksey Yemelin | C, URS | |
Pole Vault | Sergey Bubka | URS | Viktor Ryzhenkov | URS | Ferenc Salbert | F | |
Long Jump | Dietmar Haaf | D | Jaime Jefferson | C | Giovanni Evangelisti | I | |
Triple Jump | Igor Lapshin | URS | Leonid Voloshin | URS | Tord Henriksson | S | |
Shot Put | Werner Gunthor | CH | Klaus Bodenmuller | A | Ron Backes | USA | |
4 x 400 | Germany | D | USA | USA | Italy | I |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 60 m. | Irina Sergeyeva | URS | Merlene Ottey | JA | Liliana Allen | C |
200 m. | Merlene Ottey | JA | Irina Sergeyeva | URS | Grit Breuer | D | |
400 m. | Diane Dixon | USA | Sandra Myers | E | Anita Protti | CH | |
800 m. | Christine Wachtel | D | Violeta Beclea | R | Ella Kovacs | R | |
1.500 m. | Lyudmilla Rogachova | URS | Ivana Kubesova | CS | Tudorita Chidu | R | |
3.000 m. | Marie-Pierre Duros | F | Margareta Keszeg | R | Lyubov Kremlyova | URS | |
3 km marcia | Beate Anders | D | Kerry Saxby | AUS | Ileana Salvador | I | |
60 hs | Lyudmila Narozhilenko | URS | Monique Ewanje-Epée | F | Aliuska Lopez | C | |
High Jump | Heike Henkel | BRD | Tamara Bykova | URS | Heike Balck | D | |
Long Jump | Larisa Berezhnaya | URS | Hecke Dreschler | D | Marieta Ilcu | R | |
Shot Put | Sui Xinmei | RC | Huang Zhihong | RC | Natalya Lisovskaya | URS | |
4 x 400 | Germany | D | Sovietic Union | URS | USA | USA |