World Championship
Budapest (H) 2023
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Noah Lyles | USA | Letsile Tebogo | BOT | Zharnel Hughes | GB |
200 m. | Noah Lyles | USA | Erriyon Knighton | USA | Letsile Tebogo | BOT | |
400 m. | Antonio Watson | JA | Matthew Hudson-Smith | GB | Quincy Hall | USA | |
800 m. | Marco Arop | CDN | Emmanuel Wanyonyi | EAK | Ben Pattison | GB | |
1.500 m. | Josh Kerr | GB | Jakob Ingebrigtsen | N | Narve Gijie Nordas | N | |
5.000 m. | Jakob Ingebrigtsen | N | Mohamed Katir | E | Jacob Krop | EAK | |
10.000 m. | Joshua Cheptegei | EAU | Daniel Simiu Ebenyo | EAK | Selemon Barega | ETH | |
Marathon | Victor Kiplangat | EAU | Maru Teferi | IL | Leul Gebresilase | ETH | |
110 hs | Grant Holloway | USA | Hansle Parchment | JA | Daniel Roberts | USA | |
400 hs | Karsten Warholm | N | Kyron McMaster | BVI | Rai Benjamin | USA | |
3000 siepi | Soufiane el-Bakkali | MA | Lamecha Girma | ETH | Abraham Kibiwott | EAK | |
20 km. marcia | Alvaro Martin | E | Perseus Karlstrom | S | Caio Bonfim | BR | |
35 km. marcia | Alvaro Martin | E | Brian Daniel Pintado | EC | Masatora Kawano | J | |
High Jump | Gianmarco Tamberi | I | Ju Vaughn Harrison | USA | Mutaz Essa Barshim | QAT | |
Pole Vault | Armand Duplantis | S | Ernest John Obiena | PHI | Kurtis Marschall, Chris Nielsen | AUS, USA | |
Long Jump | Miltiadis Tentoglou | GR | Wayne Pinnock | JA | Tajay Gayle | JA | |
Triple Jump | Hughes Fabrice Zango | BUF | Lazaro Martinez Santray | C | Cristian Napoles | C | |
Shot Put | Ryan Crouser | USA | Leonardo Fabbri | I | Joe Kovacs | USA | |
Discus | Daniel Stahl | S | Christian Ceh | Slo | Mykolas Alekna | LIT | |
Hammer Throw | Ethan Katzberg | CDN | Wojciech Nowicki | PL | Bence Halasz | H | |
Javelin | Neeraj Chopra | IND | Arshad Nadeem | PAK | Jakub Vadlejch | CZ | |
Decathlon | Pierce LePage | CDN | Damian Warner | CDN | Lindon Victor | GRE | |
4 x 100 m. | USA (C. Coleman, F. Kerley, B. Carnes, N. Lyles) | USA | Italy (R. Rigali, M. Jacobs, L. Pata, F. Tortu) | I | Jamaica (A. Blake, O. Seville, R. Forde, R. Watson) | JA | |
4 x 400 m. | USA (Q. Hall, V. Norwood, J. Robinson, R. Benjamin) | USA | France (L. Vaillant, G. Biron, D. Sombè, T. Andant) | F | United Kingdom (A. Haydock-Wilson, C. Dobson, L. Davey, R. Mitcham) | GB | |
4 x 400 m. mixed | USA (J. Robinson, R. Effiong, M. Boling, A. Holmes) | USA | United Kingdom (L. Davey, L. Nielsen, R. Mitcham, Y.M. John) | GB | Czech Republic (M. Krsek, T. Petrzilkova, P. Sorm, L. Vondrova) | CZ |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Sha'Carri Richardson | USA | Shericka Jackson | JA | Shelly Ann Fraser-Pryce | JA |
200 m. | Shericka Jackson | JA | Gabrielle Thomas | USA | Sha'Carri Richardson | USA | |
400 m. | Marileidy Paulino | RDO | Natalia Kaczmarek | PL | Sada Williams | BAR | |
800 m. | Mary Moraa | EAK | Keely Hodgkinson | GB | Athing Mu | USA | |
1.500 m. | Faith Kipyegon | EAK | Direbe Welteji | ETH | Sifan Hassan | NL | |
5.000 m. | Faith Kipyegon | EAK | Sifan Hassan | NL | Beatrice Chebet | EAK | |
10.000 m. | Gudaf Tsegay | ETH | Ejgayehu Taye | ETH | Letesenbet Gidey | ETH | |
Marathon | Amane Shankule | ETH | Gotytom Gebreslase | ETH | Fatima Ezzahra Gardandi | MA | |
20 km marcia | Maria Perez | E | Jemima Montag | AUS | Antonella Palmisano | I | |
35 km marcia | Maria Perez | E |
PE |
Antigoni Ntrismpioti |
GR |
| |
100 hs | Danielle Williams | JA | Jasmine Camacho-Quinn | PUE | Kendra Harrison | USA | |
400 hs | Femke Bol | NL | Shamier Little | USA | Rushell Clayton | JA | |
3000 siepi | Winfred Mutile Yavi | BHR | Beatrice Chepkoech | EAK | Faith Cherotich | EAK | |
High Jump | Yaroslava Mahuchxh | UKR | Eleanor Patterson | AUS | Nicola Olyslangers | AUS | |
Pole Vault | Nina Kennedy, Katie Moon | AUS, USA | Wilma Murto | SF | |||
Long Jump | Ivana Spanovic-Vuleta | SRB | Tara Davis-Woodhall | USA | Alina Rotaru-Kottmann | R | |
Triple Jump | Yulimar Rojas Rodriguez | YV | Maryna Bekh-Romanhuk | UKR | Leyanis Perez Hernandez | C | |
Shot Put | Chase Ealey | USA | Sarah Mitton | CDN | Lijiao Gong | RC | |
Discus | Laulauga Tausaga | USA | Valarie Allman | USA | Feng Bin | RC | |
Hammer Throw | Camryn Rogers | CDN | Janee' Kassanavoid | USA | DeAnna Price | USA | |
Javelin | Haruka Kitaguchi | J | Flor Ruiz Hurtado | COL | Mackenzie Little | AUS | |
Eptathlon | Katarina Johnson-Thompson | GB | Anna Hall | USA | Anouk Vetter | NL | |
4 x 100 m. | USA (T. Davis, T. Terry, G. Thomas, S.C. Richardson) | USA | Jamaica (N. Morrison, S.A. Fraser-Pryce, S. Forbes, S. Jackson) | JA | United Kingdom (A. Philip, I. Lansiquot, B. Williams, D. Neita) | GB | |
4 x 400 m. | Netherlands (E. Saalberg, L. Klaver, C. Peeters, F. Bol) | NL | Jamaica (C. McLeod, J. Russell, N. Pryce, S.A. Williams) | JA | United Kingdom (L. Nielen, A. Anning, A. Pipi, N. Yeargin) | GB |