World Championship
Doha (QTR) 2019
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Christian Coleman | USA | Justin Gatlin | USA | Andre De Grasse | CDN |
200 m. | Noah Lyles | USA | Andre De Grasse | CDN | Álex Quiñónez | EC | |
400 m. | Steven Gardiner | BHA | Anthony José Zambrano | COL | Fred Kerley | USA | |
800 m. | Donavan Brazier | USA | Amel Tuka | BHI | Ferguson Cheruiyot Rotich | EAK | |
1.500 m. | Timothy Cheruiyot | EAK | Taoufik Makhloufi | DZ | Marcin Lewandowski | PL | |
5.000 m. | Muktar Edris | ETH | Selemon Barega | ETH | Mohammed Ahmed | CDN | |
10.000 m. | Joshua Cheptegei | EAU | Yomif Kejelcha | ETH | Rhonex Kipruto | EAK | |
Marathon | Lelisa Desisa | ETH | Mosinet Geremew | ETH | Amos Kipruto | EAK | |
110 hs | Grant Holloway | USA | Sergej Šubenkov | RUS | Pascal Martinot-Lagarde | F | |
400 hs | Karsten Warholm | N | Rai Benjamin | USA | Abderrahman Samba | QAT | |
3000 siepi | Conseslus Kipruto | EAK | Lamecha Girma | ETH | Soufiane El Bakkali | MA | |
20 km. marcia | Toshikazu Yamanishi | J | Vasilij Mizinov | RUS | Perseus Karlström | S | |
50 km. marcia | Yusuke Suzuki | J | João Vieira | P | Evan Dunfee | CDN | |
High Jump | Mutaz Essa Barshim | QAT | Mikhail Akimenko | _RUS | Ilya Ivanyuk | RUS | |
Pole Vault | Sam Kendricks | USA | Armand Duplantis | S | Piotr Lisek | PL | |
Long Jump | Tajay Gayle | JA | Jeff Henderson | USA | Juan Miguel Echevarría | C | |
Triple Jump | Christian Taylor | USA | Will Claye | USA | Hugues Fabrice Zango | BUF | |
Shot Put | Joe Kovacs | USA | Ryan Crouser | USA | Tomas Walsh | NZ | |
Discus | Daniel Ståhl | S | Fedrick Dacres | JA | Lukas Weisshaidinger | A | |
Hammer Throw | Paweł Fajdek | PL | Quentin Bigot | F | Bence Halász | H | |
Javelin | Anderson Peters | GRN | Magnus Kirt | EST | Johannes Vetter | D | |
Decathlon | Niklas Kaul | D | Maicel Uibo | EST | Damian Warner | CDN | |
4 x 100 m. | USA (C, Coleman, J. Gatlin, M. Rodgers, N. Lyles) | USA | United Kingdom (A. Gemili, Z. Hughes, R. Kilty, N. Mitchell-Blake) | GB | Japan (S. Tada, K. Shiraishi, Y. Kiryu, A. H. Sani Brown) | J | |
4 x 400 m. | USA (F. Kerley, M- Cherry, W. London, R. Benjamin) | USA | Jamaica (A. Bloomfield, N. Allen, T. R. Thomas, D. Gaye) | JA | Belgium (J. Sacoor, R. Vanderbemden, D. Borlée, K. Borlée) | B | |
4 x 400 m. mixed | USA (W. London, A. Felix, C-, M. Cherry) | USA | Jamaica (N. Allen, R. McGregor, T. James, J. Francis) | JA | Bahrein (M. Isah, A. Jamal, S. Eid Naser, A. Abubakar Abbas) | BHR |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Shelly-Ann Fraser-Pryce | JA | Dina Asher-Smith | GB | Marie-Josée Ta Lou | CI |
200 m. | Dina Asher-Smith | GB | Brittany Brown | USA | Mujinga Kambundji | CH | |
400 m. | Salwa Eid Naser | BHR | Shaunae Miller-Uibo | BHA | Shericka Jackson | JA | |
800 m. | Halimah Nakaayi | EAU | Raevyn Rogers | USA | Ajee Wilson | USA | |
1.500 m. | Sifan Hassan | NL | Faith Kipyegon | EAK | Gudaf Tsegay | ETH | |
5.000 m. | Hellen Obiri | EAK | Margaret Chelimo Kipkemboi | EAK | Konstanze Klosterhalfen | D | |
10.000 m. | Sifan Hassan | NL | Letesenbet Gidey | ETH | Agnes Jebet Tirop | EAK | |
Marathon | Ruth Chepngetich | EAK | Rose Chelimo | BHR | Helalia Johannes | NAM | |
20 km marcia | Liu Hong | RC | Qieyang Shenjie | RC | Yang Liujing | RC | |
50 km marcia | Liang Rui | RC | Li Maocuo | RC | Eleonora Anna Giorgi | I | |
100 hs | Nia Ali | USA | Kendra Harrison | USA | Danielle Williams | JA | |
400 hs | Dalilah Muhammad | USA | Sydney McLaughlin | USA | Rushell Clayton | JA | |
3000 siepi | Beatrice Chepkoech | EAK | Emma Coburn | USA | Gesa Felicitas Krause | D | |
High Jump | Mariya Lasitskene | RUS | Yaroslava Mahuchikh | UKR | Vashti Cunningham | USA | |
Pole Vault | Anzhelika Sidorova | RUS | Sandi Morris | USA | Aikaterinī Stefanidī | GR | |
Long Jump | Malaika Mihambo | D | Maryna Bekh-Romanchuk | UKR | Ese Brume | WAN | |
Triple Jump | Yulimar Rojas | YV | Shanieka Ricketts | JA | Caterine Ibargüen | COL | |
Shot Put | Gong Lijiao | RC | Danniel Thomas-Dodd | JA | Christina Schwanitz | D | |
Discus | Yaimé Pérez | C | Denia Caballero | C | Sandra Perković | CRO | |
Hammer Throw | DeAnna Price | USA | Joanna Fiodorow | PL | Wang Zheng | RC | |
Javelin | Kelsey-Lee Barber | AUS | Liu Shiying | RC | Lyu Huihui | RC | |
Eptathlon | Katarina Johnson-Thompson | GB | Nafissatou Thiam | B | Verena Preiner | A | |
4 x 100 m. | Jamaica (N. Whyte, S.-A. Fraser-Pryce, J. Smith, S. Jackson) | JA | United Kingdom (A. Philip, D. Asher-Smith, A. Nelson, D. Neita) | GB | USA (D. Bryant, T. Daniels, M. Akinosun, K. Parker) | USA | |
4 x 400 m. | USA (P. Francis,S. McLaughlin, D. Muhammad, W. Jonathas) | USA | Poland (I. Baumgart-Witan, P. Wyciszkiewicz, Ma. Holub-Kowalik, J. Swirty-Ersetic) | PL | Jamaica ( | JA |