World Championship
Paris(F) 2003
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Kim Collins | KIT | Darrel Brown | TRI | Darren Campbell | GB |
200 m. | John Capel | USA | Darvis Patton | USA | Shingo Suetsugu | J | |
400 m. | Tyree Washington | USA | Marc Raquil | F | Michael Blackwood | JA | |
800 m. | Djabir Said-Guerni | DZ | Yurij Borzakovskiy | RUS | Mbulaeni Mulaudzi | ZA | |
1.500 m. | Hicham El Guerrouj | MA | Mehdi Baala | F | Ivan Heskho | UKR | |
5.000 m. | Eliud Kipcoge | EAK | Hicham El Guerrouj | MA | Kennisa Bekele | ETH | |
10.000 m. | Kennisa Bekele | ETH | Haile Gebrselassie | ETH | Sileshi Shine | ETH | |
Marathon | Jaouad Gharib | MA | ulio Rey | E | Stefano Baldini | I | |
110 hs | Allen Johnson | USA | Terrence Trammel | USA | Liu Xiang | RC | |
400 hs | Felix Sanchez | DOM | Joey Woody | USA | Periklis Iakovakis | GR | |
3000 siepi | Saif Saaeed Shaheen | QAT | Ezekiel Kemboi | EAK | Eliseo Martin | E | |
20 km. marcia | Jefferson Perez | EC | Francisco Fernandez | E | Roman Rasskazov | RUS | |
50 km. marcia | Robert Korzeniowski | PL | German Skurygin | RUS | Andreas Erm | D | |
High Jump | Jacques Freitag | ZA | Steefan Holm | S | Mark Boswell | CDN | |
Pole Vault | Giuseppe Gibilisco | I | Okkert Britts | ZA | Patrik Kristiansson | S | |
Long Jump | Dwight Philips | USA | James Beckford | JA | Yago Lamela | E | |
Triple Jump | Christian Olsson | S | Yoandri Betanzos | C | Leevan Sands | BAH | |
Shot Put | Andreji Michnevic | BEL | Adam Nelson | USA | Yurij Bilonog | UKR | |
Discus | Virgiljus Alekna | LIT | Robert Fazekas | H | Vasiliy Kaptyukh | BEL | |
Lancio del martello | Ivan Cichan | BEL | Adrian Annus | H | Koji Murofushi | J | |
Lancio del giavellotto | Sergey Makarov | RUS | Andrus Varnik | EST | Boris Henry | D | |
Decathlon | Tom Pappas | USA | Roman Sebrie | CZ | Dmitry Karpov | KAZ | |
4 x 100 m. | USA | USA | Brazil | BR | Netherlands | NL | |
4 x 400 m. | France | F | Jamaica | JA | Bahamas | BAH |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Torri Edwards | USA | Zhanna Pintusevich-Block | UKR | Chandra Sturrup | BAH |
200 m. | Anastasiya Kapachinskaya | RUS | Torri Edwards | USA | Muriel Hurtis | F | |
400 m. | Ana Guevara | MEX | Lorraine Graham-Fenton | JA | Amy Mbacke Thiam | SEN | |
800 m. | Maria Mutola | MOZ | Kely Holmes | GB | Natalya Khrushchelyova | RUS | |
1.500 m. | Tatania Tomashiva | RUS | Sureyya Ayhan | TR | Hayley Tullett | GB | |
5.000 m. | Tirunesh Dibaba | ETH | Marta Dominguez | E | Edith Masai | EAK | |
10.000 m. | Berhane Adere | ETH | Werknesh Kidane | ETH | Sun Yingjie | RC | |
Marathon | Catherine Ndereba | EAK | Mizuki Noguchi | J | Masako Chiba | J | |
20 km marcia | Yelena Nikolayeva | RUS | Gillian O'Sullivan | IRL | Valentina Tsybulskaya | BEL | |
100 hs | Perdita Felicien | CDN | Brigitte Foster | JA | Miesha McKelvy | USA | |
400 hs | Jana Pittman | AUS | Sandra Glover | USA | Yuliya Pechonkina | RUS | |
High Jump | Hestrie Cloete | ZA | Marina Kuptsova | RUS | Kajsa Bergqvist | S | |
Pole Vault | Svetlana Feofanova | RUS | Annika Becker | D | Elena Isinbaeva | RUS | |
Long Jump | Eunice Barber | F | Tatiana Kotova | RUS | Anju Bobby George | IND | |
Triple Jump | Tatiana Lebedeva | RUS | Francoise Mbango-Etone | CAM | Magdelin Martinez | I | |
Shot Put | Svetlana Krivelyiova | RUS | Nadezhda Ostapchuk | BEL | Vita Pavlysh | UKR | |
Discus | Irina Yatchenko | BEL | Anastasia Kelesidou | GR | Ekaterini Voggoli | GR | |
Lancio del giavellotto | Mirela Manjani-Tzelili | GR | Tatiana Shikolenko | RUS | Steffi Nerius | D | |
Eptathlon | Carolina Kluft | S | Eunice Barber | F | Nataljia Sazanovic | BEL | |
4 x 100 m. | France | F | USA | USA | Russia | RUS | |
4 x 400 m. | USA | USA | Russia | RUS | Jamaica | JA |