World Championship
Edmonton(CDN) 2001
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Maurice Greene | USA | Bernard Williams | USA | Ato Boldon | TRI |
200 m. | Kostantinos Kenteris | GR | Christopher Williams | JA | Kim Collins, Shawn Craford | KIT, USA | |
400 m. | Avard Moncur | BAH | Ingo Schultz | D | Greg Haughton | JA | |
800 m. | Andre Bucher | CH | Wilfred Bungei | EAK | Pawel Czapiewski | ZA | |
1.500 m. | Hicham El Guerrouj | MA | Bernard Lagat | EAK | Driss Maazouzi | F | |
5.000 m. | Richard Limo | EAK | Million Wolde | ETH | John Kibowen | EAK | |
10.000 m. | Charles Kamathi | EAK | Assefa Mezegebu | ETH | Haile Gebrselassie | ETH | |
Marathon | Gezahegne Abera | ETH | Simon Biwott | EAK | Stefano Baldini | I | |
110 hs | Allen Johnson | USA | Anier Garcia | C | Dudley Horival | HAI | |
400 hs | Felix Sanchez | DOM | Fabrizio Mori | I | Dai Tamesue | J | |
3000 siepi | Christopher Kosgei | EAK | Ali Ezzine | MA | Bernard Barmsai | EAK | |
20 km. marcia | Roman Rasskazov | RUS | Ilya Markov | RUS | Viktor Burayev | RUS | |
50 km. marcia | Robert Korzeniowski | PL | Jesus Angel Garcia | E | Edgar Hernandez | MEX | |
High Jump | Martin Buss | D | Vyacheslav Voronin, Yaroslav Ribakov | RUS, RUS | |||
Pole Vault | Dmitri Markov | AUS | Aleksandr Averbukh | IL | Nick Hisong | USA | |
Long Jump | Ivan Pedroso | C | Sagante Stringfellow | USA | Carlos Calado | P | |
Triple Jump | Johnathan Edwards | GB | Christian Olsson | S | Igor Spasovkhodskiy | RUS | |
Shot Put | John Godina | USA | Adam Nelson | USA | Arsi Harju | SF | |
Discus | Lars Riedel | D | Virgiljus Alekna | LIT | Michael Mollenbeck | D | |
Lancio del martello | Szymon Ziolkowski | PL | Koji Murofushi | J | Ilya Konovalov | RUS | |
Lancio del giavellotto | Jan Zelezny | CZ | Aki Parviainen | SF | Konstandinos Gatsoiudis | GR | |
Decathlon | Thomas Dvorak | CZ | Erki Nool | EST | Dean Macey | GB | |
4 x 100 m. | South Afrika | ZA | Trinidad and Tobago | TRI | Australia | AUS | |
4 x 400 m. | USA | USA | Bahamas | BAH | Jamaica | JA |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Zhanna Pintusevich-Block | UKR | Ekaterini Thanou | GR | Chandra Sturrup | BAH |
200 m. | Debbie Ferguson | BAH | La Tasha Jenkins | USA | Cydonie Mothersille | CAY | |
400 m. | Amy Mbacke Thiam | SEN | Lorraine Graham-Fenton | JA | Ana Guevara | MEX | |
800 m. | Maria Mutola | MOZ | Stephanie Graf | A | Letitia Vriesde | SUR | |
1.500 m. | Gabriela Szabo | R | Violeta Beclea Szekely | R | Natalya Gorelova | RUS | |
5.000 m. | Olga Yegorova | RUS | Marta Dominguez | E | Ayelech Worku | ETH | |
10.000 m. | Derartu Tulu | ETH | Berhane Adere | ETH | Gete Wami | ETH | |
Marathon | Lidia Simon | R | Reiko Tosa | J | Svetlana Zakharova | RUS | |
20 km marcia | Olimpiada Ivanova | RUS | Valentina Tsybulskaya | BEL | Elisabetta Perrone | I | |
100 hs | Anjanette Kirkland | USA | Gail Devers | USA | Olga Shishigina | KAZ | |
400 hs | Nezha Bidouana | MA | Yuljia Nosova | RUS | Daimi Pernia | C | |
High Jump | Hestrie Cloete | ZA | Inha Babakova | UKR | Kajsa Bergqvist | S | |
Pole Vault | Stacy Dragila | USA | Svetlana Feofanova | RUS | Monika Pyrek | PL | |
Long Jump | Fiona May | I | Tatiana Kotova | RUS | Niurka Montalvo | E | |
Triple Jump | Tatiana Lebedeva | RUS | Francoise Mbango-Etone | CAM | Tereza Marinova | BG | |
Shot Put | Yanina Korolchik | BEL | Nadine Kleinert-Schmidt | D | Vita Pavlysh | UKR | |
Discus | Ellina Zvereva | BEL | Nicoleta Grasu | R | Anastasia Kelesidou | GR | |
Lancio del giavellotto | Osleidys Menendez | C | Mirela Manjani-Tzelili | GR | Sonia Bisset | C | |
Eptathlon | Yelena Prokhorova | RUS | Nataljia Sazanovic | BEL | Sheila Burrel | USA | |
4 x 100 m. | Germany | D | France | F | Jamaica | JA | |
4 x 400 m. | Jamaica | JA | Germany | D | Russia | RUS |