World Championship
Seville(E) 1999
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Maurice Greene | USA | Bruny Surin | CDN | Dwain Chambers | GB |
200 m. | Maurice Greene | USA | Claudinei da Silva | BR | Francis Obikwelu | WAN | |
400 m. | Michael Johnson | USA | Sanderlei Claro Parrela | BR | Alejandro Cardenas | MEX | |
800 m. | Wilson Kipketer | DK | Ezekiel Sepeng | ZA | Djabir Said Guerni | DZ | |
1.500 m. | Hicham El Guerrouj | MA | Noah Ngeny | EAK | Reyes Estevez | E | |
5.000 m. | Salah Hissou | MA | Benjamin Limo | EAK | Mohammed Mourhit | B | |
10.000 m. | Haile Gebrselassie | ETH | Paul Tergat | EAK | Assefa Mezegebu | ETH | |
Marathon | Abel Anton | E | Vincenzo Modica | I | Nobuyuki Sato | J | |
110 hs | Colin Jackson | GB | Anier Garcia | C | Duane Ross | USA | |
400 hs | Fabrizio Mori | I | Stephane Diagana | F | Marcel Schelbert | CH | |
3000 siepi | Christopher Kosgei | EAK | Wilson Boit Kipketer | EAK | Ali Ezzine | MA | |
20 km. marcia | Ilya Markov | RUS | Jefferson Perez | EC | Daniel Garcia | MEX | |
50 km. marcia | Ivano Brugnetti | I | Nikolay Matyukhin | RUS | Curt Clausen | USA | |
High Jump | Vyacheslav Voronin | RUS | Mark Boswell | CDN | Martin Buss | D | |
Pole Vault | Maksim Tarasov | RUS | Dmitri Markov | AUS | Aleksandr Averbukh | IL | |
Long Jump | Ivan Pedroso | C | Yago Lamela | E | Gregor Cankar | SLO | |
Triple Jump | Charles Friedek | D | Rotislav Dimitrov | BG | Johnathan Edwards | GB | |
Shot Put | C.J. Hunter | USA | Oliver-Sven Buder | D | Aleksandr Bagach | UKR | |
Discus | Anthony Washington | USA | Jurgne Schult | D | Lars Riedel | D | |
Lancio del martello | Karsten Kobs | D | Zsolt Nemeth | H | Vladislav Piskunov | UKR | |
Lancio del giavellotto | Aki Parviainen | SF | Konstandinos Gatsoiudis | GR | Jan Zelezny | CZ | |
Decathlon | Thomas Dvorak | CZ | Dean Macey | GB | Chris Huffins | USA | |
4 x 100 m. | USA | USA | United Kingdom | GB | Brazil | BR | |
4 x 400 m. | USA | USA | Poland | PL | Jamaica | JA |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Marion Jones | USA | Inger Miller | USA | Ekaterini Thanou | GR |
200 m. | Inger Miller | USA | Beverly Mc Donald | JA | Merlene Frazer | JA | |
400 m. | Cathy Freeman | AUS | Anja Rucker | D | Lorraine Graham-Fenton | JA | |
800 m. | Ludmilla Formanova | CZ | Maria Mutola | MOZ | Svetlana Masterkova | RUS | |
1.500 m. | Svetlana Masterkova | RUS | Regina Jacobs | USA | Kutre Dulecha | ETH | |
5.000 m. | Gabriela Szabo | R | Zahra Ouaziz | MA | Ayelech Worku | ETH | |
10.000 m. | Gete Wami | ETH | Paula Radcliff | GB | Tegia Lorupe | EAK | |
Marathon | Song-Ok Jong | KRN | Ari Ichihashi | J | Lidia Simon | R | |
20 km marcia | Liu Hongyu | RC | Wang Yan | RC | Kerry Saxby-Junna | AUS | |
100 hs | Gail Devers | USA | Gloria Alozie | WAN | Ludmilla Engquist | S | |
400 hs | Daimi Pernia | C | Nezha Bidouana | MA | Deon Hemmings | JA | |
High Jump | Inha Babakova | UKR | Yelena Yelesina | RUS | Svetlana Lapina | RUS | |
Pole Vault | Stacy Dragila | USA | Anzhela Balakhonova | UKR | Tatiana Grigorieva | AUS | |
Long Jump | Niurka Montalvo | E | Fiona May | I | Marion Jones | USA | |
Triple Jump | Paraskevi Tsiamita | GR | Yamile Aldama | C | Olga Vasdeki | GR | |
Shot Put | Astrid Kumbernuss | D | Nadine Kleinert | D | Svetlana Krivelyova | RUS | |
Discus | Franka Dietzsch | D | Anastasia Kelesidou | GR | Nicoleta Grasu | R | |
Lancio del giavellotto | Mirela Manjani-Tzelili | GR | Tatyana Shikolenko | BEL | Trine Hattestad | N | |
Eptathlon | Eunice Barber | F | Denise Lewis | GB | Ghada Shouaa | SYR | |
4 x 100 m. | Bahamas | BAH | France | F | Jamaica | JA | |
4 x 400 m. | Russia | RUS | USA | USA | Germany | D |