World Championship
Athens(GR) 1997
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Maurice Greene | USA | Donovan Bailey | CDN | Tim Montgomery | USA |
200 m. | Ato Boldon | TRI | Frankie Fredericks | NAM | Claudinei da Silva | BR | |
400 m. | Michael Johnson | USA | Davis Kamoga | UGA | Tyree Washington | USA | |
800 m. | Wilson Kipketer | DK | Norberto Tellez | C | Rick Kenah | USA | |
1.500 m. | Hicham El Guerrouj | MA | Fermin Cacho | E | Reyes Estevez | E | |
5.000 m. | Daniel Komen | EAK | Khalid Bouhlami | MA | Tom Niaryki | EAK | |
10.000 m. | Haile Gebrselassie | ETH | Paul Tergat | EAK | Sallah Hissou | ETH | |
Marathon | Abel Anton | E | Martin Fiz | E | Steve Moneghetti | AUS | |
110 hs | Allen Johnson | USA | Colin Jackson | GB | Igor Kovac | SVQ | |
400 hs | Stephane Diagana | F | Llewellyn Herbert | ZA | Bryan Bronson | USA | |
3000 siepi | Wilson Boit Kipketer | EAK | Moses Kiptanui | EAK | Bernard Barmasai | EAK | |
20 km. marcia | Daniel Garcia | MEX | Mihail Stsennikov | RUS | Mihail Hmelnitsky | B | |
50 km. marcia | Robert Korzeniowsli | PL | Jesus Angel Garcia | E | Miguel Rodriguez | MEX | |
High Jump | Javier Sotomayor | C | Artur Partyka | PL | Tim Forsyth | AUS | |
Pole Vault | Sergej Bubka | UKR | Maksim Tarasov | RUS | Dean Starkey | USA | |
Long Jump | Ivan Pedroso | C | Erick Walder | USA | Kiril Sosunov | RUS | |
Triple Jump | Yoelbi Quesada | C | Johnathan Edwards | GB | Aliecer Urrutia | C | |
Shot Put | John Godina | USA | Oliver-Sven Buder | D | C.J. Hunter | USA | |
Discus | Lars Riedel | D | Virgilijus Alekna | LIT | Jurgne Schult | D | |
Lancio del martello | Heinz Weis | D | Andrei Skvaruk | H | Vasili Sidorenko | UKR | |
Lancio del giavellotto | Marius Corbett | ZA | Steve Backley | GB | Konstandinos Gatsoiudis | GR | |
Decathlon | Thomas Dvorak | CZ | Eduard Hamalainen | SF | Frank Busemann | D | |
4 x 100 m. | Canada | CDN | Nigeria | WAN | United Kingdom | GB | |
4 x 400 m. | USA | USA | United Kingdom | GB | Jamaica | JA |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Marion Jones | USA | Zanna Block | UKR | Sevatheda Fynes | BAH |
200 m. | Zanna Block | UKR | Susanthika Jayasinghe | CY | Marlene Ottey | JA | |
400 m. | Cathy Freeman | AUS | Sanya Richards | JA | Jear Miles-Clark | USA | |
800 m. | Anna Fidelia Quirot | C | Jelena Afanasieva | RUS | Maria Mutola | MOZ | |
1.500 m. | Carla Sacramento | P | Regina Jacobs | USA | Anita Weyermann | CH | |
5.000 m. | Gabriela Szabo | R | Roberta Brunet | I | Fernanda Ribeiro | P | |
10.000 m. | Sally Barsosio | EAK | Fernanda Ribeiro | P | Masako Chiba | J | |
Marathon | Hiromi Suzuki | J | Manuela Machado | P | Lidia Simon | R | |
10 km marcia | Annarita Sidoti | I | Olga Kardopolitseva | B | Valentina Tsybulskaja | B | |
100 hs | Ludmilla Engquist | S | Svetla Dimitrova | BG | Michelle Freeman | JA | |
400 hs | Nezha Bidouana | MA | Deon Hemmings | JA | Kim Batten | USA | |
High Jump | Hanne Haugland | RUS | Inha Babakova, Olga Kaliturina | UKR, RUS | |||
Pole Vault | Stacy Dragila | USA | Anzhela Balakhonova | UKR | Tatiana Grigorieva | AUS | |
Long Jump | Liudmilla Galkina | RUS | Niki Xanthou | GR | Fiona May | I | |
Triple Jump | Sarka Kasparkova | CZ | Rodica Mateescu | R | Olena Hovorova | UKR | |
Shot Put | Astrid Kumbernuss | D | Vita Pavlys | UKR | Stephanie Storp | D | |
Discus | Beatrice Faumuina | D | Ellina Zvereva | BEL | Natalja Sadova | R | |
Lancio del giavellotto | Trine Hattestad | N | Joanna Stone | AUS | Tanja Damaske | D | |
Eptathlon | Sabine Braun | D | Denise Lewis | GB | Remigija Nazaroviene | LIT | |
4 x 100 m. | USA | USA | Jamaica | JA | France | F | |
4 x 400 m. | Germany | D | USA | USA | Jamaica | JA |