World Championship
Goteborg(S) 1995
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Donovan Bailey | CDN | Bruny Surin | CDN | Ato Boldon | TRI |
200 m. | Michael Johnson | USA | Frankie Fredericks | NAM | Jeff illiams | USA | |
400 m. | Michael Johnson | USA | Butch Reynolds | USA | Greg Haughton | JA | |
800 m. | Wilson Kipketer | DK | Arthemon Hatungimana | BUR | Vebjorn Rodal | N | |
1.500 m. | Nouredne Marceli | DZ | Hicham El Guerrouj | MA | Venuste Niyongabo | BUR | |
5.000 m. | Ismael Kirui | EAK | Khalid Bouhlami | MA | Shem Kororia | EAK | |
10.000 m. | Haile Gebrselassie | ETH | Khalid Skah | MA | Paul Tergat | EAK | |
Marathon | Martin Fiz | E | Dionicio Ceron | MEX | Luis doz Santos | BR | |
110 hs | Allen Johnson | USA | Tony Jarrett | GB | Roger Kingdom | USA | |
400 hs | Derrick Adkins | USA | Samuel Matete | ZAM | Stephane Diagana | F | |
3000 siepi | Moses Kiptanui | EAK | Christopher Kosgei | EAK | Saad Shadad Al-Asmari | SA | |
20 km. marcia | Michele Didoni | I | Valentin Massana | E | Yevgeniy Misyulya | BEL | |
50 km. marcia | Valentin Kononen | SF | Giovanni Perricelli | I | Robert Korzeniowsli | PL | |
High Jump | Troy Kemp | BAH | Javier Sotomayor | C | Artur Partyka | PL | |
Pole Vault | Sergej Bubka | UKR | Maksim Tarasov | RUS | Jean Galfione | F | |
Long Jump | Ivan Pedroso | C | James Beckford | JA | Mike Powell | USA | |
Triple Jump | Johnathan Edwards | GB | Brian Wellman | BRM | Jerome Romain | DOM | |
Shot Put | John Godina | USA | Mika Halvari | SF | Randy Barnes | USA | |
Discus | Lars Riedel | D | Vladimir Dubrovshchik | BEL | Vasiliy Kaptyukh | BEL | |
Lancio del martello | Andreyi Abduvalyiev | TJK | Igor Astapkovich | BEL | Tibor Gecsek | H | |
Lancio del giavellotto | Jan Zelezny | CZ | Steve Backley | GB | Boris Henry | D | |
Decathlon | Dan O'Brien | USA | Eduard Hamalainen | BEL | Mike Smith | CDN | |
4 x 100 m. | Canada | CDN | Australia | AUS | Italy | I | |
4 x 400 m. | USA | USA | Jamaica | JA | Nigeria | WAN |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Gwen Torrence | USA | Marlene Ottey | JA | Irina Privalova | RUS |
200 m. | Marlene Ottey | JA | Irina Privalova | RUS | Galina Malchouguina | RUS | |
400 m. | Marie-José Perec | F | PAuline Davies-Thompson | BAH | Jear Miles-Clark | USA | |
800 m. | Anna Fidelia Quirot | C | Letitia Vriesde | SUR | Kelly Holmes | GB | |
1.500 m. | Hassiba Boulmerka | DZ | Kelly Holmes | GB | Carla Sacramento | P | |
5.000 m. | Sonia O'Sullivan | IRL | Fernanda Ribeiro | P | Zhara Ouaziz | MA | |
10.000 m. | Fernanda Ribeiro | P | Derartu Tulu | ETH | Tegla Loroupe | EAK | |
Marathon | Manuela Machado | P | Anuta Catuna | R | Ornella Ferrara | I | |
10 km marcia | Irina Stankia | RUS | Elisabetta Perrone | I | Yelena Nikolayeva | RUS | |
100 hs | Gail Devers | USA | Olga Shishigina | KAZ | Yuliya Graudin | RUS | |
400 hs | Kim Batten | USA | Tonja Buford-Bailey | USA | Deon Hemmings | JA | |
High Jump | Stefka Kostadinova | BG | Alina Astafei | D | Inha Babakova | UKR | |
Long Jump | Fiona May | I | Niurka Montalvo | C | Irina Mushayilova | RUS | |
Triple Jump | Inessa Kravets | UKR | Iva Prandzheva | BG | Anna Biryukova | RUS | |
Shot Put | Astrid Kumbernuss | D | Huang Zhihong | RC | Svetla Mitkova | BG | |
Discus | Ellina Zvereva | BEL | Ilke Wyludda | D | Olga Chernyavskaya | RUS | |
Lancio del giavellotto | Natalya Shikolenko | BEL | Felicia Tilea | R | Mikaela Ingberg | SF | |
Eptathlon | Ghaada Shouaa | SYR | Svetlana Moskalets | RUS | Rita Inancsi | H | |
4 x 100 m. | USA | USA | Jamaica | JA | Germany | D | |
4 x 400 m. | USA | USA | Russia | RUS | Australia | AUS |