World Championship
Stuttgart(D) 1993
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Linford Christie | GB | Andre Cason | USA | Denis Mitchell | USA |
200 m. | Frankie Fredericks | NAM | John Regis | GB | Carl Lewis | USA | |
400 m. | Michael Johnson | USA | Butch Reynolds | USA | Samsun Kitur | EAK | |
800 m. | Paul Ruto | EAK | Giuseppe D'Urso | I | Billy Konchellah | EAK | |
1.500 m. | Nouredne Marceli | DZ | Fermin Cachi Ruiz | E | Abdi Bile | SOM | |
5.000 m. | Ismael Kirui | EAK | Haile Gebrselassie | ETH | Fita Bayisa | ETH | |
10.000 m. | Haile Gebrselassie | ETH | Moses Tanui | EAK | Richard Chelimo | EAK | |
Marathon | Mark Plaatjes | USA | Lucketz Swartbooi | NAM | Bert van Vlaanderen | NL | |
110 hs | Colin Jackson | GB | Tony Jarrett | GB | Jake Pierce | USA | |
400 hs | Kevin Young | USA | Samuel Matete | ZAM | Winthrop Graham | JA | |
3000 siepi | Moses Kiptanui | EAK | Patrick Sang | EAK | Alessandro Lambruschini | I | |
20 km. marcia | Valentin Massana | E | Giovanni De Benedictis | I | Daniel Plaza | E | |
50 km. marcia | Jesus Angel Garcia | E | Valentin Kononen | SF | Valeriy Spitsyn | RUS | |
High Jump | Javier Sotomayor | C | Artur Partyka | PL | Steve Smith | GB | |
Pole Vault | Sergej Bubka | UKR | Grigoriy Yegorov | KAZ | Maksim Tarasov, Igor Trandenkov | RUS, RUS | |
Long Jump | Mike Powell | USA | Stanislav Tarasenko | RUS | Vitalij Kirilenko | UKR | |
Triple Jump | Mike Conley | USA | Leonid Voloshin | RUS | Johnathan Edwards | GB | |
Shot Put | Werner Gunthor | CH | Randy Barnes | USA | Oleksandr Bagach | UKR | |
Discus | Lars Riedel | D | Dimitriy Schevcenko | RUS | Jurgen Schult | D | |
Lancio del martello | Andreyi Abduvalyiev | TJK | Igor Astapkovich | BEL | Tibor Gecsek | H | |
Lancio del giavellotto | Jan Zelezny | CZ | Kimmo Kinnunen | SF | Mick Hill | GB | |
Decathlon | Dan O'Brien | USA | Eduard Hamalainen | BEL | Paul Meier | D | |
4 x 100 m. | USA (A. Cason, L. Burell, D. Mitchell, C. Lewis) | USA | United Kingdom | GB | Canada | CDN | |
4 x 400 m. | USA | USA | Kenya | EAK | Germany | D |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Gail Devers | USA | Marlene Ottey | JA | Gwen Torrence | USA |
200 m. | Marlene Ottey | JA | Gwen Torrence | USA | Irina Privalova | RUS | |
400 m. | Jear Miles-Clark | USA | Natasha Kaiser-Brown | USA | Sandie Richards | JA | |
800 m. | Maria Mutola | MOZ | Lyubov Gurina | RUS | Ella Kovacs | R | |
1.500 m. | Liu Dong | RC | Sonia O'Sullivan | IRL | Hassiba Boulmerka | DZ | |
3.000 m. | Qu Yunxia | RC | Zhang Linli | RC | Zhang Lirong | RC | |
10.000 m. | Wang Junxia | RC | Zhong Huandi | RC | Sally Barsosio | EAK | |
Marathon | Junko Asari | J | Manuela Machado | P | Tomoe Abe | J | |
10 km marcia | Sari Essayah | SF | Ileana Salvador | I | Encarna Granados | E | |
100 hs | Gail Devers | USA | Marina Azabyna | RUS | Lynda Tolbert | USA | |
400 hs | Sally Gunnell | GB | Sandra Farmer-Patrick | USA | Margarita Ponomaryova | RUS | |
High Jump | Ioamnet Quintero | C | Silvia Costa | C | Sigrid Kirchmann | A | |
Long Jump | Heike Dreschler | D | Larisa Berezhnaya | UKR | Renata Nielsen | DK | |
Triple Jump | Anna Biryukova | RUS | Yolanda Chen | RUS | Iva Prandzheva | BG | |
Shot Put | Huang Zhihong | RC | Svetlana Krivelyova | RUS | Kathrin Neimke | D | |
Discus | Olga Chernyavskaya | RUS | Daniela Costian | AUS | in Chunfeng | RC | |
Lancio del giavellotto | Trine Hattestad | N | Karen Forkel | D | Natalya Shikolenko | BEL | |
Eptathlon | Jackie Joyner-Kersee | USA | Sabine Braun | D | Svetlana Buraga | BEL | |
4 x 100 m. | Russia | RUS | USA | USA | Jamaica | JA | |
4 x 400 m. | USA | USA | Russia | RUS | United Kingdom | GB |