World Championship
Tokyo (J) 1991
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Carl Lewis | USA | Leroy Burrell | USA | Denis Mitchell | USA |
200 m. | Michael Johnson | USA | Frankie Fredericks | NAM | Atlee Mahorn | CDN | |
400 m. | Antonio Pettigrew | USA | Robert Black | GB | Danny Everett | USA | |
800 m. | Billy Konchellah | EAK | José Luiz Barbosa | BR | Mark Everett | USA | |
1.500 m. | Nouredne Marceli | DZ | Wilfred Kirochi | EAK | Hauke Fuhlbrugge | D | |
5.000 m. | Yobes Ondieki | EAK | Fita Bayosa | ETH | Brahim Boutayeb | MA | |
10.000 m. | Moses Tanui | EAK | Richard Chelimo | EAK | Khalid Skah | MA | |
Marathon | Hiromi Taniguchi | J | Ahmed Salah | GIB | Steve Spece | USA | |
110 hs | Greg Foster | USA | Jake Pierce | USA | Tony Jarrett | GB | |
400 hs | Samuel Matete | ZAM | Winthrop Graham | JA | Kriss Akabusi | GB | |
3000 siepi | Moses Kiptanui | EAK | Patrick Sang | EAK | Azzedine Brahmi | DZ | |
20 km. marcia | Maurizio Damilano | I | Mikhail Shchenikov | URS | Yvgenij Misyula | URS | |
50 km. marcia | Aleksandr Potashov | URS | Andrey Perlov | URS | Hartwig Gauder | D | |
High Jump | Charles Austin | USA | Javier Sotomayor | C | Hollis Conway | USA | |
Pole Vault | Sergej Bubka | URS | Istvan Bagyula | H | Maksim Tarasov | URS | |
Long Jump | Mike Powell | USA | Carl Lewis | USA | Larry Myricks | USA | |
Triple Jump | Kenny Harrison | USA | Leonid Voloshin | URS | Mike Conley | USA | |
Shot Put | Werner Gunthor | CH | Lars Arvid Nilson | N | Aleksandr Klimenko | URS | |
Discus | Lars Riedel | D | Erik de Brujin | NL | Attila Horvath | H | |
Lancio del martello | Yuri Sedykh | URS | Igor Astapkovich | URS | Heinz Weis | D | |
Lancio del giavellotto | Kimmo Kinnunen | SF | Seppo Raty | SF | Vladimir Sasimovich | URS | |
Decathlon | Dan O'Brien | USA | Michael Smith | CDN | Christian Schenk | D | |
4 x 100 m. | USA (A. Cason, L. Burell, D. Mitchell, C. Lewis) | USA | France | F | United Kingdom | GB | |
4 x 400 m. | United Kingdom | GB | USA | USA | Jamaica | JA |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Katrin Krabbe | D | Gwen Torrence | USA | Marlene Ottey | JA |
200 m. | Katrin Krabbe | D | Gwen Torrence | USA | Marlene Ottey | JA | |
400 m. | Marie-José Perec | F | Grit Breuer | D | Sandra Myers | E | |
800 m. | Lilla Nurutdinova | URS | Ana Fidelia Quirot | C | Ella Kovacs | R | |
1.500 m. | Hassiba Boulmerka | DZ | Tatyana Samolenko Dorovskikh | URS | Lyudmilla Rogachova | URS | |
3.000 m. | Tatyana Samolenko Dorovskikh | URS | Yelena Romanova | URS | Susan Sirma | EAK | |
10.000 m. | Liz McColgan | GB | Zhong Huandi | RC | Wang Xiuting | RC | |
Marathon | Wanda Panfil | PL | Sachiko Yamashita | J | Katrin Dorre | D | |
10 km marcia | Alina Ivanova | URS | MAdlein Svensson | S | Sari Essayah | SF | |
100 hs | Lyudmilla Narozhilenko | URS | Gail Devers | USA | Natalya Grigoryeva | URS | |
400 hs | Tatyana Ledovskya | URS | Sally Gunnell | GB | Janeene Vickers | USA | |
High Jump | Heike Henkel | DDR | Yelena Yelesina | URS | Inga Babakova | URS | |
Long Jump | Jackie Joyner-Kersee | USA | Heike Dreschler | DDR | Larisa Berezhnaya | URS | |
Shot Put | Huang Zhihong | RC | Natalya Lisovskaya | URS | Svetlana Krivelyova | URS | |
Discus | Tsvetanka Khrstova | BG | Ilke Wyludda | D | Larisa Mikhalchenko | URS | |
Lancio del giavellotto | Xu Demei | RC | Petra Felke | D | Silke Renk | D | |
Eptathlon | Sabine Braun | D | Liliana Nastase | R | Irina Byelova | URS | |
4 x 100 m. | Jamaica | JA | Sovietic Union | URS | Germany | D | |
4 x 400 m. | Sovietic Union | URS | USA | USA | Germany | D |