World Championship
Rome (I) 1987
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Carl Lewis | USA | Ray Stewart | JA | Linford Christie | GB |
200 m. | Calvin Smith | USA | Gilles Queneherve | F | John Regis | GB | |
400 m. | Thomas Schonlebe | DDR | Innocent Egbunike | WAN | Butch Reynolds | USA | |
800 m. | Billy Konchellah | EAK | Peter Elliot | GB | José Luiz Barbosa | BR | |
1.500 m. | Abdi Bile | SOM | José Luiz Gonzales | E | Jim Spivey | USA | |
5.000 m. | Said Aouita | MA | Domingos Castro | P | Jack Buckner | GB | |
10.000 m. | Paul Kipkoech | EAK | Francesco Panetta | I | Hansjorg Kunze | DDR | |
Marathon | Douglas Wakiihuri | EAK | Ahmed Salah | GIB | Gelindo Bordin | I | |
110 hs | Greg Foster | USA | Jon Ridgeon | GB | Colin Jackson | GB | |
400 hs | Edwin Moses | USA | Danny Harris | USA | Harald Schmid | BRD | |
3000 siepi | Francesco Panatta | I | Hagen Melzer | DDR | William Van Dijck | B | |
20 km. marcia | Maurizio Damilano | I | Jozef Priblinec | CS | José Marin | E | |
50 km. marcia | Hartwig Gauder | DDR | Ronald Weigel | DDR | Vyacheslav Ivanenko | URS | |
High Jump | Patrik Sjoberg | S | Gennadij Avdejenko, Igor Paklin | URS, URS | |||
Pole Vault | Sergej Bubka | URS | Thierry Vigneron | F | Rodion Gataulin | URS | |
Long Jump | Carl Lewis | USA | Robert Emmiyan | URS | Larry Myricks | USA | |
Triple Jump | Hristo Markov | BG | Mike Conley | USA | Oleg Sakirkin | URS | |
Shot Put | Werner Gunthor | CH | Alessandro Andrei | I | John Brenner | USA | |
Discus | Jurghen Schult | DDR | John Powell | USA | Luis Delis | C | |
Lancio del martello | Sergej Litvinov | URS | Juri Tamm | URS | Ralf Haber | DDR | |
Lancio del giavellotto | Seppo Raty | SF | Viktor Yevsyukov | URS | Jan Zelezny | CS | |
Decathlon | Torsten Voss | DDR | Siegfred Wentz | BRD | Pavel Tarnovetskiy | URS | |
4 x 100 m. | USA (E. King, W. Gault, C. Smith, C. Lewis) | USA | Sovietic Union | URS | Jamaica | JA | |
4 x 400 m. | USA | USA | Great Britain | GB | Cuba | C |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Silke Gladisch | DDR | Heike Dreschler | DDR | Marlene Ottey | JA |
200 m. | Silke Gladisch | DDR | Florence Griffith-Joyner | USA | Marlene Ottey | JA | |
400 m. | Olga Bryzgina | URS | Petra Schersing | DDR | Kirsten Emmelman | DDR | |
800 m. | Sigrun Wodars | DDR | Christine Wachtel | DDR | Lyubov Gurina | URS | |
1.500 m. | Tatyana Samolenko | URS | Hildegard Korner | DDR | Doina Melinte | R | |
3.000 m. | Tatyana Samolenko | URS | Marcicia Puica | R | Ulrike Bruns | DDR | |
10.000 m. | Ingrid Kristiansen | N | Yelena Zhupiyova | URS | Khatrin Ulrich | DDR | |
Marathon | Rosa Mota | P | Zoya Ivanova | URS | Jocelyne Villeton | F | |
10 km marcia | Irina Strakhova | URS | Kerry Saxby | AUS | Yan Hong | RC | |
100 hs | Ginka Zagorcheva | BG | Gloria Siebert | DDR | Cornelia Oschkenat | DDR | |
400 hs | Sabine Busch | DDR | Debbie Flintoff-King | AUS | Cornelia Feuerbach-Ulrich | DDR | |
High Jump | Stefka Kostadinova | BG | Tamara Bykova | URS | Susanne Beyer | DDR | |
Long Jump | Jackie Joyner-Kersee | USA | Yelna Belevskaya | URS | Heike Dreschler | DDR | |
Shot Put | Natalya Lisovskaya | URS | Kathrin Neimke | DDR | Ines Muller | DDR | |
Discus | Marina Hellmann | DDR | Diana Gansky | DDR | Tsvetanka Khrstova | BG | |
Lancio del giavellotto | Fatima Whitbread | GB | Petra Felke | DDR | Beate Peters | DDR | |
Eptathlon | Jackie Joyner-Kersee | USA | Larisa Nikitina | URS | Jane Frederick | USA | |
4 x 100 m. | USA | USA | East Germany | DDR | Sovietic Union | URS | |
4 x 400 m. | East Germany | DDR | Sovietic Union | URS | USA | USA |