World Championship
Helsinky (SF) 1983
MEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Carl Lewis | USA | Calvin Smith | USA | Emmit King | USA |
200 m. | Calvin Smith | USA | Elliot Quow | USA | Pietro Mennea | I | |
400 m. | Bert Cameron | JA | Mie Franks | USA | Sunder Nix | USA | |
800 m. | Willi Wulbeck | D | Rob Druppers | NL | Joaquim Cruz | BR | |
1.500 m. | Steve Cram | GB | Steve Scott | USA | Said Aouita | MA | |
5.000 m. | Eamon Coghlan | IRL | Werner Schildhauuer | BRD | Marti Vainio | SF | |
10.000 m. | Alberto Cova | I | Werner Schildhauuer | DDR | Hansjorg Kunze | DDR | |
Marathon | Rob De Castella | AUS | Kebebe Balcha | EAK | Waldemar Cierpinski | DDR | |
110 hs | Greg Foster | USA | Arto Bryggare | SF | Willie Gault | USA | |
400 hs | Edwin Moses | USA | Harald Schmid | BRD | Aleksandr Kharlov | URS | |
3000 siepi | Patriz Ilg | BRD | Boguslaw Maminski | PL | Colin Reitz | GB | |
20 km. marcia | Ernesto Canto | MEX | Jozef Priblinec | CS | Evgenij Evsjukov | URS | |
50 km. marcia | Ronald Weigel | DDR | José Marin | E | Sergej Jung | URS | |
High Jump | Gennadij Avdejenko | URS | Tyke Peacock | USA | Zhu Jianhua | RC | |
Pole Vault | Sergej Bubka | URS | Konstantin Volkov | URS | Atanas Tarev | URS | |
Long Jump | Carl Lewis | USA | Jason Grimes | USA | Mike Conley | USA | |
Triple Jump | Zdzislaw Hoffmann | PL | Willie Banks | USA | Ajayi Agbebaku | WAN | |
Shot Put | Edward Sarul | PL | Ulf Timmermann | DDR | Remigius Machura | CS | |
Discus | Imrich Bugar | CS | Luis Delis | C | Geyza Valent | CS | |
Lancio del martello | Sergej Litvinov | URS | Jurij Sedikh | URS | Zdzislaw Kwasny | PL | |
Lancio del giavellotto | Detlef Michel | DDR | Tom Petranoff | USA | Dainis Kula | URS | |
Decathlon | Daley Thompson | GB | Jurgen Hingsen | BRD | Siegfred Wentz | BRD | |
4 x 100 m. | USA (E. King, W. Gault, C. Smith, C. Lewis) | USA | Italy | I | Sovietic Union | URS | |
4 x 400 m. | Sovietic Union | URS | West Germany | BRD | Great Britain | GB |
WOMEN
SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
Athletics | 100 m. | Marlies Gohr | DDR | Marita Koch | DDR | Diane Williams | USA |
200 m. | Marita Koch | DDR | Marlene Ottey | JA | Kathy Cook | GB | |
400 m. | Jarmila KRatochvilova | CS | Tatiana Kocembova | CS | Mariya Pinigina | URS | |
800 m. | Jarmila KRatochvilova | CS | Lyubov Gurina | URS | Yekaterina Podkopayeva | URS | |
1.500 m. | Mary Decker | USA | Zamira Zaytseva | URS | Yekaterina Podkopayeva | URS | |
3.000 m. | Mary Decker | USA | Brigitte Klaus | BRD | Tatyana Kazankina | URS | |
Marathon | Grete Waitz | N | Marianne Dickerson | USA | Raisa Smekhnova | URS | |
100 hs | Bettine Jahn | DDR | Kerstin Knabe | DDR | Ginka Zagorcheva | BG | |
400 hs | Yekaterina Fesenko | URS | Ana Ambraziene | URS | Ellen Fiedler | DDR | |
High Jump | Tamara Bykova | URS | Ulrike Meyfarth | BRD | Louise Ritter | USA | |
Long Jump | Heike Daute | DDR | Anisoara Cusmir-Stanciu | R | Carol Lewis | USA | |
Shot Put | Helena Fibingerova | CS | Helma Knorschdeit | DDR | Ilona Slupianek | DDR | |
Discus | Marina Optiz | DDR | Galina Murashova | URS | ria Petkova | BG | |
Lancio del giavellotto | Tiina Lillak | SF | Fatima Whitbread | GB | Anna Verouli | GR | |
Eptathlon | Ramona Neubert | DDR | Sabine Paetz | DDR | Anke Vater | DDR | |
4 x 100 m. | East Germany | DDR | Great Britain | GB | Jamaica | JA | |
4 x 400 m. | East Germany | DDR | Checoslovaquie | CS | Sovietic Union | URS |